| recordings |
---|
1946-09-16 | Blue Moon of Kentucky | | Bill Monroe | 1:30 |
1946-09-16 | Blue Moon of Kentucky | | Bill Monroe and the Bluegrass Boys | 3:04 |
1947 | Blue Moon of Kentucky | | The Stanley Brothers & The Clinch Mountain Boys | 1:58 |
1954-07-05 | Blue Moon of Kentucky | cover | Elvis Presley | 2:05 |
1954-07-05 – 1954-07-06 | Blue Moon of Kentucky (alternate take) | cover | Elvis Presley | 1:05 |
1954-07-07 | Blue Moon of Kentucky | cover | Elvis Presley | 2:05 |
1954-07-07 | Blue Moon of Kentucky (alternate take) | cover | Elvis Presley | 1:05 |
1954-07 | Blue Moon of Kentucky (alternate take) | cover | Elvis Presley | 1:03 |
1954-07 – 1955-07 | Blue Moon of Kentucky | cover | Elvis Presley | 1:05 |
1954-09-04 | Blue Moon of Kentucky | | Bill Monroe and the Bluegrass Boys | 2:08 |
1954-10-16 | Blue Moon of Kentucky | cover and live | Elvis Presley | 2:08 |
1954-10-16 | Blue Moon of Kentucky | cover and live | Elvis Presley | 2:19 |
1954-10-16 | Blue Moon of Kentucky (Oct. 16, 1954) | cover and live | Elvis Presley | 2:23 |
1954-10-16 | Blue Moon of Kentucky (October 16, 1954, the Louisiana Hayride, Municipal Auditorium, Shreveport) | cover and live | Elvis Presley | 2:23 |
1954-10-16 – ???? | Blue Moon of Kentucky | cover and live | Elvis Presley | 2:20 |
1954 | Blue Moon of Kentucky | | Bill Monroe | 2:08 |
1954 – 1955 | Blue Moon of Kentucky (alternate Takes) | cover and live | Elvis Presley | 1:04 |
1955-01-15 | Blue Moon of Kentucky | live | Bill Monroe | 2:40 |
1955-01-22 | Blue Moon of Kentucky (Jan. 22, 1955) | cover and live | Elvis Presley | 2:04 |
1955-03-19 | Blue Moon of Kentucky | cover and live | Elvis Presley | 1:43 |
1955-03-19 | Blue Moon of Kentucky (Mar. 19, 1955) | cover and live | Elvis Presley | 1:47 |
1955 | Blue Moon of Kentucky | cover and live | Elvis Presley | 2:02 |
1955 | Blue Moon of Kentucky | cover and live | Elvis Presley | 1:56 |
1956-05-13 | Blue Moon of Kentucky | live | Bill Monroe and the Bluegrass Boys | 2:03 |
1962-03-19 | Blue Moon of Kentucky | | Rose Maddox | 2:13 |
1963-11-16 | Blue Moon of Kentucky | live | Bill Monroe and the Bluegrass Boys | 2:16 |
1963 | Blue Moon of Kentucky | cover | Mountain City Four | 2:17 |
1964-10 | Blue Moon of Kentucky | live | Bill Monroe and the Bluegrass Boys | 2:15 |
1965-07-24 | Blue Moon of Kentucky | live | Bill Monroe and the Bluegrass Boys | 2:18 |
1968-06-25 | Blue Moon of Kentucky | cover | Elvis Presley | 1:44 |
1968-07 | Blue Moon of Kentucky | live | Bill Monroe and the Bluegrass Boys | ?:?? |
1972-08-20 | Blue Moon of Kentucky | cover and live | Paul McCartney & Wings | 3:07 |
1972-08-21 | Blue Moon of Kentucky | cover and live | Paul McCartney and Wings | 3:13 |
1973-06-17 | Blue Moon of Kentucky | live | Bill Monroe | 4:24 |
1974-03-18 | Blue Moon of Kentucky | live | Bill Monroe | 2:33 |
1974-08-27 | Blue Moon of Kentucky | cover and live | Wings | 3:01 |
1974-08-27 | Blue Moon of Kentucky (One Hand Clapping sessions) | cover | Paul McCartney & Wings | 3:06 |
1974 | Blue Moon of Kentucky (1974) | | Paul McCartney | 2:50 |
1975-05-17 | Blue Moon of Kentucky | live | Bill Monroe | 2:24 |
1975-05-17 | Medley: Sittin’ on Top of the World / Hand Me Down My Walkin’ Cane / Good Old Mountain Dew / Careless Love / Blue Moon of Kentucky | live, medley and partial | Bill Monroe | 6:22 |
1976-05-04 | Blue Moon of Kentucky | | Bill Monroe | 2:56 |
1979 | Blue Moon of Kentucky | cover | Geraint Watkins & The Dominators | 2:35 |
1982-02 – 1982-03 | Blue Moon of Kentucky | cover | John Potter | ?:?? |
1983-02-01 | Blue Moon of Kentucky | | Bill Monroe & The Oak Ridge Boys | 3:45 |
1983-12-15 | Blue Moon of Kentucky | live | Bill Monroe | 2:39 |
1986-04-02 | Blue Moon of Kentucky | | Ralph Stanley & The Clinch Mountain Boys | 1:58 |
1988-12-04 | Blue Moon of Kentucky | live | Tom Petty and the Heartbreakers | ?:?? |
1989-05-21 | Blue Moon of Kentucky | live | Bill Monroe | 2:31 |
1989-07-30 | Blue Moon of Kentucky | live | Bill Monroe | 2:19 |
1989-07-30 | Blue Moon of Kentucky | live | Bill Monroe | ?:?? |
1991-01-25 | Blue Moon of Kentucky | cover and live | Paul McCartney | 4:22 |
1992 | Blue Moon of Kentucky | cover | Eriksen | 2:36 |
1994-06-23 | Blue Moon of Kentucky | cover | The Beatles | 1:22 |
1994-08-05 – 1994-08-07 | Blue Moon of Kentucky | | Peter Rowan and the Panama Red Riders | 3:34 |
1997-05-06 | Blue Moon of Kentucky | cover and live | Emmylou Harris | 2:17 |
1998-01-19 – 1998-01-22 | Blue Moon of Kentucky | instrumental | Bluegrass Mandolin Ensemble with Del McCoury | 2:58 |
1998-01-19 – 1998-01-22 | Blue Moon of Kentucky | instrumental | Bluegrass Mandolin Ensemble | 1:24 |
1999-06-07 | I Walk the Line / Blue Moon of Kentucky | cover and live | Bob Dylan & Paul Simon | 3:44 |
1999-06-13 | I Walk the Line / Blue Moon of Kentucky | cover and live | Paul Simon & Bob Dylan | ?:?? |
1999-06-18 | I Walk the Line / Blue Moon of Kentucky | cover and live | Bob Dylan & Paul Simon | ?:?? |
2003-04-02 | Blue Moon of Kentucky | live | The Peasall Sisters | 2:54 |
2003-10-08 – 2003-10-11 | Blue Moon of Kentucky | cover and live | Spider Murphy Gang | 5:34 |
2004-04-15 | Blue Moon of Kentucky | cover and live | Spider Murphy Gang | ?:?? |
| (Medley) - Blackbird ... Blue Moon Of Kentucky ... She's A Woman | cover and medley | Paul McCartney | 1:51 |
| Blackbird / Blue Moon of Kentucky (mock rehearsal - with Russian accent) | cover and medley | Paul McCartney | ?:?? |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:07 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:02 |
| Blue Moon of Kentucky | | Johnny Chester | 2:27 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:04 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:05 |
| Blue Moon of Kentucky | | Johnny Chester | 1:45 |
| Blue Moon of Kentucky | cover and live | Elvis Presley | 2:11 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:05 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:04 |
| Blue Moon of Kentucky | cover | Elvis Presley | 1:58 |
| Blue Moon of Kentucky | cover | Elvis Presley | 1:32 |
| Blue Moon of Kentucky | | Bill Monroe | 2:10 |
| Blue Moon of Kentucky | | The Osborne Brothers | ?:?? |
| Blue Moon of Kentucky | cover and live | Elvis Presley | 2:44 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:22 |
| Blue Moon of Kentucky | cover | Elvis Presley | 3:32 |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:04 |
| Blue Moon of Kentucky | cover | The Osborne Brothers | 2:50 |
| Blue Moon of Kentucky | cover | Elvis Presley | ?:?? |
| Blue Moon of Kentucky | | Patsy Cline | 2:10 |
| Blue Moon of Kentucky | cover | Elvis Presley | 1:59 |
| Blue Moon of Kentucky | cover and live | Elvis Presley | 2:11 |
| Blue Moon of Kentucky | | The Bluegrass Band | 3:20 |
| Blue Moon of Kentucky | | Paul McCartney | ?:?? |
| Blue Moon of Kentucky | cover | Elvis Presley | 2:03 |
| Blue Moon of Kentucky | cover | Patsy Cline | 2:07 |
| Blue Moon of Kentucky | | The Osborne Brothers | ?:?? |
| Blue Moon of Kentucky | | Country Current | 2:21 |
| Blue Moon of Kentucky | cover and live | Elvis Presley | 2:10 |
| Blue Moon of Kentucky | cover | Patsy Cline | 2:04 |
| Blue Moon of Kentucky | cover and live | Elvis Presley | 1:59 |
| Blue Moon of Kentucky | cover and live | Åge Aleksandersen og Sambandet | 2:43 |
| Blue Moon of Kentucky | cover | Étienne Daho | 3:14 |
| Blue Moon of Kentucky | | Bill Monroe | 3:05 |
| Blue Moon of Kentucky | cover | George Harrison | ?:?? |
| See all 279 relationships |