| recordings |
---|
1948-04 | I Can't Be Satisfied | | Muddy Waters | 2:44 |
1948-04 | I Can’t Be Satisfied | | Muddy Waters | 2:43 |
1964-06-10 | I Can't Be Satisfied (studio 1964-06-10: Chess Studios, Chicago, IL, USA) (stereo) | cover | The Rolling Stones | 3:27 |
1964-06-10 | I Can’t Be Satisfied | cover | The Rolling Stones | 3:28 |
1964-07-23 | I Can’t Be Satisfied (Top Gear, 23 July 1964) | live | The Rolling Stones | 2:30 |
1977-03-06 | I Can't Be Satisfied | live | Muddy Waters | ?:?? |
1977-06-27 | Going Down South | cover, live and partial | Led Zeppelin | 1:03 |
1981-04-21 | I Can't Be Satisfied | cover and live | The Honeydrippers | 3:35 |
1981-11-22 | I Can´t Be Satisfied | cover and live | The Rolling Stones & Muddy Waters | 2:30 |
1992-11-02 | I Can't Be Satisfied | cover and live | Bob Dylan | 5:00 |
1999 | I Can’t Be Satisfied | | Swamp Things | 4:31 |
2003-02-03 | I Can’t Be Satisfied | cover and live | Buddy Guy | 3:02 |
2005 | Can't Be Satisfied | | Rich DelGrosso | 4:32 |
2013 – 2016 | Can't Be Satisfied | cover and live | Mojo Blues Band | ?:?? |
2014-01-14 | I Can’t Be Satisfied | cover and live | Gregg Allman | 4:35 |
2014-01-14 | I Can’t Be Satisfied | live | Gregg Allman | 5:15 |
| Can't Be Satesfied | | Jean Paul Rena & Terrawheel | 3:10 |
| Can't Be Satisfied | cover | Kent DuChaine | 3:04 |
| Can't Be Satisfied | cover | George Thorogood & the Destroyers | 3:38 |
| Can't Be Satisfied | cover | Gary Floyd | 3:23 |
| Can't Be Satisfied | cover | R.L. Burnside | 2:48 |
| Can't Be Satisfied | cover | Guy Davis | 4:01 |
| Can't Be Satisfied | cover | Mare Edstrom | 2:22 |
| Can't Be Satisfied | cover and live | Hot Tuna | 6:21 |
| Can't Be Satisfied | cover | The Nighthawks | 3:42 |
| Can’t Be Satisfied | | Little Feat | 4:29 |
| Can’t Be Satisfied | live | Muddy Waters, Johnny Winter & James Cotton | 3:48 |
| Can’t Be Satisfied | | Rory Gallagher | 4:00 |
| I Can't be Satisfied | | Muddy Waters | 3:29 |
| I Can't Be Satisfied | cover and live | Hot Tuna | 4:58 |
| I Can't Be Satisfied | live | Muddy Waters | 3:16 |
| I Can't Be Satisfied | | John Hammond | 3:31 |
| I Can't Be Satisfied | live | Muddy Waters | 3:22 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | ?:?? |
| I Can't Be Satisfied | | Muddy Waters | 3:29 |
| I Can't Be Satisfied | | Muddy Waters | 2:41 |
| I Can't Be Satisfied | | Muddy Waters | 3:29 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:41 |
| I Can't Be Satisfied | | Muddy Waters | 2:41 |
| I Can't Be Satisfied | | Muddy Waters | 2:41 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | ?:?? |
| I Can't Be Satisfied | | Muddy Waters | 3:32 |
| I Can't Be Satisfied | | Muddy Waters | 2:45 |
| I Can't Be Satisfied | | Muddy Waters | 2:41 |
| I Can't Be Satisfied | | Muddy Waters | 2:41 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 3:31 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 3:06 |
| I Can't Be Satisfied | | Muddy Waters | 2:40 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | ?:?? |
| I Can't Be Satisfied | | Muddy Waters with Sunnyland Slim | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:35 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:45 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | 2:42 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | | Muddy Waters | 2:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:45 |
| I Can't Be Satisfied | | Muddy Waters | 2:40 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | cover | Keb’ Mo’ | 3:42 |
| I Can't Be Satisfied | cover | The Rolling Stones | 3:28 |
| I Can't Be Satisfied | cover | John Hammond | 4:10 |
| I Can't Be Satisfied | cover | Elliott Murphy | 3:05 |
| I Can't Be Satisfied | cover | The Rolling Stones | 2:29 |
| I Can't Be Satisfied | cover | Muddy Waters & The Rolling Stones | 2:31 |
| I Can't Be Satisfied | cover | Robert Lucas | 2:12 |
| I Can't Be Satisfied | cover | Denny Walley | 3:43 |
| I Can't Be Satisfied | | Muddy Waters | 2:44 |
| I Can't Be Satisfied | cover | Paul James | 2:55 |
| I Can't Be Satisfied | cover | Jim Byrnes | 3:30 |
| I Can't Be Satisfied | cover and live | The Rolling Stones | 2:33 |
| I Can't Be Satisfied | cover | The Rolling Stones | 2:33 |
| I Can't Be Satisfied (1948) | | Muddy Waters | 2:44 |
| I Can't Be Satisified | | Muddy Waters | 2:41 |
| I Can't Be Statisfied | | Muddy Waters | 3:05 |
| I Can’t Be Satisfied | | Muddy Waters | 2:49 |
| I Can’t Be Satisfied | | Muddy Waters & Otis Spann | 3:09 |
| I Can’t Be Satisfied | | The Rolling Stones | 2:29 |
| I Can’t Be Satisfied | | The Rolling Stones | 3:29 |
| I Can’t Be Satisfied | | Muddy Waters | 2:42 |
| See all 134 relationships |