The Weight
~ Song
Relationships
lyricist and composer: | Robbie Robertson |
---|
publisher: | Dwarf Music ソニー・ミュージックパブリッシング A事業部 (Sony Music Publishing (Japan) Inc., A Division) |
---|
lyrics page: | https://genius.com/The-band-the-weight-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/3810 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=420 [info] |
Wikidata: | Q2734855 [info] |
later translated versions: | El peso |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1968-01-12 | The Weight (album version) | The Band | 4:35 | |
1968-09 | The Weight (live) | cover and live | Mike Bloomfield and Al Kooper | 4:00 |
1969-01-03 | The Weight 3.96 | cover and partial | The Beatles | 0:25 |
1969-01-08 | The Weight (stereo) | cover | Aretha Franklin | 2:59 |
1969-01-08 | The Weight (mono single version) | cover | Aretha Franklin | 2:52 |
1969-02-19 | The Weight | cover | King Curtis | 2:46 |
1969-08-17 | The Weight (live, 1969-08-17: Woodstock Music Festival, Bethel, NY, USA) | live | The Band | 4:45 |
1969-08-17 | The Weight | live | The Band | 4:47 |
1970-03-28 | The Weight (live, 1970-03-28 second set: The Fillmore East, New York, US) | cover and live | Joe Cocker | 6:15 |
1970-05-14 | The Weight (live, 1970‐05‐14: Merramec Community College, Kirkwood, MO, USA) | cover and live | Grateful Dead & New Riders of the Purple Sage | 0:22 |
1970-06-02 | The Weight | cover | John Denver | 4:30 |
1971-04-29 | The Weight (NRPS) (live, 1971‐04‐29: Fillmore East, New York, NY, USA) | cover and live | New Riders of the Purple Sage | ?:?? |
1971-06 | The Weight (live, 1971-06: Royal Albert Hall, London, UK) | live | The Band | 4:49 |
1971-07-02 | The Weight (Garcia & NRPS) (live, 1971‐07‐02: Fillmore West, San Francisco, CA, USA) | cover and live | New Riders of the Purple Sage | ?:?? |
1971-07-02 | The Weight (live at the Fillmore West) | cover and live | New Riders of the Purple Sage | 7:37 |
1971-12-28 – 1971-12-31 | The Weight | live | The Band | 5:22 |
1971-12-28 – 1971-12-31 | The Weight | live | The Band | 5:15 |
1971-12-28 – 1971-12-31 | The Weight (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | live | The Band | 5:30 |
1971-12-28 – 1971-12-31 | The Weight | live | The Band | 5:15 |
1971-12-28 – 1971-12-31 | The Weight (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | live | The Band | 6:06 |
1971-12-28 – 1971-12-31 | The Weight (live, 1971-12: Academy of Music, New York, NY, USA) | live | The Band | 5:33 |
1974-01-03 | The Weight (1974-01-03: Chicago Stadium, Chicago, IL, USA) | live | Bob Dylan & The Band | ?:?? |
1974-01-04 | The Weight (1974-01-04: Chicago Stadium, Chicago, IL, USA) | live | The Band | ?:?? |
1974-01-06 | The Weight (1974-01-06, afternoon show: The Spectrum, Philadelphia, PA, USA) | live | The Band | ?:?? |
1974-01-06 | The Weight | live | The Band | ?:?? |
1974-01-07 | The Weight (1974-01-07: The Spectrum, Philadelphia, PA, USA) | live | The Band | ?:?? |
1974-01-09 | The Weight (1974-01-09: Maple Leaf Gardens, Toronto, ON, Canada) | live | The Band | ?:?? |
1974-01-10 | The Weight (1974-01-10: Maple Leaf Gardens, Toronto, ON, Canada) | live | The Band | ?:?? |
1974-01-11 | The Weight (1974-01-11: Forum de Montreal, Montreal, QC, Canada) | live | The Band | ?:?? |
1974-01-14 | The Weight (1974-01-14, evening show: Boston Gardens, Boston, MA, USA) | live | The Band | ?:?? |
1974-01-14 | The Weight (1974-01-14, afternoon show: Boston Gardens, Boston, MA, USA (audience source)) | live | The Band | ?:?? |
1974-01-14 | The Weight | live | The Band | 4:55 |
1974-01-15 | The Weight (1974-01-15: Capitol Center, Largo, MD, USA) | live | The Band | ?:?? |
1974-01-17 | The Weight (1974-01-17: Coliseum, Charlotte, NC, USA) | live | The Band | ?:?? |
1974-01-19 | The Weight (1974-01-19, evening show: Hollywood Sportatorium, Hollywood, FL, USA) | live | The Band | ?:?? |
1974-01-19 | The Weight (1974-01-19, afternoon show: Hollywood Sportatorium, Hollywood, FL, USA) | live | The Band | ?:?? |
1974-01-21 | The Weight (1974-01-21: Omni, Atlanta, GA, USA) | live | The Band | ?:?? |
1974-01-23 | The Weight (1974-01-23: Mid-south Coliseum, Memphis, TN, USA) | live | The Band | ?:?? |
1974-01-25 | The Weight (1974-01-25: Tarrant County Convention Center, Fort Worth, TX, USA) | live | The Band | ?:?? |
1974-01-28 | The Weight (1974-01-28: Nassau County Coliseum, Nassau, NY, USA) | live | The Band | ?:?? |
1974-01-29 | The Weight (1974-01-29: Nassau County Coliseum, Uniondale, NY, USA) | live | The Band | ?:?? |
1974-01-31 | The Weight (live, 1974-01-21: Madison Square Garfden, NY, USA) | live | Bob Dylan & The Band | 4:45 |
1974-01-31 | The Weight (1974-01-31, afternoon show: Madison Square Garden, New York City, NY, USA) | live | The Band | ?:?? |
1974-01-31 | The Weight | live | The Band | 5:54 |
1974-02-09 | The Weight (1974-02-09, afternoon show: Coliseum, Seattle, WA, USA) | live | The Band | ?:?? |
1974-02-11 | The Weight | live | The Band | 5:14 |
1974-02-11 | The Weight (1974-02-11, evening show: Coliseum, Oakland, CA, USA) | live | The Band | ?:?? |
1974-02-13 | The Weight | live | Bob Dylan & The Band | 4:48 |
1974-02-13 | The Weight (remix) | live | Bob Dylan & The Band | 4:48 |
1974-02-13 | The Weight (live, 1974-02: LA Forum, Inglewood, CA, USA) | live | Bob Dylan & The Band | 4:28 |
1974-02-13 | The Weight (live, 1974-02: LA Forum, Inglewood, CA, USA) | live | Bob Dylan & The Band | 4:56 |
1974-02-14 | The Weight | live | The Band | 5:30 |
1974-02-14 | The Weight | live | The Band | 5:14 |
1974-02-14 | The Weight | live | The Band | 5:34 |
1974-02 | The Weight (live, 1974-02: LA Forum, Inglewood, CA, USA) | live | Bob Dylan / The Band | 4:36 |
1974-08-31 | The Weight (live, 1974-08-31: Cleveland Municipal Stadium, Cleveland, OH, USA) | live | The Band | ?:?? |
1975-03-23 | The Weight (live, 1975-03-23: Kezar Stadium, San Francisco, CA, USA) | live | Neil Young, Bob Dylan & The Band | ?:?? |
1976-11-25 | The Weight | live | The Band | 4:51 |
1983-09-02 | The Weight (live, 1983-09-02: Tokyo Kousei Nenkin Kaikan, Tokyo, Japan) | live | The Band & The Cate Brothers Band | 6:55 |
1984 | The Weight | cover and instrumental | Chris Barber | 5:12 |
1988-05-29 | The Weight (1988-05-29: Lone Star Cafe) | Levon Helm & Bob Dylan | ?:?? | |
1989-09-03 – 1989-09-04 | The Weight (live, 1989) | live | Ringo Starr & His All Starr Band feat. Levon Helm | 5:57 |
1990-03-28 | The Weight (live, 1990‐03‐28: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Grateful Dead | ?:?? |
1990-03-28 | The Weight (live, 1990-03-28: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Grateful Dead | 5:46 |
1990-04-02 | The Weight (live, 1990-04-02: The Omni, Atlanta, GA, USA) | cover and live | Grateful Dead | 6:34 |
1990-05-06 | The Weight (live, 1990‐05‐06: California State University, Dominguez Hills, Carson, CA, USA) | cover and live | Grateful Dead | ?:?? |
1990-07-12 | The Weight (live, 1990-07-12: RFK Stadium, Washington, DC, USA) | cover and live | Grateful Dead | 6:38 |
1990-07-12 | The Weight (encore) (live, 1990‐07‐12: Robert F. Kennedy Memorial Stadium, Washington, DC, USA) | cover and live | Grateful Dead | ?:?? |
1990-07-18 | The Weight (live, 1990‐07‐18: Deer Creek Music Center, Noblesville, IN, USA) | cover and live | Grateful Dead | 6:22 |
1990-07-18 | The Weight (encore) (live, 1990‐07‐18: Ruoff Music Center, Noblesville, IN, USA) | cover and live | Grateful Dead | ?:?? |
1990-10-30 | The Weight (encore) (live, 1990‐10‐30: OVO Arena Wembley, London, UK) | cover and live | Grateful Dead | ?:?? |
1990-12-31 | The Weight (live, 1990‐12‐31: Oakland Coliseum, Oakland, CA, USA) | cover and live | Grateful Dead with Branford Marsalis | 5:47 |
1990-12-31 | The Weight (encore) (live, 1990‐12‐31: Oakland–Alameda County Coliseum, Oakland, CA, USA) | cover and live | Grateful Dead | ?:?? |
1991-03-20 | The Weight (encore) (live, 1991‐03‐20: Capital Centre, Landover, MD, USA) | cover and live | Grateful Dead | ?:?? |
1991-04-03 | The Weight (encore) (live, 1991‐04‐03: Omni Coliseum, Atlanta, GA, USA) | cover and live | Grateful Dead | ?:?? |
1991-04-27 | The Weight (encore) (live, 1991‐04‐27: Sam Boyd Silver Bowl, Las Vegas, NV, USA) | cover and live | Grateful Dead | ?:?? |
1991-05-12 | The Weight (encore) (live, 1991‐05‐12: Shoreline Amphitheatre, Mountain View, CA, USA) | cover and live | Grateful Dead | ?:?? |
1991-06-07 | The Weight (encore) (live, 1991‐06‐07: Deer Creek Music Center, Noblesville, IN, USA) | cover and live | Grateful Dead | ?:?? |
1991-06-17 | The Weight (live, 1991-06-17: Giants Stadium, East Rutherford, NJ, USA) | cover and live | Grateful Dead | 6:20 |
1991-06-17 | The Weight (live, 1991-06-07: Giants Stadium, East Rutherford, NJ, USA) | cover and live | Grateful Dead | 6:20 |
1991-06-17 | The Weight (live, 1991-06-17: Giants Stadium, East Rutherford, NJ, USA) | cover and live | Grateful Dead | 6:20 |
1991-06-17 | The Weight (encore) (live, 1991‐06‐17: Giants Stadium, East Rutherford, NJ, USA) | cover and live | Grateful Dead | ?:?? |
1991-08-12 | The Weight (encore) (live, 1991‐08‐12: Cal Expo Amphitheatre, Sacramento, CA, USA) | cover and live | Grateful Dead | ?:?? |
1991-09-04 | The Weight (encore) (live, 1991‐09‐04: Richfield Coliseum, Richfield, OH, USA) | cover and live | Grateful Dead | ?:?? |
1991-09-14 | The Weight (encore) (live, 1991‐09‐14: Madison Square Garden, New York, NY, USA) | cover and live | Grateful Dead | ?:?? |
1991-09-24 | The Weight (encore) (live, 1991‐09‐24: Boston Garden, Boston, MA, USA) | cover and live | Grateful Dead | ?:?? |
1991-10-28 | The Weight (encore) (live, 1991‐10‐28: Oakland–Alameda County Coliseum, Oakland, CA, USA) | cover and live | Grateful Dead | 5:56 |
1992-03-01 | The Weight (live, 1992‐03‐01: The Omni, Atlanta, GA, USA) | cover and live | Grateful Dead | 6:08 |
1992-03-06 | The Weight (live, 1992‐03‐06: Hampton Coliseum, Hampton, VA, USA) | cover and live | Grateful Dead | 6:11 |
1992 | The Weight | cover and live | Grateful Dead | ?:?? |
1993-03-25 | The Weight (live, 1993-03-25: Dean E. Smith Student Activities Center, Chapel Hill, NC, USA) | cover and live | Grateful Dead | 6:04 |
1993-03-25 | The Weight (encore) (live, 1993‐03‐25: Dean Smith Center, Chapel Hill, NC, USA) | cover and live | Grateful Dead | ?:?? |
1993-09-09 | The Weight | cover and live | The Radiators | 5:53 |
1994-01-19 | The Weight (live, 1994‐01‐19: Waldorf‐Astoria Hotel, New York City, NY, USA) | live | The Band with Eric Clapton | 6:50 |
1995-03-23 | The Weight (live, 1995‐03‐23: Charlotte Coliseum, Charlotte, NC, USA) | cover and live | Grateful Dead | 5:12 |
1995-03-23 | The Weight (encore) (live, 1995‐03‐23: Charlotte Coliseum, Charlotte, NC, USA) | cover and live | Grateful Dead | ?:?? |
1996 | The Weight (live, 1996-12-2x: Continental Cafe, Melbourne, Australia) | cover and live | The Badloves | 6:57 |
2000-01-05 – 2000-01-06 | The Weight | cover and live | Waylon Jennings | ?:?? |
2000-01-05 – 2000-01-06 | The Weight | cover and live | Waylon Jennings | ?:?? |
2000-04-08 | The Weight (live, 2000-04-08: Berkeley Community Theatre, Berkeley, CA, USA) | cover and live | Travis | 5:19 |
See all 267 relationships |