| recordings |
---|
1994-11-04 | Hurt | live | Nine Inch Nails | 4:52 |
1995-09-14 | Hurt | live | Nine Inch Nails & David Bowie | ?:?? |
1995-09-14 | Hurt | live | Nine Inch Nails & David Bowie | ?:?? |
1995-09-20 | Hurt | live | Nine Inch Nails feat. David Bowie | 6:17 |
1995-09-22 | Hurt | live | Nine Inch Nails & David Bowie | ?:?? |
1995-10-11 | Hurt | live | David Bowie with Nine Inch Nails | 6:09 |
1995-10-11 | Hurt | live | Nine Inch Nails feat. David Bowie | 5:28 |
1995-10-11 | Hurt | live | Nine Inch Nails with David Bowie | 5:33 |
1995-10-11 | Hurt | live | Nine Inch Nails feat. David Bowie | 6:09 |
1995-10-19 | Hurt | live | Nine Inch Nails & David Bowie | ?:?? |
1995-10-21 | Hurt | live | Nine Inch Nails | 3:16 |
1995-10-28 | Hurt | live | Nine Inch Nails & David Bowie | ?:?? |
1995 | Hurt | live | Nine Inch Nails | ?:?? |
2000-04-27 | Hurt (acoustic) | live | Nine Inch Nails | 4:36 |
2000-05-28 | Hurt | live | Nine Inch Nails | ?:?? |
2000-07-08 | Hurt | live | Nine Inch Nails | 6:14 |
2000 | Hurt | live | Nine Inch Nails | 4:37 |
2005-09-10 | Hurt | live | Nine Inch Nails | 4:43 |
2006-06-07 | Hurt | live | Trent Reznor & Peter Murphy | 4:31 |
2006-10 | Hurt | live | Trent Reznor | 4:56 |
2007-03-19 | Hurt | live | Nine Inch Nails | 5:35 |
2008-12-07 | Hurt | live | Nine Inch Nails | ?:?? |
2009-05-26 | Hurt | live | Nine Inch Nails | 4:45 |
2009-06-03 | Hurt | live | Nine Inch Nails | 4:57 |
2009-06-29 | Hurt | live | Nine Inch Nails | ?:?? |
2009-07-02 | Hurt | live | Nine Inch Nails | 5:45 |
2009-07-08 | Hurt | live | Nine Inch Nails | ?:?? |
2009-07-31 | Hurt | live | Nine Inch Nails | 6:16 |
2009-09-10 | Hurt | live | Nine Inch Nails | 5:17 |
2012 | Hurt | cover | Youn Sun Nah | 5:22 |
2019 | Hurt | cover and live | Mumford & Sons | 4:46 |
| [untitled] | | Nine Inch Nails | 6:05 |
| Hurt | cover | Jennifer Berning | 3:54 |
| Hurt | cover and instrumental | 8-Bit Misfits | 4:34 |
| Hurt | cover | Sheryl Crow | 4:08 |
| Hurt | | Nine Inch Nails | 4:44 |
| Hurt | cover | Absurd Minds | 4:01 |
| Hurt | | David Bowie | ?:?? |
| Hurt | cover | Johnny Cash | 3:39 |
| Hurt | live | David Bowie and Nine Inch Nails | 6:13 |
| Hurt | cover | Annodalleb | 4:19 |
| Hurt | | Johnny Cash | 3:36 |
| Hurt | live | Nine Inch Nails & David Bowie | 6:11 |
| Hurt | live | Nine Inch Nails | 4:54 |
| Hurt | cover | Johnny Cash | 3:48 |
| Hurt | | Johnny Cash | ?:?? |
| Hurt | live | Nine Inch Nails | 6:18 |
| Hurt | live | Nine Inch Nails | 5:16 |
| Hurt | live | Nine Inch Nails | 6:03 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 4:59 |
| Hurt | live | Nine Inch Nails | 4:06 |
| Hurt | live | Nine Inch Nails | 5:07 |
| Hurt | live | Nine Inch Nails | 4:31 |
| Hurt | | Nine Inch Nails with David Bowie | 5:50 |
| Hurt | | Nine Inch Nails with David Bowie | 5:32 |
| Hurt | live | Nine Inch Nails | 4:58 |
| Hurt | live | Nine Inch Nails | 4:59 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 5:00 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 4:57 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | | Johnny Cash | 3:55 |
| Hurt | cover and instrumental | 2CELLOS | 4:30 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 5:29 |
| Hurt | live | Nine Inch Nails | 5:10 |
| Hurt | live | Nine Inch Nails & David Bowie | 5:33 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 6:46 |
| Hurt | live | Nine Inch Nails | 6:30 |
| Hurt | live | Nine Inch Nails | 5:17 |
| Hurt | live | Nine Inch Nails | 5:12 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | | Timi Yuro | 2:27 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | cover | Gothacoustic Ensemble | 4:38 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | cover | Gunainm | 4:35 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 6:08 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | cover | Johnny Cash | 3:37 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 5:14 |
| Hurt | live | Nine Inch Nails | ?:?? |
| Hurt | live | Nine Inch Nails | 5:27 |
| Hurt | cover | David Bowie | 5:58 |
| Hurt | live | Nine Inch Nails | 5:05 |
| Hurt | cover and instrumental | Rockabye Baby! | 4:32 |
| Hurt | live | Nine Inch Nails | 5:54 |
| See all 228 relationships |