Help!
~ Song
Relationships
writer: | John Lennon (The Beatles) Paul McCartney (The Beatles) |
---|
publisher: | EMI Music Publishing Australia Pty. Limited Maclen Music, Inc. (U.S. based publisher for Lennon–McCartney) Music Corporation of America, Inc. (BMI‐affiliated music publisher of MCA Records, Inc.?) Northern Songs ltd SBK Blackwood Music Inc. (1987-12-30–1989-07-14) Sony/ATV Music Publishing (UK) Ltd. Sony/ATV Music Publishing LLC (1995–2020) Sony/ATV Tunes LLC (ASCAP) Unart Music Corp. |
---|
lyrics page: | https://genius.com/The-beatles-help-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/3074 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=70 [info] |
Wikidata: | Q839842 [info] |
referred to in medleys: | Magical Medley (Beatles House Version) Magical Medley (Beatles Version Club) (order: 10) |
---|---|
later parody versions: | ’elp Hell! Hell! Ouch! |
later translated parody versions: | Hep! |
later translated versions: | Agid! (Help!) Help (Español) Help! (Finnish) Komm |
is the basis for: | Beatles Concerto Grosso No. 2 (In the Style of Vivaldi): Help |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1965-04-13 | Help! (2015 stereo mix) | The Beatles | 2:19 | |
1965-04-13 | Help! (original stereo studio mix, with intro) | The Beatles | 2:37 | |
1965-04-13 | Help! (original stereo studio mix, without intro) | The Beatles | 2:21 | |
1965-04-13 | Help! (original mono studio mix) | The Beatles | 2:30 | |
1965-04-13 | Help! | The Beatles | 2:14 | |
1965-04-13 | Help! (2023 stereo mix) | The Beatles | 2:20 | |
1965-04-13 | Help! (1987 remix) | The Beatles | 2:20 | |
1965-04-13 | Help! (take 5) | instrumental | The Beatles | 2:52 |
1965-04-13 | Help! (take 10) | The Beatles | 2:35 | |
1965-04-13 | Help! (takes 1–3) | instrumental and partial | The Beatles | 3:30 |
1965-04-13 | Help! (takes 6, 7) | instrumental | The Beatles | 3:19 |
1965-04-13 | Help! (takes 8, 9) | The Beatles | 2:46 | |
1965-04-13 | Help! (takes 11, 12) | The Beatles | 2:46 | |
1965-04-13 | Help! (unidentified mix) | The Beatles | 2:25 | |
1965-08-01 | Help! (live, 1965-08-01: ABC Theatre, Blackpool, UK) | live | The Beatles | 2:55 |
1965-08-01 | Help! (Anthology 2 + Mythology) | live | The Beatles | ?:?? |
1965-08-14 | Help! (Complete Ed Sullivan DVD) | live | The Beatles | ?:?? |
1965-08-15 | Help (live, 1965-08-15: Shea Stadium, New York, NY, USA) | live | The Beatles | 2:37 |
1965-08-15 | Help! (New York, Shea Stadium – 15th August 1965) | live | The Beatles | ?:?? |
1965-08-15 | Help! (New York, Shea Stadium, 15th August 1965) | live | The Beatles | ?:?? |
1965-08-15 | Help! (The Greatest Live Moment Of Their Career) | live | The Beatles | ?:?? |
1965-08-18 | Help! (piece de resistance: Atlanta 65) | live | The Beatles | ?:?? |
1965-08-19 | Help! (live, 1965-08-19: Sam Houston Coliseum, Houston, TX, USA) | live | The Beatles | 3:11 |
1965-08-19 | Help! (live, 1965-08-19: Sam Houston Coliseum, Houston, TX, USA) | live | The Beatles | 2:54 |
1965-08-19 | Help! (The Ultimate Live Collection Volume 1) | live | The Beatles | ?:?? |
1965-08-19 | Help! (The Ultimate Live Collection Volume 1) | live | The Beatles | ?:?? |
1965-08-21 | Help! (live, 1965-08-21: Metropolitan Stadium, Minneapolis, MN, USA) | live | The Beatles | ?:?? |
1965-08-21 | Help! (Visit To Minneapolis) | live | The Beatles | ?:?? |
1965-08-29 | Help! (live, 1965-08-30: Hollywood Bowl, Hollywood, Los Angeles, CA, USA) | live | The Beatles | 2:16 |
1965-08-29 | Help! (Complete Hollywood Bowl) | live | The Beatles | ?:?? |
1965-08-30 | Help (live, 1965‐08‐30: Hollywood Bowl, Los Angeles, CA, USA, stereo) | live | The Beatles | 2:19 |
1965-08-30 | Help! (live, 1965-08-30: Hollywood Bowl, Los Angeles, CA, US; 2016 remix) | live | The Beatles | 2:53 |
1965-08-30 | Help! (Complete Hollywood Bowl) | live | The Beatles | ?:?? |
1966-01-05 | Help! (Shea WABC TV) | The Beatles | ?:?? | |
1966-05 | Help! | cover and instrumental | Count Basie & His Orchestra | 2:19 |
1968-05-04 | Help (live, 1968-05-04: Store Heddinge, Denmark) | cover and live | Roundabout | 5:24 |
1968-05-11 | Help | cover | Deep Purple | ?:?? |
1968-05-11 | Help (stereo) | cover | Deep Purple | 6:00 |
1968-05-11 | Help (alternate take, mono) | cover | Deep Purple | 5:24 |
1968-05-11 | Help | cover | Deep Purple | 3:28 |
1968-05-11 | Help | cover | Deep Purple | 5:45 |
1968-05-11 | Help | cover | Deep Purple | ?:?? |
1968-05-11 | Help | cover | Deep Purple | 4:22 |
1968-05-11 | Help | cover | Deep Purple | ?:?? |
1968-05-11 | Help | cover | Deep Purple | ?:?? |
1968-05-11 | Help | cover | Deep Purple | 5:52 |
1968-05-11 | Help (French A‐side) (mono) | cover | Deep Purple | 6:00 |
1968-05-11 | Help! | cover | Deep Purple | 5:43 |
1968-06-18 | Help! (live, 1968-06-18: BBC 201 Piccadilly, Studio 1, London, England, UK) | cover and live | Deep Purple | 5:28 |
1968-10-18 | Help (live, 1968-10-18: The Forum, Inglewood, Los Angeles, CA, USA) | cover and live | Deep Purple | 6:20 |
1969-01-23 | Help! 23.81 | partial | The Beatles | 0:41 |
1969-01-23 – 1969-01-24 | Help! 23.81P | partial | The Beatles | 0:34 |
1969-01-23 – 1969-01-25 | Help! (fragment/tape rewind) 23.81P | partial | The Beatles | 0:04 |
1969-01-23 – 1969-01-25 | Help! 23.81P | partial | The Beatles | 0:04 |
1974-06-07 – 1974-06-09 | Help (live, 1974-06: Festival Hall, Osaka, Japan) | cover | Carpenters | 4:32 |
1976-07-06 | Help | cover and live | The Damned | 1:47 |
1977-05-19 | Help (in concert 19-5-77) | cover and live | The Damned | 1:33 |
1980-07-26 | Help | cover and live | The Damned | 1:28 |
1982-03 | Help | cover and instrumental | Die 12 Cellisten der Berliner Philharmoniker | 3:36 |
1982 | Help | cover | Hotline | 3:57 |
1983 | Help (live, 1983: Olympia, Paris, France) | cover and live | Alain Souchon | 2:56 |
1984 | Help (live, 1984: Chicago, IL, USA) | cover and live | Tina Turner | 4:21 |
1985-12-28 | Help (live, 1985-12-28: Tokyo, JP) | cover and live | Tina Turner | ?:?? |
1986-06-06 | Help! | cover and live | U2 | 2:59 |
1986-06-15 | Help (live, 1986-06-15: Giants Stadium, East Rutherford, NJ, USA) | cover and live | U2 | 2:14 |
1986-06-15 | Help (live, 1986‐06‐15: Giants Stadium, East Rutherford, NJ, USA) | cover and live | U2 | 2:03 |
1986-06 | Help! | cover | The King’s Singers | 2:31 |
1987-06-15 | Help (live, 1987-06-15: The Zenith, Paris, France) | cover and live | U2 | 2:20 |
1987-06-17 | Help! (live, 1987-06-17: Muengersdorfer Stadion, Cologne, Germany) | cover and live | U2 | 2:10 |
1987-06-24 | Help! (live, 1987-06-24: King's Hall, Belfast, Northern Ireland, UK) | cover and live | U2 | 1:49 |
1987-07-04 | Help! (live, 1987-07-04: The Hippodrome, Paris, France) | cover and live | U2 | 2:02 |
1987-07-10 | Help! | cover and live | U2 | 1:49 |
1987-08-01 | Help! (live, 1987-08-01: Murrayfield Stadium, Edinburgh, Scotland, UK) | cover and live | U2 | 2:14 |
1987-09-17 | Help! (live, 1987-09-17: Boston Garden, Boston, MA, USA) | cover and live | U2 | 2:00 |
1987-10-13 | Help! (live, 1987-10-13: Three Rivers Stadium, Pittsburgh, PA, USA) | cover and live | U2 | 2:53 |
1987-10-22 | Help! (live, 1987-10-22: University of Illinois Assembly Hall, Champaign, IL, USA) | cover and live | U2 | 2:02 |
1987-10-28 | Help! (live, 1987-10-28: Chicago - My Kind of Town: Rosemont Horizon, Rosemont, IL, USA) | cover and live | U2 | ?:?? |
1987-11-11 | Help | cover, live and partial | U2 | 1:07 |
1987-11-11 | Help | cover, live and partial | U2 | 1:06 |
1987-11-11 | Help (live, 1989-12-31: Point Depot, Dublin, Ireland) | cover and live | U2 | 1:07 |
1987-11-11 | Help! | cover and live | U2 | 1:00 |
1987-12-20 | Help (live: 1987-12-20: ASU Sun Devil Stadium, Tempe, AZ, USA) | cover and live | U2 | 1:02 |
1988 | Help (live, 1988: Rio, Brasil) | cover and live | Tina Turner | 3:40 |
1989-11-13 | Help! (live, 1989‐11‐13: Justin Herman Plaza, San Francisco, CA, USA) | cover and live | U2 | 1:58 |
1989-12-01 | Help | cover and live | U2 | 1:05 |
1989-12-01 | Help! (live, 1989-12-01: Eight 579 Baby: Red Sun at Midnight: Osaka Castle Hall, Osaka, Japan) | cover and live | U2 | 1:03 |
1989-12-01 | Help! | cover and live | U2 | 1:03 |
1989 | Help (Comic Relief charity single 1989) | cover | Bananarama feat. Lananeeneenoonoo | 2:59 |
1989 | Help - San Francisco 1989 | cover | U2 | 0:56 |
1989 | Help! (Comic Relief charity single 1989) | cover | Bananarama & Lananeeneenoonoo | 2:57 |
1990-06-30 | Strawberry Fields / Help / Give Peace a Chance (live, 1990-06-30: Knebworth, Hertfordshire, UK) | live, medley and partial | Paul McCartney | 4:11 |
1993-08-28 | Help (live, 1993-08-28: Royal Dublin Society Arena, Dublin, Ireland) | cover and live | U2 | 1:56 |
1993-08-28 | Help / Ultra Violet (Light My Way) (live, 1993-08-28: Royal Dublin Society Arena, Dublin, Ireland) | cover, live and partial | U2 | 5:49 |
1993-08-28 | Help / Ultra Violet (Light My Way) (live, 1993-08-28: Royal Dublin Society Arena, Dublin, Ireland) | live | U2 | 5:49 |
1993 | Help | cover and live | U2 | 0:52 |
1995-11-15 | Help! (acoustic version, 1995-11-15: Abbey Road Studios, London, UK) | cover | Roxette | 2:54 |
1996-08 – 1997-01 | Help - Trylogy (Quartet-Help!-Quartet) | cover | Rick Wakeman | 4:45 |
1998-01-02 – 1998-01-03 | Help | cover | The Punkles | 2:08 |
1998-01-26 | Help! (live, 1998-01-26: Bill Graham Civic Auditorium, San Francisco, CA, USA) | cover and live | Oasis | 3:33 |
1998-05-25 | Medley (live, 1998-05-25: Skansen Park, Stockholm, Sweden) | cover, live and partial | The Smashing Pumpkins | 13:15 |
See all 602 relationships |