Numb
~ Song
Relationships
writer: | Chester Bennington Rob Bourdon Bradford Phillip Delson David Michael Farrell Joseph “Joe” Hahn Mike Shinoda |
---|
lyrics page: | https://genius.com/Linkin-park-numb-lyrics [info] |
---|---|
Allmusic: | https://www.allmusic.com/song/mt0053598037 [info] |
Wikidata: | Q19973 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
2002-02-02 | Numb (live, 2002-02-02: Colorado Springs, CO, USA) | live | Linkin Park | ?:?? |
2003-07-12 | Numb (live Veterans Stadium 2003) (live, 2003‐07‐12: Veterans Stadium, Philadelphia, PA, USA) | live | Linkin Park | ?:?? |
2003-08 | Numb (live, 2003-08-02~03: Reliant Stadium, Houston & Texas Stadium, Irving Texas, USA) | live | Linkin Park | 3:31 |
2003-08 | Numb (live, 2003-08-02~03: Reliant Stadium, Houston & Texas Stadium, Irving Texas, USA) | live | Linkin Park | 3:07 |
2003-10-29 | Numb (live in Seoul 2003) (live, 2003‐10‐29: Olympic Park Gymnastics Stadium, Seoul, South Korea) | live | Linkin Park | ?:?? |
2003-12-13 | Numb (live, 2003-12-13: KROQ Almost Acoustic Christmas: Universal Amphitheatre, Universal City, CA, USA) | live | Linkin Park | 3:10 |
2004-06-15 | Numb (live in Manila 2004) (live, 2004‐06‐15: CCP Open Grounds, Manila, Philippines) | live | Linkin Park | ?:?? |
2004-08-30 | Numb (live in Denver – Projekt Revolution 2004) (live, 2004‐08‐30: Coors Amphitheatre, Greenwood Village, CO, USA) | live | Linkin Park | ?:?? |
2005-07-02 | Numb (live at live 8, Benjamin Franklin Parkway, Philadelphia, 2nd July 2005) (live, 2005-07-02: Benjamin Franklin Parkway, Philadelphia, PA, USA) | live | LINKIN PARK with JAY‐Z | 4:06 |
2007-06-01 | Numb (live, 2007-06-01: Nürburgring, Nürburg, Germany) | live | Linkin Park | 3:50 |
2007-07-05 | Numb (live, 2007-07-05: Cynthia Woods Mitchell Pavilion, The Woodlands, TX, USA) | live | Linkin Park | 3:10 |
2007-11-20 | Numb (live, 2007-11-20: AsiaWorld-Arena, Islands District, Hong Kong SAR China) | live | Linkin Park | 4:07 |
2008-06-29 | Numb (live, 2008-06-29: National Bowl, Milton Keynes, UK) | live | Linkin Park | ?:?? |
2008-06-29 | Numb (live, 2008-06-29: National Bowl, Milton Keynes, UK) | live | Linkin Park | 3:46 |
2008-06-29 | Numb/Encore (live, 2008-06-29: National Bowl, Milton Keynes, UK) | live and partial | Linkin Park with Jay‐Z | 3:02 |
2008-06-29 | Numb/Encore (live, 2008-06-29: National Bowl, Milton Keynes, UK) | live and partial | Linkin Park with Jay‐Z | ?:?? |
2008-08-06 | Numb (live, 2008-08-06: Journal Pavilion, Albuquerque, NM, USA) | live | Linkin Park | 3:48 |
2008 | Numb (live, 2008: New York, United States) | live | Linkin Park | 3:42 |
2010-11-15 | Numb (live, 2010-11-15: Tel Aviv, Israel) | live | Linkin Park | 4:29 |
2011-02-25 | Numb (live, 2011-02-25: A Thousand Suns Tour, Salt Lake City, Utah, USA) | live | Linkin Park | 5:04 |
2011-06-25 | Numb (live, 2011-06-25: Neue Messe, Munich, Germany) | live | Linkin Park | 5:07 |
2012-06-05 | Numb (live, 2012-06-05: Admiralspalast, Berlin, Germany) | live | Linkin Park | 3:06 |
2012-08-11 | Numb (live, 2012-08-11: Jiffy Lube Live, Bristow, VA, USA) | live | Linkin Park | 3:12 |
2014 | Numb (2014 Sera Ryu cover) | cover | Sera Ryu | 2:04 |
2017-06-20 | Numb (live, 2017-06-20: Ziggo Dome, Amsterdam, Netherlands) | live | Linkin Park | 3:51 |
2017-10-27 | Numb (instrumental) (live, 2017-10-27: Chester Bennington Tribute Concert, Hollywood Bowl, Los Angeles, CA, USA) | instrumental and live | Linkin Park | 3:36 |
2018 | Numb (Live in Moscow, 2018) | live | Mike Shinoda | 4:27 |
2020 | Numb in 15 Styles | cover | Anthony Vincent | 4:30 |
2020 | Numb in the Style of KSE | cover | Anthony Vincent | 4:16 |
2023 | Numb | cover | Fleesh | 3:24 |
Numb | cover | The Holophonics | 2:23 | |
Numb | cover | Skylar Astin | 1:36 | |
Numb | cover | Cornbread Red | 4:21 | |
Numb | Linkin Park | ?:?? | ||
Numb | Linkin Park | 3:05 | ||
Numb | cover | Songs of Lemuria | 3:36 | |
Numb | cover and instrumental | Brooklyn Duo | 3:17 | |
Numb | Jan Wayne | 3:30 | ||
Numb | cover | Gothacoustic Ensemble | 3:08 | |
Numb | Linkin Park | ?:?? | ||
Numb | Linkin Park | 3:05 | ||
Numb (live, Radio 1’s Live Lounge) | cover and live | Jamelia | 3:15 | |
Numb | cover | Fame on Fire | 3:05 | |
Numb | cover | Vitamin Dub | 3:15 | |
Numb | Jan Wayne vs. RainDropz! | 3:20 | ||
Numb | cover and instrumental | 8-Bit Misfits | 3:09 | |
Numb | cover and instrumental | OkNevermind | 3:06 | |
Numb | cover | Meg Myers | 2:58 | |
Numb | cover | ONLAP | 2:27 | |
Numb | Lizzi Cloverman & shurpi | 4:38 | ||
Numb | cover | Halocene | 3:28 | |
Numb (official video) | Linkin Park | 3:06 | ||
Numb | cover | stories feat. India Carney | 2:50 | |
Numb | cover | Aaron Richards & Mr FijiWiji | 4:23 | |
Numb | cover | Aaron Richards & Essenger | 3:07 | |
Numb (live, 2024-09-05: Warner Bros. Studios Sound Stage, Burbank, CA, USA) | Linkin Park | ?:?? | ||
Numb (live, 2008-01-20: Festhalle, Frankfurt, Germany) | Linkin Park | 3:35 | ||
Numb | cover | PV Nova, LittleBigWhale & Curieux | 3:45 | |
Numb | cover | Waxx feat. Safia Nolin | 3:09 | |
Numb (Live from Madrid) | live | Linkin Park | 3:11 | |
Numb | cover | Alicia Ft. Larry Carrerra | 3:59 | |
Numb | cover | Halocene | 3:28 | |
Numb | Linkin Park | 3:08 | ||
Numb | cover | Silent Skies | 3:34 | |
Numb | cover and instrumental | fox capture plan | 3:27 | |
Numb | cover and instrumental | Gabriella Quevedo | 3:18 | |
Numb | cover | First to Eleven | 3:19 | |
Numb | cover and instrumental | Linkin Park | 2:57 | |
Numb | cover | Gothacoustic Ensemble | 3:16 | |
Numb | cover | Arc North, Aaron Richards, New Beat Order & Cour | 2:11 | |
Numb | cover | Jamelia | 3:15 | |
Numb | cover and instrumental | Gabriella Quevedo & Casper Esmann | 3:22 | |
Numb (live, 2006-08-12: Osaka, Japan) | Linkin Park | 4:08 | ||
Numb | cover | fox capture plan | 3:29 | |
Numb | Linkin Park | 3:08 | ||
Numb | cover | James Fairchild, Leland Orr, Steve Pettinger, Danny Morgan & Miles Davenport | 2:46 | |
Numb | cover | Alexandra Kuznetsova | 3:08 | |
Numb (A Cappella) | acappella and cover | Aaron Richards & Essenger | 2:58 | |
Numb (Acoustic) | cover | Melodicka Bros | 3:23 | |
Numb (Acoustic) | cover | Jada Facer | 2:42 | |
Numb (Alex Gap Short Treatment) | Jan Wayne vs. RainDropz! | 3:46 | ||
Numb (Alex Gap Treatment) | Jan Wayne vs. RainDropz! | 5:28 | ||
Numb (Cello and Piano) | cover and instrumental | Vesislava | 3:37 | |
Numb (Crystal Mad Bootleg) | Linkin Park & JAY‐Z | 5:18 | ||
Numb (DJ AnounymOS Remix v1) | Linkin Park | 2:42 | ||
Numb (DJ Lanai Jump Mix Edit) | Jan Wayne vs. RainDropz! | 3:27 | ||
Numb (DJ Lanai Jump Mix) | Jan Wayne vs. RainDropz! | 6:15 | ||
Numb (DJ Veli mix) | Linkin Park feat. Jay‐Z | 4:40 | ||
Numb (Hands Up club mix) | cover | Jan Wayne vs. RainDropz! | 5:35 | |
Numb (Handz Up club mix) | Jan Wayne vs. RainDropz! | 5:40 | ||
Numb (Handz Up club mix) (part of “Welcome to the Club 15” DJ‐mix) | cover | Jan Wayne vs. RainDropz! | 5:01 | |
Numb (Handz Up edit) | Jan Wayne vs. RainDropz! | 3:30 | ||
Numb (Handz Up edit) | cover | Jan Wayne vs. RainDropz! | 3:30 | |
Numb (Handz Up remix) (part of a “MoS: Running Trax 2” DJ‐mix) | cover | Jan Wayne vs. RainDropz! | 4:33 | |
Numb (Heatbeat Bootleg) | Linkin Park | ?:?? | ||
Numb (Illuminatorz Hardstyle club remix) | Jan Wayne vs. RainDropz! | 5:17 | ||
Numb (Illuminatorz Hardstyle remix edit) | Jan Wayne vs. RainDropz! | 3:05 | ||
Numb (Illuminatorz remix) (part of “Hardbass, Chapter 16” DJ‐mix) | cover | Jan Wayne | 2:08 | |
Numb (instrumental) | instrumental | Linkin Park | 3:06 | |
Numb (Jerry Galeries 80s Remix) | Linkin Park | 2:42 | ||
See all 153 relationships |