| recordings |
---|
1950-09-08 | Silver Bells | | Bing Crosby and Carol Richards | 3:26 |
1950-09-08 | Silver Bells | | Bing Crosby | 3:04 |
1956-09-24 | Silver Bells | | The Andrews Sisters | 2:24 |
1957-07-23 | Silver Bells | | Gene Autry | ?:?? |
1965-07-23 | Silver Bells | | Al Hirt | 2:37 |
1965 | Silver Bells | | Andy Williams | 3:09 |
1966-08-17 – 1966-08-18 | Silver Bells | | Percy Faith His Orchestra and Chorus | 3:17 |
1966-10-28 | Silver Bells | cover | Booker T. & the MG’s | 2:32 |
1971-05-15 | Silver Bells | cover | Elvis Presley | 2:29 |
1971-05-15 | Silver Bells (alternate take 1) | cover | Elvis Presley | 2:32 |
1971-05-15 – 1971-05-16 | Silver Bells | cover | Elvis Presley | 2:26 |
1985-12 | Silver Bells | live | Kiri Te Kanawa | 2:27 |
1991 – 2018-05-09 | Silver Bells | cover | The Monkees | 3:27 |
2006-12-09 – 2006-12-10 | Silver Bells | live | Children's Chorus of Washington, Joan Gregoryk | 3:04 |
2008 | Silver Bells | cover | Tony Bennett | 3:16 |
2018 | Silver Bells | cover | Monti Beton & Johann K. | ?:?? |
| Brook Jacoby's Silver Bells | | Brook Jacoby | 4:01 |
| Christmas Waltzes | instrumental and medley | Boston Pops Orchestra | 4:30 |
| Cloches D'Argent (Silver Bells) | cover | Lucien Hétu | 2:38 |
| Jingle Bells / Silver Bells | instrumental and medley | The Organ Masters | 2:29 |
| Medley: Silver Bells / Little Christmas Tree Waltz | medley | Living Voices | 3:27 |
| Medley: We Wish You a Merry Christmas; Silver Bells | cover and medley | Al Martino | 3:13 |
| Medley: Winter Wonderland / Silver Bells | cover and medley | Henry Mancini, His Orchestra and Chorus | 3:52 |
| Silver Bell (version 2) | | Bing Crosby | 2:22 |
| Silver bells | | Bing Crosby | 2:10 |
| Silver bells | | Doris Day | 2:46 |
| Silver bells | cover and instrumental | Kenny G | 3:56 |
| Silver Bells | | Pete Fountain | 2:38 |
| Silver Bells | instrumental | Jan August | 1:56 |
| Silver Bells | | Johnny Mathis | ?:?? |
| Silver Bells | instrumental | Bianco | 2:15 |
| Silver Bells | | Jimmy Dean | 2:44 |
| Silver Bells | | Jeremy Porter & The Tucos | 4:04 |
| Silver Bells | cover | The New York Theatre Orchestra | 2:33 |
| Silver Bells | | Marv Herzog | ?:?? |
| Silver Bells | | Johnny Mathis | ?:?? |
| Silver Bells | instrumental | Grant Osborne, Peter Innocenti & Jeff Crouse | 3:58 |
| Silver Bells | instrumental | The Klokken Ringers | 2:05 |
| Silver Bells | | Canadian Brass | 3:18 |
| Silver Bells | | Dick Leibert | 3:05 |
| Silver Bells | cover | Sadie Mae | 2:06 |
| Silver Bells | instrumental | Sam “The Man” Taylor | 2:58 |
| Silver Bells | cover | George Jones and Gene Watson | 2:23 |
| Silver Bells | cover | George Jones & Gene Watson | 2:27 |
| Silver Bells | | Bonnie Guitar | 2:22 |
| Silver Bells | instrumental | The London Sound 70 Orchestra and Chorus | 3:13 |
| Silver Bells | | Jay Livingston & Reginald Dixon | 2:51 |
| Silver Bells | cover | John Mark Nelson, Tancred & Jenny Owen Youngs | 2:43 |
| Silver Bells | cover | Raul Malo | 3:28 |
| Silver Bells | cover | Blake Shelton feat. Xenia | 3:11 |
| Silver Bells | cover | Jimmie Davis | 2:00 |
| Silver Bells | cover | Jeannie C. Riley | 3:13 |
| Silver Bells | cover | Jeannie C. Riley | 3:15 |
| Silver Bells | cover | Jeannie C. Riley | 3:14 |
| Silver Bells | cover | Dread Zeppelin | 4:26 |
| Silver Bells | | The International Festival Orchestra & Chorus | 3:01 |
| Silver Bells | instrumental | Milo Deering | 3:10 |
| Silver Bells | cover | Billy Idol | 2:41 |
| Silver Bells | cover | [unknown] | 3:20 |
| Silver Bells | | Margaret Whiting | 2:54 |
| Silver Bells | | Jack Jones | ?:?? |
| Silver Bells | cover | Skoop On Somebody | 4:27 |
| Silver Bells | cover | Lynn Anderson | 3:36 |
| Silver Bells | | The Ray Conniff Singers | 2:31 |
| Silver Bells | cover | Dean Martin | 2:24 |
| Silver Bells | | The Chipmunks | 2:19 |
| Silver Bells | | Earl Grant | 3:11 |
| Silver Bells | | Sonny James | 2:46 |
| Silver Bells | | The Pete King Chorale | 2:29 |
| Silver Bells | | Roaring 20's | ?:?? |
| Silver Bells | | David Arkenstone | 4:27 |
| Silver Bells | cover | Burl Ives | 2:12 |
| Silver Bells | | Gene Autry | 2:10 |
| Silver Bells | cover | The Temptations | 2:13 |
| Silver Bells | cover | Michael Bublé feat. Naturally 7 | 3:09 |
| Silver Bells | | Mahalia Jackson | ?:?? |
| Silver Bells | cover | The Temptations | 2:12 |
| Silver Bells | | Jimmy Wakely | 1:52 |
| Silver Bells | cover | Atlantic Starr | 4:15 |
| Silver Bells | cover | Jim Reeves | ?:?? |
| Silver Bells | cover | Jim Reeves | ?:?? |
| Silver Bells | cover | Jim Reeves | 2:55 |
| Silver Bells | cover | Jim Reeves | ?:?? |
| Silver Bells | cover | Jim Reeves | 2:56 |
| Silver Bells | cover | Jim Reeves | 2:57 |
| Silver Bells | cover | Jim Reeves | 2:57 |
| Silver Bells | cover | Jim Reeves | ?:?? |
| Silver Bells | | Jim Reeves | 3:01 |
| Silver Bells | cover | George Jones with Gene Watson | 2:25 |
| Silver Bells | cover | Jim Reeves | 2:58 |
| Silver Bells | cover | Jim Reeves | ?:?? |
| Silver Bells | cover | Jim Reeves | 2:56 |
| Silver Bells | cover | Nashville's Children's Chorus | 3:34 |
| Silver Bells | | Reginald Dixon | 2:56 |
| Silver Bells | cover | The Roller Disco Orchestra | 3:43 |
| Silver Bells | cover | Jim Reeves | 2:57 |
| Silver Bells | cover | Clint Walker | 2:49 |
| Silver Bells | cover | Merle Haggard | ?:?? |
| Silver Bells | | Gene Autry | 2:34 |
| Silver Bells | cover | Neil Diamond | 3:06 |
| See all 427 relationships |