Johnny B. Goode
~ Song
Relationships
lyricist and composer: | Chuck Berry (in 1955) |
---|
publisher: | Arc Music (U.S. rock & blues publisher) Arc Music Corp. (U.S. rock & blues publisher) Isalee Music Jewel Music Publishing Co. Ltd. (publisher; do NOT use as release label) ロックンロール ミュージック (Rock ’n’ Roll Music) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/580 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=701 [info] |
Wikidata: | Q931481 [info] |
referred to in medleys: | Medley: Goodnight Sweetheart Goodnight / Johnny B. Goode / Let It Rock / School Day (live) Medley: Johnny B. Goode / Sweet Little Rock & Roller / Blue Suede Shoes / Whole Lotta Shakin’ Goin’ On (Live In New York 1974-09-28) (order: 1) Chuck Berry Medley (order: 5) That’s What I Like (Jive Bunny & the Mastermixers medley) (order: 6) Oldies Medley (Carpenters in Japan) (order: 7) Rock n’ Roll Hall of Fame (order: 18) |
---|---|
later parody versions: | Johnny Joined the Klan Афанасий |
later translated parody versions: | Rat qui roule |
later translated versions: | Bye, Bye, Johnny B. Good Eddie sois bon Johnny B. Good Johnny B. Goode Ola E. God ג'וני ביגוד והנעלה ジョニーB.グッド |
later versions: | Ali Be Good Johnny, reviens ! |
part of: | Back to the Future: the Musical (order: 21) |
is the basis for: | Fox McCloud Johnny to B. or Not to B. Goode Quasi B. Goode Skači Marko |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1958-01-06 | Go, Johnny Go (a.k.a. Johnny B. Goode) (orchestra overdub) | Chuck Berry | ?:?? | |
1958-01-06 | Johnny B. Goode (take 1 & 2, stereo remix) | Chuck Berry | 3:08 | |
1958-01-06 | Johnny B. Goode (original release, take 3, without overdub) | Chuck Berry | 2:40 | |
1958-01-06 | Johnny B. Goode (alternate take 2–3) | Chuck Berry | 3:22 | |
1958-07-05 | Johnny B. Goode (Newport Jazz Festival, July 5, 1958) | live | Chuck Berry | 3:17 |
1958-07-05 | Johnny Be Goode (live, 1958-07-05: Newport Jazz Festival, Freebody Park, Newport, RI, USA) | live | Chuck Berry with The Blues Band | 3:00 |
1958-07-05 – 1958-07-07 | Johnny B. Goode (version 1) | cover | Jerry Lee Lewis | 1:56 |
1958-07-11 – 1958-07-19 | Jonny B. Goode (version 2) | cover | Jerry Lee Lewis | 2:43 |
1963-10-25 | Johnny B. Goode (Walled Lake Casino, Detroit, October 25, 1963, first set) | live | Chuck Berry | 2:55 |
1963-10-25 | Johnny B. Goode (Walled Lake Casino, Detroit, October 25, 1963, first set) | live | Chuck Berry | 4:47 |
1963-10-25 | Medley: Goodnight Sweetheart / Johnny B. Goode / Let It Rock / Rock & Roll Music (Walled Lake Casino, Detroit, October 25, 1963, second set) | live and medley | Chuck Berry | 6:39 |
1963-10-25 – 1963-10-26 | Johnny B. Goode | live | Chuck Berry | 6:15 |
1963-10-25 – 1963-10-26 | Johnny B. Goode (live) | live | Chuck Berry | 6:15 |
1963-10-26 | Johnny B. Goode (Walled Lake Casino, Detroit, October 26, 1963, first set) | live | Chuck Berry | 8:07 |
1963-10-26 | Medley: Goodnight Sweetheart / Johnny B. Goode / Let It Rock / School Day (Walled Lake Casino, Detroit, October 26, 1963, second set) | live and medley | Chuck Berry | 10:57 |
1964-01-07 | Johnny B. Goode (live, 1964‐01‐07: Playhouse Theatre, London, UK) | cover and live | The Beatles | 2:51 |
1964-05-11 | Johnny B. Goode (BBC Radio, May 11, 1964, ‘Saturday Club’) | live | Chuck Berry | 2:59 |
1964-08-01 | Johnny B. Goode (mono, live, 1963/1964: Sacramento, CA, USA) | cover and live | The Beach Boys | 1:55 |
1964-08-01 | Johnny B. Goode | cover and live | The Beach Boys | ?:?? |
1964-08-01 | Johnny B. Goode | cover and live | The Beach Boys | 2:00 |
1964 | Johnny B Goode | cover | Wilde Flowers | 3:09 |
1964 – 1966 | Johnny B. Goode (live) | cover and live | Sir Henry & His Butlers | 2:20 |
1965-03-26 | Johnny B Goode (live at Arie Crown Theater, Chicago/March 26, 1965) (live, 1965-03-26: Arie Crown Theater, Chicago, Illinois, USA) | cover and live | The Beach Boys | 3:18 |
1965-03-27 | Johnny B Goode (live at Arie Crown Theater, Chicago/March 27, 1965) (live, 1965-03-27: Arie Crown Theater, Chicago, Illinois, USA) | cover and live | The Beach Boys | 3:01 |
1965 | Johnny B. Goode (live: 1965: Chicago, IL, USA) | cover and live | The Beach Boys | 2:40 |
1965 | Johnny B. Goode (live: 1965: Chicago, IL, USA) | cover and live | The Beach Boys | 3:52 |
1966-08-20 | Johnny B. Goode (stereo, live, 1966-08-20, show 1: Panther Hall, Fort Worth, TX, USA) | cover and live | Jerry Lee Lewis | 2:58 |
1966-08-20 | Johnny B. Goode (live, 1966-08-20, show 1, Panther Hall, Fort Worth, TX, USA) | cover and live | Jerry Lee Lewis | 3:20 |
1966-09-21 | Johnny B. Goode | Chuck Berry | 2:45 | |
1966-10-22 | Johnny B. Goode (1966-10-22: University of Michigan, Ann Arbor, MI, USA - alternative source) | cover and live | The Beach Boys | 2:54 |
1966-10-22 | Johnny B. Goode (live at the University of Michigan/1966/show 2) | cover and live | The Beach Boys | 3:59 |
1967-06-29 | Johnny B Goode | live | Chuck Berry | 2:55 |
1967-06-29 | Johnny B. Goode | live | Chuck Berry | 3:15 |
1967-06-29 | Johnny B. Goode | live | Chuck Berry With The Miller Band | 3:14 |
1967-06-29 | Johnny B. Goode (Fillmore Auditorium, June 29, 1967) | live | Chuck Berry | 3:14 |
1968-07-08 | Johnny B Goode (live in Fargo, ND, 1968) | cover and live | The Beach Boys | 2:44 |
1968-07-10 | Johnny B Goode (live in Waterloo, Iowa, 1968) | cover and live | The Beach Boys | 3:16 |
1968-07-13 | Johnny B Goode (live in Lincoln, NE, 1968) | cover and live | The Beach Boys | 3:23 |
1968-07-16 | Johnny B Goode (live in Phoenix, AZ, 1968) | cover and live | The Beach Boys | 3:18 |
1968-10-04 | Johnny B. Goode | cover and live | The Monkees | 2:13 |
1969-01-14 | Johnny B. Goode 14.39 | cover | The Beatles | 1:46 |
1969-01-14 | Johnny B. Goode 14.40 | cover | The Beatles | 1:30 |
1969-01-22 | Johnny B. Goode 22.08 | cover | The Beatles | 2:47 |
1969-03-09 | Johnny B. Goode | cover and live | Buck Owens | 2:23 |
1969-08-17 | Johnny B. Goode (live, 1969-08-17: Woodstock Music & Arts Fair, Bethel, New York, USA) | cover and live | Johnny Winter | 5:36 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24: International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 2:20 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24: International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 2:12 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24 (dinner); International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 2:16 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24: International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 2:18 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24: International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 2:10 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24: International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 3:15 |
1969-08-24 | Johnny B. Goode (live, 1969-08-24 (midnight): International Theater, Las Vegas, NV, USA) | cover and live | Elvis Presley | 2:09 |
1969-08-24 | Johnny B. Goode | cover and live | Elvis Presley | 2:04 |
1969-09-07 | Johnny B. Goode (live, 1969‐09‐07: Family Dog at the Great Highway, San Francisco, CA, USA) | cover and live | Grateful Dead | 3:50 |
1969-09-13 | Johnny B. Goode | live | Chuck Berry | 4:43 |
1969-09-13 | Johnny B. Goode | live | Chuck Berry | 4:52 |
1969-09-13 | Johnny B. Goode (reprise) | live | Chuck Berry | 4:43 |
1969-09-13 | Johnny B. Goode (Toronto Rock ’n’ Roll Revival, September 13, 1969) | live | Chuck Berry | 4:51 |
1969-09-13 | Johnny B. Goode / Carol / Promised Land | live and medley | Chuck Berry | 8:36 |
1969-09-13 | Medley: Johnny B. Goode / Carol | live and medley | Chuck Berry | 8:22 |
1969-09-13 | Medley: Johnny B. Goode / Carol / Promised Land (Toronto Rock ’n’ Roll Revival, September 13, 1969) | live and medley | Chuck Berry | 8:34 |
1969-09-13 | Medley: Johnny B. Goode / Oh Carol | live and medley | Chuck Berry | 8:29 |
1970-04-17 | Johnny B. Goode | cover and live | Johnny Winter | 3:41 |
1970-04 | Johnny B. Goode | cover and live | Buck Owens with Buddy Alan, The Hagers and Don Rich | 2:25 |
1970-05-30 | Johnny B. Goode | cover and live | Jimi Hendrix | 4:45 |
1970-05-30 | Johnny B. Goode | cover and live | Hendrix | 4:45 |
1970-05-30 | Johnny B. Goode | cover and live | The Jimi Hendrix Experience | 4:46 |
1970-05-30 | Johnny B. Goode | cover and live | Jimi Hendrix | 4:00 |
1970-05-30 | Johnny B. Goode (live) | cover and live | The Jimi Hendrix Experience | 4:46 |
1970-05-30 | Johnny B. Goode [5/30/70 Berkeley Community Center] | cover and live | Jimi Hendrix | 4:44 |
1970-06-28 | Rock Medley (live, 1970‐06‐28: Bath Festival of Blues and Progressive Music ’70, Bath & West Showground, Shepton Mallet, England, UK) | cover, live and medley | Led Zeppelin | 9:37 |
1970-07-24 | Johnny B Goode | cover | Elvis | 2:38 |
1970-08-26 | Johnny B. Goode (live, 1970-08-26: Hilton Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 1:32 |
1970-11-11 | Johnny B. Goode | cover and live | Elvis Presley | 2:18 |
1970-12-31 | Johnny B. Goode | cover and live | Grateful Dead | ?:?? |
1970 | Johnny B. Goode | cover and live | Johnny Winter And | 3:23 |
1971-01-26 | Johnny Be Goode (live, 1971-01-26: International Hotel, Las Vegas, NV, USA) | cover and live | Elvis Presley | 1:40 |
1971-01-27 | Johnny B. Goode | cover and live | Elvis Presley | 1:38 |
1971-01-28 | Johnny B. Goode | cover and live | Elvis Presley | 1:40 |
1971-01-29 | Johnny B. Goode | cover and live | Elvis Presley | 1:41 |
1971-02-06 | Encore: Chain of Fools / Respect / Splish Splash / Johnny B. Goode | cover, live and medley | Bobby Darin | 8:31 |
1971-02-18 | Johnny B. Goode (live, 1971-02-18: Capitol Theatre, Port Chester, NY) | cover and live | Grateful Dead | 3:09 |
1971-02-18 | Johnny B. Goode (live, 1971‐02‐18: Capitol Theater, Port Chester, NY, USA) | cover and live | Grateful Dead | 3:39 |
1971-02-19 | Johnny B Goode (live, 1971-02-19: Capitol Theatre, Port Chester, NY, USA) | cover and live | Grateful Dead | 3:26 |
1971-02-19 | Johnny B. Goode (live, 1971-02-19: Capitol Theatre, Port Chester, NY, USA) | cover and live | Grateful Dead | 3:26 |
1971-02-19 | Johnny B. Goode (live, 1971‐02‐19: Capitol Theatre, Port Chester, NY, USA) | cover and live | Grateful Dead | 4:49 |
1971-02-19 | Johnny B. Goode (live, 1971-02-19: Capitol Theatre, Port Chester, NY, USA) | cover and live | Grateful Dead | 3:23 |
1971-02-20 | Johnny B. Goode (live, 1971‐02‐20: Capitol Theatre, Port Chester, NY, USA) | cover and live | Grateful Dead | ?:?? |
1971-02-21 | Johnny B. Goode (live, 1971‐02‐21: Capitol Theatre, Port Chester, NY, USA) | cover and live | Grateful Dead | ?:?? |
1971-02-21 | Johnny B. Goode (live at the Capitol Theatre, Port Chester, NY 2/21/1971r) (live, 1971-02-21: The Capital Theatre, Port Chester, New York, USA) | cover and live | Grateful Dead | 3:43 |
1971-03-18 | Johnny B. Goode (live, 1971-03-18: The Fabulous Fox Theatre, St. Louis, MO, USA) | cover and live | Grateful Dead | 4:24 |
1971-03-24 | Johnny B. Goode (live, 1971‐03‐24: Winterland Ballroom, San Francisco, CA, USA) | cover and live | Grateful Dead | 3:44 |
1971-03-24 | Johnny B. Goode (live, 1971‐03‐24: Winterland Ballroom, San Francisco, CA, USA) | cover and live | Grateful Dead | ?:?? |
1971-03-24 | Johnny B. Goode | cover and live | Grateful Dead | 3:44 |
1971-03-24 | Johnny B. Goode (live at Winterland, San Francisco, CA, March 24, 1971) | cover and live | Grateful Dead | 3:42 |
1971-04-06 | Johnny B. Goode (live, 1971‐04‐06: Grand Ballroom, Manhattan Center, New York, NY, USA) | cover and live | Grateful Dead | ?:?? |
1971-04-08 | Johnny B. Goode (live, 1971‐04‐08: Wang Theatre, Boston, MA, USA) | cover and live | Grateful Dead | ?:?? |
1971-04-10 | Rock ’n’ Roll Medley: Johnny B Goode / Bony Moronie / Long Tall Sally (live, 1971-04-10: Circus Maximus at Caesars Palace, Las Vegas, NV, USA) | cover, live and medley | Tom Jones | 5:23 |
1971-04-10 | Rock ’n’ Roll Medley: Johnny B Goode / Bony Moronie / Long Tall Sally (live, 1971-04-10: Circus Maximus at Caesars Palace, Las Vegas, NV, USA) | cover and live | Tom Jones | 5:23 |
1971-04-13 | Johnny B. Goode (live, 1971-04-13: Catholic Youth Center, Scranton, PA, USA) | cover and live | Grateful Dead | 3:56 |
See all 869 relationships |