Killer Queen
~ Song
Relationships
lyricist and composer: | Freddie Mercury |
---|
publisher: | B. Feldman & Co. Ltd. EMI Music Publishing Ltd. Queen Music Ltd. イーエムアイ音楽出版 ソニー事業部 (until 2021-06-30) ソニー・ミュージックパブリッシング EMI外国事業部 (sub‐publisher for foreign (non‐Japanese) works) (from 2021-07-01 to present) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/14330 [info] |
---|---|
Wikidata: | Q829960 [info] |
part of: | We Will Rock You (Queen musical) |
---|---|
is the basis for: | The Queen Symphony: II. Allegretto - Allegro scherzando - Tranquillo |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1974-01-09 | Killer Queen (live, 1974-01-09: Rainbow Theatre, London, England, United Kingdom) | live | Queen | 1:20 |
1974-11-19 | Killer Queen (live, 1974-11-19: Rainbow Theatre, London, England, UK) | live | Queen | 1:25 |
1974-11-19 – 1974-11-20 | Killer Queen | live | Queen | ?:?? |
1974-11-19 – 1974-11-20 | Killer Queen | live | Queen | 1:24 |
1974-12-10 | Killer Queen (live, 1974-12-10: 140 Theatre, Brussels, Belgium) | live | Queen | ?:?? |
1975-03-29 | Killer Queen / The March of the Black Queen / Bring Back Leroy Brown (live, 1975-03-29: Santa Monica Civic Auditorium, Santa Monica, California, United States) | live and medley | Queen | 4:15 |
1975-04-29 | Killer Queen | live | Queen | ?:?? |
1975-05-01 | Killer Queen (recorded live at the Budokan Tokyo 1st May 1975) | live | Queen | ?:?? |
1975-11-26 | Killer Queen (live, 1975-11-26: Free Trade Hall, Manchester, UK: Evening Show) | live | Queen | 2:06 |
1975-12-24 | Killer Queen (recorded live at the Hammersmith Odeon 24th December 1975) | live and partial | Queen | ?:?? |
1975-12-24 | Killer Queen (live, 1975-12-24: Hammersmith Odeon, London, UK) | live and partial | Queen | 2:08 |
1975-12-24 | Medley: Bohemian Rhapsody / Killer Queen / The March of Black Queen (live, 1975-12-24: Hammersmith Odeon, London, UK) | live and medley | Queen | 7:06 |
1976-01-30 | Killer Queen (live, 1976-01-30: Boston Music Hall, Boston, MA, USA) | live | Queen | 2:07 |
1976-02-06 | Killer Queen (live, 1976-02-06: Beacon Theater, New York City, NY, USA) | live | Queen | 2:03 |
1976-09-18 | Killer Queen (live, 1976-09-18: Hyde Park, London, England, UK) | live | Queen | 2:10 |
1977-03-13 | Killer Queen (live, 1977-03-13: Seattle Center Arena, Seattle, WA, USA) | live | Queen | ?:?? |
1977-03-13 | Medley: 1. Killer Queen / 2. The Millionaire Waltz / 3. You're My Best Friend / 4. Bring Back That Leroy Brown | live and medley | Queen | 8:09 |
1977-06-06 | Killer Queen / Good Old-Fashioned Lover Boy (live, 1977-06-06: Earl's Court, London, UK) | live and medley | Queen | 4:39 |
1977-12-11 | Killer Queen (mono soundboard recorded live, 1977-12-11: The Summit, Houstan, Texas, USA) | live | Queen | 1:58 |
1977-12-11 | Killer Queen | live | Queen | 1:58 |
1978-11-19 | Killer Queen (live, 1978-11-19: Jazz Tour in Long Island 1978: Nassau Coliseum, Uniondale, NY, USA) | live | Queen | ?:?? |
1978-12-01 | Killer Queen (live, 1978-12-01: Montreal Forum, Montreal, QC, Canada) | live | Queen | 2:04 |
1978-12-01 | Medley – Killer Queen | live | Queen | ?:?? |
1979-01-24 | Killer Queen (live, 1979-01-24: Deutschlandhalle, Berlin, Germany) | live | Queen | ?:?? |
1979-01 – 1979-03 | Killer Queen (live, 1979) | live | Queen | 1:58 |
1979-01 – 1979-03 | Killer Queen | live | Queen | 1:59 |
1979-01 – 1979-03 | Killer Queen | live | Queen | 1:58 |
1979-01 – 1979-03 | Killer Queen | live | Queen | 1:56 |
1979-12-03 | Killer Queen (live, 1979-12-03: Getting Ready for the Game in Newcastle 3/12/79: City Hall, Newcastle, UK) | live | Queen | ?:?? |
1979-12-26 | Killer Queen (live, 1979-12-26: Hammersmith Odeon, London, England, UK) | live | Queen | 1:57 |
1981-02-28 | Killer Queen | live | Queen | 1:57 |
1981-11-24 | Killer Queen (live, 1981-11-24: Forum de Montréal, Montreal, QC, Canada) | live | Queen | 2:04 |
1981-11-24 – 1981-11-25 | Killer Queen (live, 1981-11-(24-25): Montreal Forum, Montreal, Canada) | live | Queen | 2:00 |
1981-11-24 – 1981-11-25 | Killer Queen (live, 1981-11-(24-25): Montreal Forum, Montreal, Canada) | live | Queen | 2:01 |
1981-12-08 | Killer Queen | cover, instrumental and live | Royal Philharmonic Orchestra | 5:21 |
1984-09-24 | Killer Queen (live, 1984-09-24: Deutchlandhalle, Berlin, Germany) | live | Queen | ?:?? |
1985-05-11 | Killer Queen (live, 1985-05-11: Tokyo, Japan) | live | Queen | 2:10 |
1985-05-11 | Killer Queen (live, 1985-05-11: 国立代々木競技場, Jinnan, Shibuya, Tokyo, Japan) | live | Queen | 2:10 |
1985-05-11 | Killer Queen / The Seven Seas of Rhye / Keep Yourself Alive / Liar (live, 1985-05-11: 国立代々木競技場, Jinnan, Shibuya, Tokyo, Japan) | live and medley | Queen | 8:55 |
1985-05-11 | Somebody to Love / Medley: Killer Queen / Seven Seas of Rhye / Keep Yourself Alive / Liar / Impromptu (live, 1985-05-11: 国立代々木競技場, Jinnan, Shibuya, Tokyo, Japan) | live and medley | Queen | ?:?? |
2002-07-12 – 2002-07-13 | Killer Queen (We Will Rock You, 2002 original London cast) | live | Queen | 2:27 |
2006-12-09 | Killer Queen (live, 2006-12-09: Walter-Köbel-Halle Rüsselsheim, Germany) | cover and live | The Queen Kings | ?:?? |
2006-12 | Killer Queen (live, 2006-12: Cafe Hahn, Koblenz, Germany) | cover and live | The Queen Kings | 3:00 |
2007-12-12 | Killer Queen (live, 2007-12-12: Walter-Köbel-Sporthalle, Rüsselsheim, Germany) | cover and live | The Queen Kings | ?:?? |
2010-12-10 | Killer Queen | cover and live | The Protomen | 3:26 |
2014-08-17 | Killer Queen | live | Queen + Adam Lambert | ?:?? |
2014-08-17 | Killer Queen | live | Queen + Adam Lambert | 3:23 |
California Love Generation | cover and medley | Unicante | 6:56 | |
Killer Queen | cover and instrumental | Royal Philharmonic Orchestra | 3:29 | |
Killer Queen | cover and instrumental | Michael Armstrong | 2:35 | |
Killer Queen | cover | Travis | 3:51 | |
Killer Queen | cover | James Fairchild, Leland Orr, Steve Pettinger, Danny Morgan & Miles Davenport | 3:32 | |
Killer Queen | Queen | 3:01 | ||
Killer Queen | cover | 5SOS | 3:19 | |
Killer Queen | Queen | 3:01 | ||
Killer Queen | cover | Travis | 3:10 | |
Killer Queen | live | Queen | ?:?? | |
Killer Queen | live | Queen | ?:?? | |
Killer Queen | live | Queen | ?:?? | |
Killer Queen | Queen | 2:59 | ||
Killer Queen | cover | Robert Svilpa | 3:03 | |
Killer Queen | Queen | 3:00 | ||
Killer Queen | Queen | 3:00 | ||
Killer Queen | Queen | ?:?? | ||
Killer Queen | Queen | 3:09 | ||
Killer Queen | Queen | 3:04 | ||
Killer Queen | Queen | 3:00 | ||
Killer Queen | Queen | 3:01 | ||
Killer Queen | Queen | ?:?? | ||
Killer Queen | live | Queen | 2:10 | |
Killer Queen | Queen | 3:03 | ||
Killer Queen | live | Queen | 2:08 | |
Killer Queen | Queen | 2:50 | ||
Killer Queen | cover and live | Fragile | 2:56 | |
Killer Queen | cover | Retrocity | 2:59 | |
Killer Queen | cover | Studio 99 | 3:16 | |
Killer Queen | cover | Rockabye Baby! | 2:35 | |
Killer Queen | cover | Sum 41 | 2:59 | |
Killer Queen | cover | Arid | 2:54 | |
Killer Queen | cover | WaveGroup Sound | 3:16 | |
Killer Queen | Queen | 3:07 | ||
Killer Queen | live | Queen | 2:10 | |
Killer Queen | Queen | 1:58 | ||
Killer Queen | live | Queen | 2:26 | |
Killer Queen | live | Queen | 2:11 | |
Killer Queen (live, 1985-05-11: Yoyogi Auditorium, Tokyo, Japan) | live | Queen | 2:14 | |
Killer Queen | live | Queen | 2:04 | |
Killer Queen | Queen | 3:02 | ||
Killer Queen (live) | live | Queen | 1:56 | |
Killer Queen (live, 1982/1986: Hallenstadion, Zürich, Switzerland) | live | Queen | 2:02 | |
Killer Queen | cover | David Palmer | 4:06 | |
Killer Queen | cover | Glenn Hughes | 3:30 | |
Killer Queen | cover | Tourettes Lautrec | 4:18 | |
Killer Queen | cover | Harry Sacksioni | 2:52 | |
Killer Queen | cover and instrumental | Stephen Lloyd | 3:04 | |
Killer Queen (live, 2009-05-21: Jubilee Auditorium, Edmonton, AB, Canada) | live | Queen | 2:06 | |
Killer Queen | Queen | ?:?? | ||
Killer Queen | cover | Valensia | 3:58 | |
Killer Queen | cover | The London Starlight Orchestra and Singers | 3:08 | |
Killer Queen | cover | Spams | 3:59 | |
See all 111 relationships |