Lucille
~ Song
Relationships
writer: | Albert Collins (composer of “Lucille” & “Slippin’ and Slidin’”) Richard Wayne Penniman |
---|
publisher: | Leeds Music Ltd. MCA Music Inc. (Universal Music Philippines' legal name) MCA Music Ltd. Sony Music Publishing (Japan), Inc., A Division Sony/ATV Music Publishing France Universal/MCA Music Ltd. (not for release label use!) Venice Music |
---|
Wikipedia: | en: Lucille (Little Richard song) [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/8733 [info] |
Wikidata: | Q3265822 [info] |
referred to in medleys: | Do You Remember (Stars on 45) The Anniversary Waltz, Part 1 (order: 6) |
---|---|
later translated versions: | Lucila Lucille (Michel Pagliaro) Lucille (Normaal’s Song) Youri |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1956-07-30 | Lucille (master) | Little Richard | 2:26 | |
1956-07-30 | Lucille (false start 5) | partial | Little Richard | 1:31 |
1957-05 | Lucille (live, 1957-05: Alan Freed Radio Show, USA) | live | Little Richard with The Alan Freed Band | 2:44 |
1957-10-11 | Lucille (with introduction; live, 1957-10-11: Ampol Radio Show, Australia) | Little Richard & His Band | 3:05 | |
1957-10-11 | Lucille (live, 1957-10-11: Ampol Radio Show, Australia) | live | Little Richard & His Band | 2:36 |
1960-07-08 | Lucille | cover | The Everly Brothers | 2:32 |
1963-09-03 | Lucille (live, 1963‐09‐03: Aeolian Hall Studio 2, London, UK) | cover and live | The Beatles | 2:29 |
1963-09-03 | Lucille (live, 1963‐09‐03: Aeolian Hall, London, UK) | cover and live | The Beatles | 2:31 |
1963-09-07 | Lucille (live, 1963‐09‐07: Playhouse Theatre, London, UK) | cover and live | The Beatles | 1:53 |
1963-09-07 | Lucille (live, 1963‐09‐07: Playhouse Theatre, London, UK) | cover and live | The Beatles | 1:49 |
1963-10-29 | Lucille | cover | The Hollies | 2:27 |
1964-12 | Lucille (Vee Jay version) | Little Richard | 2:16 | |
1964 | Lucille (instrumental) | cover and instrumental | Little Richard Show | 2:55 |
1966-05 | Lucille | cover and live | The Doors | 3:44 |
1966 | Lucille (live, 1966: Paris, France) | live | Little Richard | 1:32 |
1967-01-25 | Lucille (live, 1967-01-25: CBS Studio, Hollywood, USA; stereo) | live | Little Richard | 1:53 |
1967-01-25 | Lucille (live, 1967-01-25: CBS Studio, Hollywood, USA; mono) | live | Little Richard | 2:02 |
1967-01-25 | Lucille (live, 1967-01-25: CBS Studio, Hollywood, USA; stereo) | live | Little Richard | 2:03 |
1969-01-03 | Lucille 3.37 | cover | The Beatles | 2:28 |
1969-01-07 | Lucille 7.102 | cover | The Beatles | 1:23 |
1970 | Lucille (live, 1970: The Mad Russian, Boston, MA, USA) | live | Little Richard | 3:21 |
1971-04-16 | Lucille (live at the Casino, Montreux / 1971) (live, 1971-04-16: Montreux Casino, Montreux, Switzerland) | cover and live | Deep Purple | 5:51 |
1971-04-24 | Lucille (live, 1971-04-24: Vejlby-Risskov Hallen, Aarhus, Denmark) | cover and live | Deep Purple | 6:12 |
1971-09-29 | Lucille (live, 1971-02-07: Winter Gardens, Bournemouth, United Kingdom) | cover and live | Deep Purple | 5:38 |
1972-02-20 | Lucille (live, 1972-02-20: Wolverhampton Civic Hall, Wolverhampton, West Midlands, England, United Kingdom) | cover and live | Deep Purple | 6:19 |
1972-03-01 | Lucille | cover and live | Deep Purple | 5:34 |
1972-03-01 | Lucille (live, 1972-03-01: KB Hallen, Copenhagen, Denmark) | cover and live | Deep Purple | ?:?? |
1972-03-01 | Lucille (live, 1972-03-01: KB Hallen, Copenhagen, Denmark) | cover and live | Deep Purple | ?:?? |
1972-03-01 | Lucille (live, 1972-03-01: KB Hallen, Copenhagen, Denmark) | cover and live | Deep Purple | 5:54 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, United Kingdom; 2012 remix) | cover and live | Deep Purple | 7:34 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 7:25 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, UK) | cover and live | Deep Purple | 7:23 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 6:52 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 7:22 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 7:21 |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 6:52 |
1972-03-09 | Lucille | cover and live | Deep Purple | ?:?? |
1972-03-09 | Lucille (live, 1972-03-09: Paris Theatre, London, England, UK) | cover and live | Deep Purple | 7:00 |
1972-03-09 | Lucille (live 1972) (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 7:34 |
1972-03-09 | Lucille (live) | cover and live | Deep Purple | ?:?? |
1972-03-09 | Lucille (live) (live, 1972-03-09: Paris Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 7:21 |
1972-04-23 | Lucille (live, 1972-04-23: Cobo Hall, Detroit, MI, USA) | live | Little Richard | 2:40 |
1972-08-16 | Lucille (live, 1972-08-16: Festival Hall, Nakanoshima, Osaka, Japan) | cover and live | Deep Purple | 9:08 |
1972-08-16 | Lucille (live, 1972-08-16: Festival Hall, Nakanoshima, Osaka, Japan) | cover and live | Deep Purple | 9:04 |
1972-08-16 | Lucille (live, 1972-08-16: Festival Hall, Nakanoshima, Osaka, Japan) | cover and live | Deep Purple | 7:08 |
1972-08-16 | Lucille (live, 1972-08-16: Ōsaka Festival Hall, Japan) | cover and live | Deep Purple | 8:03 |
1972-08-16 | Lucille (Osaka — 16th August 1972) (2013 Martin Pullan mix) | cover and live | Deep Purple | 9:04 |
1972-11-01 | Lucille | cover and instrumental | Gene Ammons | 4:52 |
1973-02-16 | Lucille (live, 1973-02-16: Rainbow Theatre, London, England, United Kingdom) | cover and live | Deep Purple | 5:13 |
1975-09-13 | Carol / Lucille (live, 1975‐09‐13: Music Hall, Houston, TX, USA) | live | Bruce Springsteen & The E Street Band | 7:59 |
1975-09-13 | Carol / Lucille / Carol (live, 1975‐09‐13: Music Hall, Houston, TX, USA) | cover and live | Bruce Springsteen | 7:07 |
1975-09-13 | Medley: Carol / Let It Rock / Lucille / Carol (live, 1975‐09‐13: Music Hall, Houston, TX, USA) | cover, live and medley | Bruce Springsteen | ?:?? |
1976-08 | Lucille (K-tel) | Little Richard | 2:26 | |
1977-06-06 | Lucille (live, 1977-06-06: Earls Court, London, England, UK) | cover and live | Queen | ?:?? |
1977-06-06 | Lucille (1977‐06‐06: Earls Court, London, UK) | cover and live | Queen | 2:04 |
1977-06-06 | Medley | cover, live and medley | Queen | ?:?? |
1977-06-06 | Rock ’n’ Roll Medley (live, 1977-06-06: Earls Court, London, England, UK) | cover, live and medley | Queen | 8:43 |
1977-06-06 – 1977-06-07 | Lucille (Earls Court 1977) | cover and live | Queen | 2:05 |
1977-06-07 | Lucille / Jailhouse Rock / Saturday Night’s Alright for Fighting / Stupid Cupid (live, 1977‐06‐07: Earl’s Court, London, UK) | cover, live and medley | Queen | 8:52 |
1979-12-29 | Lucille (live, 1979-12-29: Hammersmith Odean, London, UK) | cover and live | Rockestra | 3:03 |
1980-09-09 | Lucille (live, 1980-09-09: BBC Studios, UK) | cover and live | Gillan | 3:13 |
1980 | Lucille | cover | New Jordal Swingers | 2:45 |
1981-03-04 | Lucille (live, 1981-03-04: Rock City, Nottingham, UK) | cover and live | Gillan | 3:18 |
1981-03-04 | Lucille (live, 1981-03-04: Rock City, Nottingham, UK) | cover and live | Gillan | 4:40 |
1981-03-05 | Lucille (live, 1981-03-05: Rainbow Theatre, London, UK) | cover and live | Gillan | 3:24 |
1981-06-17 | Lucille (live, 1981-06-17: Aachen, Germany) | cover and live | Gillan | 3:03 |
1981-08-29 | Lucille (live, 1981-08-29: Reading Festival, Reading, UK) | cover and live | Gillan | 4:35 |
1982-07-25 | Lucille (live, 1982‐07‐25: The Stone Pony, Asbury Park, NJ, USA) | cover and live | Bruce Springsteen | ?:?? |
1982-11-15 | メドレー:ジョニーB.グッド~プリーズ・プリーズ・ミー~抱きしめたい~ルシール〜ロック・アンド・ロール・ミュージック (live, 1982-11-15: Nippon Budokan, Chiyoda, Tokyo, Japan) | cover, live and medley | 松本伊代 | ?:?? |
1982-11-15 | メドレー:ジョニーB.グッド~プリーズ・プリーズ・ミー~抱きしめたい~ルシール〜ロック・アンド・ロール・ミュージック (live, 1982-11-15: Nippon Budokan, Chiyoda, Tokyo, Japan) | cover, live and medley | 松本伊代 | ?:?? |
1983-01-17 – 1983-01-18 | Lucille (You Won’t Do Your Daddy’s Will) | cover | Waylon Jennings | 3:25 |
1983-07-16 | Lucille (live, 1983‐07‐16: The Headliner, Neptune, NJ, USA) | cover and live | Bruce Springsteen | 4:34 |
1983-07-16 | Lucille (live, 1983‐07‐16: The Headliner, Neptune, NJ, USA) | cover and live | Bruce Springsteen | 3:36 |
1983-07-16 | Lucille (live, 1983‐07‐16: The Headliner, Neptune, NJ, USA) | cover and live | Bruce Springsteen | ?:?? |
1983-09-23 | Lucille (live, 1983-09-23: Albert Hall, London, UK) | cover and live | The Everly Brothers | 4:36 |
1983-09-23 | Lucille (live, 1983-09-23: Royal Albert Hall, South Kensington, London, UK) | cover and live | The Everly Brothers | 5:14 |
1983-09-23 | Lucille (live, 1983-09-23: Royal Albert Hall, South Kensington, London, UK) | cover and live | The Everly Brothers | 4:58 |
1983-09-23 | Lucille (live, 1983-09-23: Royal Albert Hall, South Kensington, London, UK) | cover and live | The Everly Brothers | 5:00 |
1983-09-23 | Lucille (live, 1983-09-23: Royal Albert Hall, London, UK) | cover and live | The Everly Brothers | 3:31 |
1983-09-23 | Lucille (live, 1983-09-23: The Royal Albert Hall, South Kensington, London, UK) | cover and live | The Everly Brothers | 5:11 |
1983-09-23 | Lucille (live, 1983-09-23: Royal Albert Hall, South Kensington, London, UK) | cover and live | The Everly Brothers | 4:47 |
1983-10-14 | Lucille | cover and live | Waylon Jennings | 3:20 |
1985-07-04 | Lucille (Live) | cover and live | The Beach Boys | 3:59 |
1987-07-20 | CHOBA B CCCP Medley, Part 1 | cover and medley | Paul McCartney & Wings | 10:46 |
1987-07-20 | Lucille | cover | Paul McCartney | 3:13 |
1987-07-20 | Lucille | cover | Пол Маккартни | 10:13 |
1987-11-06 | Lucille (live, 1987‐11‐06: Rumson Country Day School, Rumson, NJ, USA) | cover and live | Bruce Springsteen | ?:?? |
1987-11-06 | Lucille (live, 1987‐11‐06: Rumson Country Day School, Rumson, NJ, USA) | cover and live | Bruce Springsteen | 6:03 |
1989 | Lucille (live, 1989: Ritz, Manchester, England) | cover and live | Ian Gillan | 4:32 |
1989 | Lucille (live, 1989: Ritz, Manchester, England) | cover and live | Ian Gillan | ?:?? |
1989 | Lucille (live, 1989: Ritz, Manchester, England) | cover and live | Ian Gillan | 3:28 |
1990-08-24 | Lucille (live, 1990-08-24, Central Studios, Nottingham, England) | cover and live | Ian Gillan | 3:26 |
1990-08-24 | Lucille (live, 1990-08-24, Central Studios, Nottingham, England) | cover and live | Ian Gillan | ?:?? |
1990-09-04 | Lucille | cover and live | Paul McCartney | 5:42 |
1990-12-07 | Lucille | cover and live | The Cross | ?:?? |
1990-12-07 | Lucille (live, 1990-12-07: Astoria Theatre, London, UK) | cover and live | The Cross, Brian May & Mike Moran | 7:07 |
1997-02-06 | Lucille (live, 1997‐02‐06: The Fillmore, San Francisco, CA, USA) | cover and live | Tom Petty and the Heartbreakers | 2:31 |
2001-08 | Lucille | cover and live | The Monkees | 4:08 |
2003-12 – 2004-03 | Lucille | cover | The Eric Steckel Band | 3:47 |
2011-03-26 | Lucille (live, 2011-03-26: 40 Watt Club, Athens, GA, USA) | cover and live | J Roddy Walston and The Business | 3:12 |
See all 522 relationships |