The Long Black Veil
~ Song
Relationships
lyricist and composer: | Danny Dill Marijohn Wilkin |
---|
publisher: | Cedarwood Music Cedarwood Pub. Co., Inc. PolyGram Music Publishing |
---|
SecondHandSongs: | https://secondhandsongs.com/work/4629 [info] |
---|---|
Wikidata: | Q1749025 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1960-03 | The Long Black Veil | The Country Gentlemen | 3:39 | |
1962-04-13 | The Long Black Veil | live | The Country Gentlemen | 4:10 |
1963-05-04 | Long Black Veil | cover and live | Jerry Garcia | 4:28 |
1964-12-17 | The Long Black Veil | cover | Johnny Cash | 3:07 |
1965-03-16 | The Long Black Veil | Bill Monroe | 2:40 | |
1965 | Long Black Veil | cover | Hazel Dickens & Alice Gerrard | 3:23 |
1968-01-13 | The Long Black Veil (live, 1968-01-13: Folsom State Prison, Folsom, CA, USA) | cover and live | Johnny Cash | 3:59 |
1968-01-13 | The Long Black Veil (live, 1968-01-13: Folsom State Prison, Folsom, California, USA) | cover and live | Johnny Cash | 3:58 |
1968-01-13 | The Long Black Veil (live, 1968-01-13: Folsom State Prison, Folsom, CA, USA (show 1)) | cover and live | Johnny Cash | 3:43 |
1968-01-13 | The Long Black Veil (5.1 mix) (live, 1968-01-13: Folsom State Prison, Folsom, CA, USA) | cover and live | Johnny Cash | 3:58 |
1968-09-04 | Long Black Veil | cover and live | The Move | 2:53 |
1969-02-24 | Medley: The Long Black Veil / Give My Love to Rose (live, 1969-02-24: San Quentin State Prison, San Quentin, CA, USA) | cover, live and medley | Johnny Cash | 4:06 |
1969-08-17 | Long Black Veil (live, 1969-08-17: Woodstock Music Festival, Bethel, NY, USA) | cover and live | The Band | 3:08 |
1969-12-05 | The Long Black Veil (live, 1969-12-05: Madison Square Garden, New York City, NY, USA) | cover and live | Johnny Cash | 3:01 |
1970-07-05 | Long Black Veil (live, 1970-07-05: Festival Express, Calgary, AB, Canada) | cover and live | The Band | 2:46 |
1972-11-23 | Long Black Veil | cover and live | New Riders of the Purple Sage | 4:28 |
1972-12-05 | Long Black Veil | cover and live | New Riders of the Purple Sage | 4:20 |
1973-03-17 | Long Black Veil | cover and live | New Riders of the Purple Sage | 4:01 |
1973-04-04 | Long Black Veil | cover and live | New Riders of the Purple Sage | 4:29 |
1974-01-04 | Long Black Veil (1974-01-04: Chicago Stadium, Chicago, IL, USA) | live | The Band | ?:?? |
1974-01-06 | Long Black Veil (1974-01-06, evening show: The Spectrum, Philadelphia, PA, USA) | live | The Band | ?:?? |
1974-01-06 | Long Black Veil (1974-01-06, afternoon show: The Spectrum, Philadelphia, PA, USA) | live | The Band | 3:21 |
1975-02-19 | Long Black Veil | cover and live | Gene Clark | 6:35 |
1975-11-26 | Long Black Veil (live, 1975-11-26: The Civic Center, Augusta, ME, USA) | cover | Joan Baez | ?:?? |
1981-04-19 | The Long Black Veil (live, 1981-04-19: Ahoy, Rotterdam, Netherlands) | cover and live | Johnny Cash | 2:19 |
1983-08-29 | Long Black Veil (live: 1983-08-29: Osaka, Japan) | live | The Band | ?:?? |
1986-10-28 | Long Black Veil (live, 1986-10-28: Reckless Records Shop, San Francisco, CA, USA) | cover and live | Nick Cave & the Bad Seeds | 4:19 |
1987-01-03 | The Long Black Veil (live, 1987-01-03: Austin City Limits Studio, Austin, TX, USA) | cover and live | Johnny Cash | 2:46 |
1987-10-12 – 1987-12-10 | The Long Black Veil (Classic Cash version) | cover | Johnny Cash | 3:15 |
1989-03-20 | The Wall / The Long Black Veil (live, 1989-03-20: Minneapolis, MN, USA) | cover and live | Johnny Cash | ?:?? |
1992-03-03 | Long Black Veil (live, 1992-03-03, early show: The Bottom Line, New York, NY, USA) | cover and live | Richard Thompson | 4:20 |
1992-05-07 – 1992-05-11 | Long Black Veil | cover and live | Jerry Garcia & David Grisman | 6:06 |
1993-02-04 – 1993-02-05 | Long Black Veil | cover | Jerry Garcia, David Grisman & Tony Rice | 4:30 |
1993-02-04 – 1993-02-05 | Long Black Veil (run through) | cover | Jerry Garcia, David Grisman & Tony Rice | 6:53 |
1993-02-04 – 1993-02-05 | Long Black Veil 1 (incomplete) | cover | Jerry Garcia, David Grisman & Tony Rice | 2:46 |
1993-02-04 – 1993-02-05 | Long Black Veil Intro | cover | Jerry Garcia, David Grisman & Tony Rice | 0:26 |
1993-02-04 – 1993-02-05 | Long Black Veil Reprise (run through) | cover | Jerry Garcia, David Grisman & Tony Rice | 3:26 |
1993-02-04 – 1993-02-05 | Long Black Veil Reprise 2 | cover | Jerry Garcia, David Grisman & Tony Rice | 4:42 |
1994-12-08 | The Long Black Veil (live, 1994-12-08: Frank Erwin Center, Austin, TX, USA) | cover and live | Johnny Cash | 3:06 |
1999-09-11 | Long Black Veil | cover and live | Dave Matthews Band | 8:44 |
2001-08-08 | Long Black Veil | cover and live | Dave Matthews Band | 8:40 |
2002-09-08 | Long Black Veil | cover and live | Dave Matthews Band | 5:55 |
2005-10 | Long Black Veil (live, 2005-10: Triple J Studios, Sydney, Australia) | cover and live | Crooked Fingers | 4:29 |
2006-03-20 | Long Black Veil | cover and live | The Black Crowes | 6:18 |
2006-05-08 | Long Black Veil (live, 2006‐05‐08: Hammersmith Apollo, London, England, UK) | cover and live | Bruce Springsteen with The Seeger Sessions Band | ?:?? |
2006-05-08 | Long Black Veil (live, 2006‐05‐08: Hammersmith Apollo, London, England, UK) | cover and live | Bruce Springsteen with The Seeger Sessions Band | 5:15 |
2006-05-17 | Long Black Veil (live, 2006‐05‐17: Festhalle, Frankfurt, Germany) | cover and live | Bruce Springsteen with The Seeger Sessions Band | 5:44 |
2006-05-21 | Long Black Veil (live, 2006‐05‐21: Hovet, Stockholm, Sweden) | cover and live | Bruce Springsteen with The Seeger Sessions Band | 5:37 |
2006-10-10 | Long Black Veil (live, 2006‐10‐10: PalaLottomatica, Rome, Italy) | Bruce Springsteen | 5:31 | |
2006-10-10 | Long Black Veil (live, 2006‐10‐10: PalaLottomatica, Rome, Italy) | cover and live | Bruce Springsteen | 5:27 |
2006-10-10 | Long Black Veil (live, 2006‐10‐10: PalaLottomatica, Rome, Italy) | cover and live | Bruce Springsteen with The Seeger Sessions Band | 6:05 |
2008-04-26 | Long Black Veil | cover and live | The Levon Helm Band | 5:13 |
2012-10-03 | Long Black Veil | cover and live | Gregg Allman and Warren Haynes with The All Star Band | 4:41 |
Long Black Veil | cover | Hazel Dickens & Alice Foster | 3:20 | |
Long Black Veil | cover | Jenny Owen Youngs | 4:07 | |
Long Black Veil | cover | The Proclaimers | 3:03 | |
Long Black Veil (live, 1961/1963) | cover and live | Joan Baez | 3:05 | |
Long Black Veil | cover | Mark Cutler | 4:26 | |
Long Black Veil | cover | Joan Baez | 3:24 | |
Long Black Veil | cover | Marsha Hunt | 2:38 | |
Long Black Veil | cover | Rosanne Cash feat. Jeff Tweedy | 3:11 | |
Long Black Veil | cover | Joan Baez | 3:24 | |
Long Black Veil | cover | Joan Baez | 3:24 | |
Long Black Veil | cover | Joan Baez | 3:10 | |
Long Black Veil | cover | Joan Baez | 2:42 | |
Long Black Veil | cover and live | Joan Baez | 3:04 | |
Long Black Veil | cover | Joan Baez | ?:?? | |
Long Black Veil | cover | Joan Baez | 3:02 | |
Long Black Veil | cover and live | Johnny Cash | 2:49 | |
Long Black Veil | cover | Dave Matthews & Emmylou Harris | 3:40 | |
Long Black Veil | cover | Harry Manx | 4:41 | |
Long Black Veil | cover | Mike Ness | 4:05 | |
Long Black Veil | cover and live | Bob Dylan | 6:19 | |
Long Black Veil | cover and live | Emmylou Harris & Dave Matthews | 4:05 | |
Long Black Veil | cover | Joan Baez | 3:28 | |
Long Black Veil | cover | Lee Ann Womack | 4:38 | |
Long Black Veil (live: The Pub, Tamworth, Australia) | cover and live | Bill Chambers | ?:?? | |
Long Black Veil | live | The Band | 3:12 | |
Long Black Veil | cover | Razzy Bailey feat. Johnny Cash | 3:28 | |
Long Black Veil | instrumental | Barry White Orchestra | 3:41 | |
Long Black Veil | cover | Dave Matthews / Emmylou Harris | 3:58 | |
Long Black Veil | Nothin' Fancy | 4:11 | ||
Long Black Veil | Raymond Legere | 3:55 | ||
Long Black Veil | The Byrds | 3:25 | ||
Long Black Veil | cover and live | The Byrds | 3:27 | |
Long Black Veil | cover and live | The Georgia Satellites | 5:29 | |
Long Black Veil | cover | David Allan Coe | 3:42 | |
Long Black Veil | cover | Blue Velvet | 4:00 | |
Long Black Veil | live | The Band | ?:?? | |
Long Black Veil | cover | Johnny Cash | 3:14 | |
Long Black Veil | cover | Zacc Harris | 4:08 | |
Long Black Veil | instrumental | Barry White and His Orchestra | 3:37 | |
Long Black Veil | cover | Bastard Sons of Johnny Cash | 4:03 | |
Long Black Veil | cover | The Hollering Pines | 4:58 | |
Long Black Veil | cover | The Band | 3:06 | |
Long Black Veil (instrumental) | instrumental | Barry White | 3:37 | |
Long Black Veil | Barry White | 3:41 | ||
Long Black Veil | Hazel Dickens & Alice Gerrard | 3:19 | ||
Long Black Veil | cover | Nick Cave & the Bad Seeds | 3:47 | |
Long Black Veil | Dave Matthews & Tim Reynolds | 5:42 | ||
See all 190 relationships |