| recordings |
---|
1983-03-25 | Billie Jean | live | Michael Jackson | ?:?? |
1983-03-25 | Billie Jean (The Legendary Performance from Motown 25: Yesterday, Today and Forever) | live | Michael Jackson | 4:58 |
1987-09-12 | Billy Jean | live | Michael Jackson | 5:57 |
1987-09 | Billie Jean | live | Michael Jackson | 6:06 |
1988-03-05 | Billie Jean | live | Michael Jackson | 6:05 |
1988-07-16 | Billie Jean | live | Michael Jackson | ?:?? |
1988-07-16 | Billie Jean | live | Michael Jackson | 5:39 |
1988 | Billie Jean | live | Michael Jackson | 7:02 |
1992-10-01 | Billie Jean | live | Michael Jackson | 7:00 |
1992-10-01 | Billie Jean | live | Michael Jackson | 11:27 |
1992-10 | Billie Jean | live | Michael Jackson | 4:28 |
1992 | Billie Jean | live | Michael Jackson | 7:52 |
1992 | Billy Jean | live | Michael Jackson | 7:51 |
1998-01-26 | The AMA Squeeze | cover, live and medley | Those Darn Accordions! | 3:56 |
2000 | Billie Jean | cover | The Countdown Singers | 4:53 |
2001-09-09 | Billie Jean | cover and live | Belle and Sebastian | 4:21 |
2006-07-19 | Billy Jean | cover, instrumental and live | Trey Anastasio, Mike Gordon & Benevento/Russo Duo | ?:?? |
2006-09-07 | Billie Jean | cover and live | Chris Cornell | 4:29 |
2007-04-04 | Billie Jean | cover and live | Chris Cornell | 5:19 |
2009-06-27 | Billie Jean | cover and live | Krezip | 3:31 |
2009-07-04 | Billie Jean | cover and live | Peter Doherty | 1:47 |
2009-07-08 | Desire / Billie Jean / Don’t Stop ’Til You Get Enough | cover, live and medley | U2 | ?:?? |
2009-07-19 | Billie Jean | cover and live | Coldplay | ?:?? |
2010-06-05 – 2010-06-06 | Billie Jean | cover and instrumental | Joey DeFrancesco | 9:46 |
2010-12 | Billie Jean | cover | Dave Stryker | 6:55 |
2011-01-28 | Billie Jean | cover, instrumental and live | Sungha Jung & Gabriella Quevedo | 4:19 |
2011-05-08 | Billie Jean | cover and live | 林二汶 | ?:?? |
2011-06-14 | Billie Jean | cover and live | The Civil Wars | 4:48 |
2011-10-08 | Billie Jean (X Factor performance) | cover and live | Amelia Lily | 2:10 |
2012 | Billie Jean | cover and live | The Civil Wars | 4:32 |
2012 | Billie Jean | live | The Civil Wars | 4:31 |
2013 | Billie Jean | cover and live | Charly Luske & Lisa Lois | 2:59 |
2014-05-23 | Billie Jean | cover and live | Humming House | 4:45 |
2017 | Blow Me Away / Back in My World / Hold On / Father & Friend / Billie Jean / I Want You Back | live and medley | Ladies of Soul & Alain Clark | 5:27 |
2021-10-02 – 2021-10-04 | Billie Jean | cover and instrumental | Jan Vogler, BBC Philharmonic, Omer Meir Wellber | 4:32 |
| (I’m) Billy Jean | cover | Sandy Kerr | 5:00 |
| (I’m) Billy Jean (dub mix) | cover | Sandy Kerr | 5:00 |
| (I’m) Billy Jean (instrumental) | cover and instrumental | Sandy Kerr | 5:00 |
| Beat It / Billie Jean | cover and medley | Mathieu Boogaerts | 2:00 |
| Biilie Jean | cover | Filipowicz Quintet | 9:14 |
| Bille Jean (Grouch remix) | | Michael Jackson | 5:13 |
| Billie Jean | cover | Bad Influence | 3:28 |
| Billie Jean | cover | Barbara Mendes | 3:26 |
| Billie Jean | | Pink Turtle | 4:59 |
| Billie Jean | cover | The Unchosen | 5:22 |
| Billie Jean | cover | Barbara Mendes | 1:59 |
| Billie Jean | cover | Patáx | 6:34 |
| Billie Jean | cover | Bader Nanaa | 4:58 |
| Billie Jean | cover | Barbara Mendes | 3:28 |
| Billie Jean | | Michael Jackson | 4:53 |
| Billie Jean | cover | The Moon Loungers | 4:59 |
| Billie Jean | | Michael Jackson | 3:50 |
| Billie Jean | | Michael Jackson | 4:54 |
| Billie Jean | cover | Barbara Mendes | 3:26 |
| Billie Jean | cover and instrumental | Gabriella Quevedo | 3:27 |
| Billie Jean | cover | The Bates | 4:25 |
| Billie Jean | cover and instrumental | Gabriella Quevedo | 3:49 |
| Billie Jean | cover | The Gentlemen of St John’s | 3:10 |
| Billie Jean | cover and instrumental | Rüdiger Baldauf | 6:06 |
| Billie Jean | cover | The Bates | 4:25 |
| Billie Jean | cover and instrumental | Anderson + Roe | 4:39 |
| Billie Jean | | Michael Jackson | 6:12 |
| Billie Jean | | Michael Jackson | ?:?? |
| Billie Jean | | Michael Jackson | 4:55 |
| Billie Jean | cover | Steve Acho | 3:14 |
| Billie Jean | cover | Electro Lounge All Stars | 5:05 |
| Billie Jean | cover | Berk And The Virtual Band | 5:00 |
| Billie Jean | cover | Barbara Mendes | 3:31 |
| Billie Jean | cover | Little Nii | 3:38 |
| Billie Jean | | Michael Jackson | 4:54 |
| Billie Jean | | Michael Jackson | 5:03 |
| Billie Jean | cover | James Fairchild, Leland Orr, Steve Pettinger, Danny Morgan & Miles Davenport | 4:13 |
| Billie Jean | cover | Meg Birch | 3:58 |
| Billie Jean | cover | The Soundz Blunt | 6:49 |
| Billie Jean | cover | Barbara Mendes | 3:29 |
| Billie Jean | cover | Ben Lacy | 4:00 |
| Billie Jean | cover | Leo Giannetto's Jazz Project | 4:03 |
| Billie Jean | cover | First to Eleven | 4:31 |
| Billie Jean | cover | Rockabye Baby! | 3:32 |
| Billie Jean | cover | Aloe Blacc | 4:00 |
| Billie Jean | cover | Karizma Duo | 3:32 |
| Billie Jean | cover | EDEN | 3:56 |
| Billie Jean | | Michael Jackson | 4:47 |
| Billie Jean | | Michael Jackson | 4:54 |
| Billie Jean | | Michael Jackson | 5:19 |
| Billie Jean | cover | Kentaro Iwaki feat. Mahina Apple | 9:32 |
| Billie Jean | | Michael Jackson | 4:52 |
| Billie Jean | cover | Honeywagon | 4:48 |
| Billie Jean | cover and live | Francesco Pugliese | 1:46 |
| Billie Jean | cover | Tony Succar & Jean Rodríguez | 5:03 |
| Billie Jean | cover | Weezer | 4:54 |
| Billie Jean | | Michael Jackson | 4:54 |
| Billie Jean | cover | Scott Murphy | 4:32 |
| Billie Jean | cover | Star Academy 3 | 3:32 |
| Billie Jean | cover | The Gentlemen of St John’s | 2:54 |
| Billie Jean | cover | Jamie Lancaster & Karen Souza | 3:34 |
| Billie Jean | cover | Berk & The Virtual Band | 5:04 |
| Billie Jean | | Michael Jackson | 4:54 |
| Billie Jean | cover and live | Low Orbit | 3:20 |
| Billie Jean | cover | Karen Souza & Jamie Lancaster | 3:34 |
| See all 295 relationships |