Relationships
| composer: | Joseph Haydn (composer) (in 1794) |
|---|
| part of: | Hoboken-Verzeichnis (number: Hob. XVI:52) (order: 547) |
|---|
| other databases: | https://catalogue.bnf.fr/ark:/12148/cb139134872 [info] |
|---|---|
| download score for free: | imslp: Keyboard Sonata in E-flat major, Hob.XVI:52 (Haydn, Joseph) [info] |
| Allmusic: | https://www.allmusic.com/composition/mc0002364978 [info] |
| VIAF ID: | 294469734 [info] |
| Wikidata: | Q979731 [info] |
| parts: | 1. Piano Sonata no. 62 in E-flat major, Hob. XVI:52: I. Allegro (movement) 2. Piano Sonata no. 62 in E-flat major, Hob. XVI:52: II. Adagio (movement) 3. Piano Sonata no. 62 in E-flat major, Hob. XVI:52: III. Finale: Presto (movement) |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1932-11-11 | Sonata in E-flat major, Hob. XVI: 52 | Vladimir Horowitz | 14:46 | |
| Part 3: Piano sonata No. 62 in E flat major, Hob. XVI:52 | live and partial | András Schiff | ?:?? | |
| Piano Sonata No. 62 in E-flat major, Hob. XVI:52 | Charlie Albright | 19:17 | ||