Desolation Row
~ Song
Annotation
Work status:
- First copyright date: 1965-09-30
- Copyright renewed in 1993
Annotation last modified on 2012-01-07 22:29 UTC.
Relationships
lyricist and composer: | Bob Dylan (from 1965-06 until 1965-07) |
---|
publisher: | Warner/Chappell (from 1965 until 1993) Special Rider Music (from 1993 to present) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/1640 [info] |
---|---|
Wikidata: | Q2321290 [info] |
later translated versions: | Dom ensligas allé Via della Povertà |
---|---|
is the basis for: | Champaign, Illinois |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1965-07-29 | Desolation Row (alternate take, 7/29/65) | Bob Dylan | 11:44 | |
1965-07-29 | Desolation Row (alternate take) | Bob Dylan | 11:45 | |
1965-07-30 | Desolation Row (studio: 1965-07-30) | Bob Dylan | ?:?? | |
1965-08-02 | Desolation Row (original mono studio mix) | Bob Dylan | 11:18 | |
1965-08-02 | Desolation Row (take 3 remake, 8/02/1965, breakdown) | Bob Dylan | 1:56 | |
1965-08-02 | Desolation Row (take 4 remake, 8/02/1965, false start) | partial | Bob Dylan | 0:18 |
1965-08-02 | Desolation Row (take 5 remake, 8/02/1965, complete) | Bob Dylan | 10:52 | |
1965-08-02 | Desolation Row (takes 1–2 remake, 8/02/1965, false start/breakdown) | Bob Dylan | 0:42 | |
1965-08-04 | Desolation Row (officially released stereo studio recording) | Bob Dylan | 11:20 | |
1965-08-04 | Desolation Row (take 1, 8/04/1965, complete with insert) | Bob Dylan | 11:16 | |
1965-08-04 | Desolation Row (take 1, 8/04/1965, rehearsal) | Bob Dylan | 1:12 | |
1965-08-04 | Desolation Row (take 2, 8/04/1965, rehearsal) | Bob Dylan | 2:01 | |
1965-08-04 | Desolation Row (take 6, 8/04/1965, guitar overdub) | Bob Dylan | 11:18 | |
1965-08-04 | Desolation Row (take 7, 8/04/1965, guitar overdub | Bob Dylan | 0:12 | |
1965-08-28 | Desolation Row (live at Forest Hills Tennis Stadium, Queens, New York - August 28, 1965) | live | Bob Dylan | 9:34 |
1965-09-03 | Desolation Row (live, 1965‐09‐03: Hollywood Bowl, Los Angeles, CA, USA) | live | Bob Dylan | ?:?? |
1965-09-03 | Desolation Row (live at the Hollywood Bowl, Los Angeles, California - September 3, 1965) | live | Bob Dylan | 9:40 |
1965-10-30 | Desolation Row (Incomplete) (live at Bushnell Memorial Hall, Hartford, CT - October 30, 1965) | live and partial | Bob Dylan | 0:19 |
1966-02-05 | Desolation Row | live | Bob Dylan | 10:51 |
1966-02-06 | Desolation Row (incomplete) | live and partial | Bob Dylan | 2:54 |
1966-02-26 | Desolation Row | live | Bob Dylan | 9:53 |
1966-04-13 | Desolation Row (live, 1966-04-13: Sydney, Australia) | live | Bob Dylan | 10:37 |
1966-04-19 | Desolation Row | live | Bob Dylan | 9:27 |
1966-04-20 | Desolation Row | live | Bob Dylan | ?:?? |
1966-04-20 | Desolation Row | live | Bob Dylan | 12:10 |
1966-04-29 | Desolation Row (incomplete) | live and partial | Bob Dylan | 4:30 |
1966-05-05 | Desolation Row | live | Bob Dylan | 10:34 |
1966-05-06 | Desolation Row | live | Bob Dylan | 10:17 |
1966-05-10 | Desolation Row | live | Bob Dylan | 10:08 |
1966-05-12 | Desolation Row (incomplete) | live and partial | Bob Dylan | 10:05 |
1966-05-14 | Desolation Row | live | Bob Dylan | 11:02 |
1966-05-15 | Desolation Row | live | Bob Dylan | 10:59 |
1966-05-16 | Desolation Row | live | Bob Dylan | 11:32 |
1966-05-17 | Desolation Row | live | Bob Dylan | 11:32 |
1966-05-19 | Desolation Row (incomplete) | live and partial | Bob Dylan | 10:13 |
1966-05-20 | Desolation Row (incomplete) | live and partial | Bob Dylan | 8:52 |
1966-05-21 | Desolation Row (incomplete) | live and partial | Bob Dylan | 10:12 |
1966-05-24 | Desolation Row (incomplete) | live and partial | Bob Dylan | 8:03 |
1966-05-26 | Desolation Row (live, 1966-05-26: The Royal Albert Hall, London, UK) | live | Bob Dylan | 12:05 |
1966-05-27 | Desolation Row | live | Bob Dylan | 13:23 |
1986-04-21 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1986-05-10 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1986-12-31 | Desolation Row (live, 1986-12-31: Henry J. Kaiser Convention Center, KFOG-FM San Francisco Broadcast, Oakland, CA, USA) | live | Grateful Dead | 11:19 |
1987-03-26 | Desolation Row > | cover and live | Grateful Dead | 8:55 |
1987-08-15 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1987-09-20 | Desolation Row | cover and live | Grateful Dead | 10:46 |
1987-10-04 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1988-02-17 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1988-09-15 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1989-04-09 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1989-09-05 | Desolation Row | cover and live | Bob Weir & Rob Wasserman | 9:29 |
1990-03-24 | Desolation Row | cover and live | Grateful Dead | 9:55 |
1990-03-24 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1990-07-06 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1990-07-19 | Desolation Row (live, 1990‐07‐19: Deer Creek Music Center, Noblesville, IN, USA) | cover and live | Grateful Dead | 12:17 |
1991-03-24 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1991-05-10 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1991-08-16 | Desolation Row | live | Grateful Dead | 11:22 |
1991-08-16 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1991-09-14 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1991-09-24 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1992-03-08 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1993-04-01 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1994-07-02 | Desolation Row | cover and live | Grateful Dead | 10:04 |
1994-10-10 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1994-11-17 – 1994-11-18 | Desolation Row | live | Bob Dylan | 8:23 |
1994-11-17 – 1994-11-18 | Desolation Row | live | Bob Dylan | 8:18 |
1995-07-02 | Desolation Row | cover and live | Grateful Dead | ?:?? |
1996-05-25 | Desolation Row | live | Robyn Hitchcock | 10:05 |
1999-07-30 | Desolation Row (1999-07-30: Jones Beach Amphitheatre, Wantagh, NY, USA) | live | Bob Dylan | 8:55 |
2000-07-21 | Desolation Row (2000-07-21: Meadows Music Theater, Hartford, CT, USA) | live | Bob Dylan | 8:41 |
2001-11-03 | Desolation Row (2001-11-03: Municipal Auditorium, Nashville, TN, USA) | live | Bob Dylan | 8:26 |
2003-10-12 | Desolation Row | live | Bob Dylan | 10:14 |
2006-10-11 | Desolation Row (2006-10-11: Pacific Coliseum, Vancouver, BC, Canada) | live | Bob Dylan | ?:?? |
2008-05-23 | Desolation Row (2008-05-23: Mile One Centre, St. John's, NL, Canada) | live | Bob Dylan | ?:?? |
2008-11-12 | Desolation Row (2008-11-12: General Motors Centre, Oshawa, ON, Canada (source 1)) | live | Bob Dylan | ?:?? |
2008-11-12 | Desolation Row (2008-11-12: General Motors Centre, Oshawa, ON, Canada (source 2)) | live | Bob Dylan | ?:?? |
2009-04-12 | Desolation Row (2009-04-12: Heineken Music Hall, Amsterdam, Netherlands) | live | Bob Dylan | 10:02 |
2011-10-25 | Desolation Row (2011-10-25: SAP Arena, Mannheim, Germany) | live | Bob Dylan | ?:?? |
2011-11-04 | Desolation Row (2011-11-04: Ericsson Globe, Stockholm, Sweden) | live | Bob Dylan | 10:38 |
2011-11-14 | Desolation Row (2011-11-14: Mediolanum Forum, Assago Milano, Italy (km140 source)) | live | Bob Dylan | ?:?? |
2011-11-14 | Desolation Row (2011-11-14: Mediolanum Forum, Assago Milano, Italy (Edirol R09-HR source)) | live | Bob Dylan | ?:?? |
2012-07-18 | Desolation Row | live | Bob Dylan | 10:09 |
2018-09-29 | Desolation Row (live, 2018-09-29: Cottonwood, Houston, TX, USA) | live | DeadEye | 11:13 |
Desolation Row (2008-06-09: CEZ Arena, Ostrava, Czech Republic) | live | Bob Dylan | ?:?? | |
Desolation Row | Bob Dylan | 11:18 | ||
Desolation Row | cover | Arlen Roth | 3:47 | |
Desolation Row | Bob Dylan | 11:23 | ||
Desolation Row | Bob Dylan | ?:?? | ||
Desolation Row | Bob Dylan | ?:?? | ||
Desolation Row | Bob Dylan | 11:52 | ||
Desolation Row | live | Bob Dylan | 9:23 | |
Desolation Row | live | Bob Dylan | 8:29 | |
Desolation Row | live | Bob Dylan | 9:19 | |
Desolation Row | live | Bob Dylan | 8:41 | |
Desolation Row | Bob Dylan | ?:?? | ||
Desolation Row | live | Bob Dylan | ?:?? | |
Desolation Row (live) | live | Bob Dylan | ?:?? | |
Desolation Row (live) | live | Bob Dylan | ?:?? | |
Desolation Row (live) | live | Bob Dylan | ?:?? | |
See all 178 relationships |