| recordings |
---|
1965-11-03 | Michelle | | The Beatles | 2:42 |
1965-11-03 | Michelle | | The Beatles | 2:42 |
1965-11-03 | Michelle | | The Beatles | 2:47 |
1965-11-03 | Michelle | | The Beatles | 2:41 |
1965-11-03 | Michelle (mono mix) | | The Beatles | 2:47 |
1965-12 | Michelle | cover | The Overlanders | 2:22 |
1966-04-14 | Michelle | cover and instrumental | Oliver Nelson | 2:28 |
1966-11-23 | Michelle | cover | Eddie Higgins With The Richard Evans Orchestra | 2:38 |
1966-11-23 | Michelle | cover | Eddie Higgins With The Richard Evans Orchestra | 2:38 |
1968-02 | Medley: Michelle / Yesterday | live and medley | Diana Ross & The Supremes | 3:48 |
1970-06-24 | Michelle | cover and instrumental | Yusef Lateef | 1:42 |
1976-05 | Michelle | cover | Kai Warner | 2:48 |
1976-08 – 1976-11 | Michelle | | Martin Mull | 0:31 |
1978-07-13 | Michelle | cover and instrumental | Albert Dailey | 5:23 |
1982-03 | Michelle | cover and instrumental | Die 12 Cellisten der Berliner Philharmoniker | 4:29 |
1984-05 | Michelle | cover | John Bayless | 3:53 |
1984-09 | Michelle | cover and instrumental | Ofra Harnoy | 3:34 |
1988-09 – 1988-10 | Michelle | cover and instrumental | Albert Mangelsdorff & Members of Klaus Lage Band | 3:44 |
1993-05-26 | Michelle | live | Paul McCartney | 2:57 |
1993-06-15 | Michelle | live | Paul McCartney | ?:?? |
1994 | Michelle | cover and instrumental | Wallace Roney | 6:32 |
1999-12-17 – 1999-12-18 | Michelle | cover, instrumental and live | Carles Benavent, Tino di Geraldo, Jorge Pardo | 3:44 |
2000 | Michelle | cover and instrumental | Joanne Brackeen | 6:41 |
2003-06-01 | Michelle | live | Paul McCartney | 3:17 |
2003-10-30 | Michelle | cover and instrumental | Jonathan Kreisberg | 4:30 |
2005-06-14 – 2005-06-15 | Michelle | cover and instrumental | Manhattan Jazz Quintet | ?:?? |
2008-07-20 | Michelle | live | Paul McCartney | 3:18 |
2008-10-10 | Michelle | cover | Andréas Hill, Thomas Bloch, Christine Ott, Oslo Sinfonietta, Christian Eggen | 2:53 |
2016-11-14 – 2016-11-16 | Michelle | cover and instrumental | Giora Feidman, Rastrelli Cello Quartet | 2:47 |
| 12 Songs for Guitar: Michelle | cover | 村治佳織 | 2:49 |
| And I Love Her / Michelle | cover, instrumental and medley | The Vienna Philharmonic Rock Orchestra | 5:42 |
| Liverpool Suite | cover, instrumental and medley | Jenny Oaks Baker | 7:15 |
| Medley: Michelle / Chanson d’amour | medley | Cliff Adams Singers and the Jack Emblow Quartet | 2:42 |
| Michele | | Richard Clayderman | 3:32 |
| Michele | cover | Paul Mauriat & His Orchestra | 2:17 |
| Michele | cover and instrumental | Georges Schmitt | 3:16 |
| Michell | cover and instrumental | Discovery Light Orchestra | 4:44 |
| Michell | cover and instrumental | Karumanta | 2:43 |
| Michelle | cover | Pat Coil | 3:18 |
| Michelle | | The Beatles | ?:?? |
| Michelle | cover | The Sign Posters | ?:?? |
| Michelle | | The Beatles | 2:41 |
| Michelle | | The Beatles | 2:44 |
| Michelle | cover | 高橋アキ | 3:52 |
| Michelle | cover | Joe Sachse | 2:29 |
| Michelle | | The Beatles | 2:42 |
| Michelle | cover and instrumental | Newton Wayland / Rochester Philharmonic Orchestra | 4:32 |
| Michelle | | The Beatles | 2:42 |
| Michelle | cover and instrumental | Frank Chacksfield & His Orchestra | 3:14 |
| Michelle | cover | Four Tops | ?:?? |
| Michelle | cover | Michel McLean | 3:13 |
| Michelle | instrumental | Cyril Stapleton & His Orchestra | 2:31 |
| Michelle | cover | Carles Benavent/Tino di Geraldo/Jorge Pardo | 3:25 |
| Michelle | cover and instrumental | Paul Kuhn | 2:54 |
| Michelle | | [unknown] | 2:35 |
| Michelle | cover and instrumental | The Mersey Sound Orchestra | 5:27 |
| Michelle | | Richard Clayderman | 3:34 |
| Michelle | | Richard Clayderman | ?:?? |
| Michelle | | Richard Clayderman | 3:30 |
| Michelle | cover and instrumental | 101 Strings | 3:42 |
| Michelle | cover and instrumental | [unknown] | 2:56 |
| Michelle | cover | The Overlanders | ?:?? |
| Michelle | cover and instrumental | Kresten Korsbæk | 3:36 |
| Michelle | cover and instrumental | Franck Pourcel And His Orchestra | 3:40 |
| Michelle | cover and instrumental | The Starsound Orchestra | 2:51 |
| Michelle | cover and instrumental | The London Unity Orchestra | 4:17 |
| Michelle | cover and instrumental | Instrumental Beatles | 2:56 |
| Michelle | cover and instrumental | George Martin | ?:?? |
| Michelle | cover and instrumental | Wadim Brodski | 2:59 |
| Michelle | cover and instrumental | Александр Петерсон | 2:03 |
| Michelle | cover and live | Beatlemania | 2:48 |
| Michelle | cover and instrumental | Alexander Zoltan | 2:43 |
| Michelle | cover and instrumental | Warren Covington Orchestra | 2:43 |
| Michelle | | Béla Fleck and the Flecktones | 7:11 |
| Michelle | cover | Joel Paterson | 2:56 |
| Michelle | cover | Asfalto | ?:?? |
| Michelle | cover | Tommy Emmanuel | 3:11 |
| Michelle | cover | The All‐Starr Tribute Band | 2:32 |
| Michelle | instrumental | Booker T. & the MG’s | 2:53 |
| Michelle | cover | Georgio Almeira | 3:07 |
| Michelle | cover and instrumental | Welsh National Orchestra | 3:41 |
| Michelle | cover and instrumental | The Band of the Irish Guards | ?:?? |
| Michelle | cover and instrumental | Happy Baby | 3:20 |
| Michelle | cover | Tango & Liverpool Project | 2:36 |
| Michelle | cover and instrumental | Nonato Luiz | 3:45 |
| Michelle | cover and instrumental | Vinicio Quezada | 2:53 |
| Michelle | cover | Rastrelli Cello Quartet | 2:41 |
| Michelle | cover and instrumental | London Symphony Orchestra | 3:51 |
| Michelle | cover and instrumental | Giovanni Marradi | 3:47 |
| Michelle | cover | The Reggae Specials | 3:24 |
| Michelle | cover | Miloš Karadaglić feat. Steven Isserlis | 2:35 |
| Michelle | cover | Rubblebucket | 3:52 |
| Michelle | cover | Walter Lang Trio | 4:55 |
| Michelle | cover | Marian Dacal | 3:05 |
| Michelle | cover and instrumental | Ron Escheté | 3:59 |
| Michelle | cover and instrumental | The Dreamsound Orchestra | 2:55 |
| Michelle | | Rab Howat | 3:20 |
| Michelle | cover | Max Band | 3:22 |
| Michelle | cover and instrumental | Booker T. & the MG’s | 2:50 |
| Michelle | cover | Inga Bērziņa & Skygroove | 7:40 |
| See all 342 relationships |