| recordings |
---|
1979-04 | My Sharona | | The Knack | 4:01 |
1992-02-15 – 1992-02-16 | Medley (Take It Off the Top) | cover and live | Dixie Dregs | 6:20 |
1994-02-16 | My Sharona | cover and live | Nirvana | 1:37 |
1994-02-16 | My Sharona | cover and live | Nirvana | 1:37 |
1994-02-16 | My Sharona (incomplete) | cover and live | Nirvana | ?:?? |
1994-02-16 | Radio Friendly Unit Shifter / My Sharona (live, 1994-02-16) | cover and live | Nirvana | 5:18 |
2001-12-23 | My Sharona / Gimme Some Lovin’ | cover, live and medley | Cactus Jack | 7:12 |
| 80s Disco Hits Megamix | medley | Human League, Yazoo, OMD, Pet Shop Boys, Boy George, The Clash & The B‐52s | 13:33 |
| California Love Generation | cover and medley | Unicante | 6:56 |
| My Coroner | cover | Gormukilliodokus | 1:09 |
| My Sharona | | The Knack | 4:02 |
| My Sharona | | The Knack | 3:59 |
| My Sharona | cover | Nirvana | 1:21 |
| My Sharona | cover | Sister Paul | ?:?? |
| My Sharona | cover | POLYSICS | 3:19 |
| My Sharona | cover | Olive | ?:?? |
| My Sharona | cover | Veruca Salt | 4:43 |
| My Sharona | cover | The Dandy Warhols | ?:?? |
| My Sharona | cover | Papik feat. Walter Ricci | 2:50 |
| My Sharona | cover | Mina | 4:07 |
| My Sharona | cover | Glee Cast | 2:38 |
| My Sharona | cover | David Hallyday | 2:14 |
| My Sharona | cover | The Funky Jets | 4:21 |
| My Sharona | | The Knack | 4:03 |
| My Sharona | | The Knack | 4:54 |
| My Sharona | cover | Sara Evans | 3:52 |
| My Sharona | cover | The Hit Crew | 4:52 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:00 |
| My Sharona | cover and live | Royal Blood | 2:32 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | cover | Void | 4:45 |
| My Sharona | | The Knack | 3:59 |
| My Sharona | | The Knack | 3:27 |
| My Sharona | | The Knack | 4:16 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:50 |
| My Sharona | | The Knack | 4:56 |
| My Sharona | cover | Leningrad Cowboys | 3:47 |
| My Sharona | cover | Javier Álvarez | 2:54 |
| My Sharona | | The Knack | 4:02 |
| My Sharona | cover | Susan Stenger | 5:46 |
| My Sharona | cover | POLYSICS | 3:17 |
| My Sharona | cover | Nirvana | ?:?? |
| My Sharona | cover | POLYSICS | 3:16 |
| My Sharona | cover | Pink Cream 69 | 4:21 |
| My Sharona | cover | Destruction | 3:10 |
| My Sharona | cover | The Number Twelve Looks Like You | 3:17 |
| My Sharona | cover | Nirvana | ?:?? |
| My Sharona | cover | Nirvana | 1:19 |
| My Sharona | cover | Nirvana | 4:49 |
| My Sharona | cover | Nirvana | 5:18 |
| My Sharona | cover | POLYSICS | 3:16 |
| My Sharona | cover | POLYSICS | ?:?? |
| My Sharona | cover | HammerFall | 3:57 |
| My Sharona | cover | Los Pericos | 3:41 |
| My Sharona | cover | Los Prisioneros | 4:54 |
| My Sharona | cover | Stage Disaster | ?:?? |
| My Sharona | cover | The Chipmunks | 4:03 |
| My Sharona | | The Knack | 4:54 |
| My Sharona | cover and live | Sweety Glitter | 4:05 |
| My Sharona | | The Knack | 4:56 |
| My Sharona | cover | Sylvain Cossette | ?:?? |
| My Sharona | cover | Towa Tei feat. Tycoon Tosh & Buffalo Daughter | 4:42 |
| My Sharona | | The Knack | 0:43 |
| My Sharona | cover | Sabrina | 4:43 |
| My Sharona | cover | Sabrina Salerno | 4:44 |
| My Sharona | cover | Eldritch | 3:10 |
| My Sharona | | The Knack | 4:54 |
| My Sharona | | The Knack | 4:04 |
| My Sharona | | The Knack | 4:54 |
| My Sharona | | The Knack | 4:02 |
| My Sharona | | The Knack | 3:22 |
| My Sharona | | The Knack | ?:?? |
| My Sharona | | The Knack | ?:?? |
| My Sharona | | The Knack | 4:54 |
| My Sharona | | The Knack | 4:00 |
| My Sharona | | The Knack | 3:59 |
| My Sharona | | The Knack | 4:50 |
| My Sharona | | The Knack | 4:53 |
| My Sharona | | The Knack | 4:00 |
| My Sharona | | The Knack | 4:57 |
| My Sharona | | The Knack | 3:33 |
| My Sharona | | The Knack | 3:49 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:03 |
| My Sharona | | The Knack | 4:56 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | ?:?? |
| My Sharona | | The Knack | 4:54 |
| My Sharona | | The Knack | 3:15 |
| My Sharona | | The Knack | 4:00 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | live | The Knack | 5:12 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:01 |
| My Sharona | | The Knack | 4:51 |
| My Sharona | | The Knack | 4:56 |
| See all 125 relationships |