Last updated: 2022-05-24
Relationships
| This type only | Including subtypes | |
---|
Relationships: | | 35,310,840  | |
---|
Area-Area |
---|
Area-Area relationships: | 118,638  | 0.3% |
---|
has part | 118,638  | 118,638  | 100.0% |
---|
Area-Artist |
---|
Area-Artist relationships: | 0  | 0.0% |
---|
Area-Event |
---|
Area-Event relationships: | 5,661  | 0.0% |
---|
{entity1} was held in {entity0} | 5,661  | 5,661  | 100.0% |
---|
Area-Instrument |
---|
Area-Instrument relationships: | 552  | 0.0% |
---|
{entity1} is a traditional instrument from {entity0} | 552  | 552  | 100.0% |
---|
Area-Label |
---|
Area-Label relationships: | 0  | 0.0% |
---|
Area-Place |
---|
Area-Place relationships: | 0  | 0.0% |
---|
Area-Recording |
---|
Area-Recording relationships: | 114,854  | 0.3% |
---|
{entity1} was {additional:additionally} engineered in {entity0} | 1,451  | 112,219  | 97.7% |
---|
{entity1} was {additional:additionally} edited in {entity0} | 529  | 529  | 0.5% |
---|
{entity1} was {additional:additionally} mixed in {entity0} | 2,373  | 2,373  | 2.1% |
---|
{entity1} was {additional:additionally} recorded in {entity0} | 107,790  | 107,790  | 96.1% |
---|
{entity1} was {additional:additionally} remixed in {entity0} | 76  | 76  | 0.1% |
---|
{entity1} was {additional:additionally} produced in {entity0} | 1,575  | 1,575  | 1.4% |
---|
{entity1} was {additional:additionally} shot in {entity0} | 902  | 902  | 0.8% |
---|
{entity1} was arranged in {entity0} | 158  | 158  | 0.1% |
---|
Area-Release |
---|
Area-Release relationships: | 27,597  | 0.1% |
---|
{entity1} was {additional:additionally} engineered in {entity0} | 83  | 1,890  | 6.8% |
---|
{entity1} was {additional:additionally} {re}mastered in {entity0} | 288  | 291  | 15.4% |
---|
{entity1}'s lacquer was cut in {entity0} | 3  | 3  | 1.0% |
---|
{entity1} was {additional:additionally} edited in {entity0} | 39  | 39  | 2.1% |
---|
{entity1} was {additional:additionally} mixed in {entity0} | 180  | 180  | 9.5% |
---|
{entity1} was {additional:additionally} recorded in {entity0} | 1,296  | 1,296  | 68.6% |
---|
{entity1} was {additional:additionally} remixed in {entity0} | 1  | 1  | 0.1% |
---|
{entity1} was {additional:additionally} produced in {entity0} | 233  | 233  | 0.8% |
---|
{entity1} was arranged in {entity0} | 17  | 17  | 0.1% |
---|
{entity1} was manufactured in {entity0} | 18,403  | 18,403  | 66.7% |
---|
{entity1} was printed in {entity0} | 7,054  | 7,054  | 25.6% |
---|
Area-Release Group |
---|
Area-Release Group relationships: | 0  | 0.0% |
---|
Area-Series |
---|
Area-Series relationships: | 0  | 0.0% |
---|
Area-URL |
---|
Area-URL relationships: | 378,895  | 1.1% |
---|
is a page in a database for | 11  | 378,895  | 100.0% |
---|
has a Geonames page at | 147,578  | 147,578  | 38.9% |
---|
has a Wikidata page at | 118,579  | 118,579  | 31.3% |
---|
has a Wikipedia page at | 112,727  | 112,727  | 29.8% |
---|
Area-Work |
---|
Area-Work relationships: | 4,880  | 0.0% |
---|
{entity1} is dedicated to {entity0} | 61  | 61  | 1.3% |
---|
{entity1} is/was an anthem of {entity0} | 302  | 302  | 6.2% |
---|
{entity1} was {additional:additionally} written in {entity0} | 884  | 2,894  | 59.3% |
---|
{entity1} was {additional:additionally} arranged in {entity0} | 29  | 29  | 1.0% |
---|
{entity1} was {additional:additionally} composed in {entity0} | 1,665  | 1,665  | 57.5% |
---|
{entity1} was {additional:additionally} translated in {entity0} | 6  | 6  | 0.2% |
---|
{entity1} was revised in {entity0} | 14  | 14  | 0.5% |
---|
The libretto for {entity1} was {additional:additionally} written in {entity0} | 1  | 1  | 0.0% |
---|
The lyrics for {entity1} were {additional:additionally} written in {entity0} | 295  | 295  | 10.2% |
---|
{entity1} was premiered in {entity0} | 1,623  | 1,623  | 33.3% |
---|
Artist-Artist |
---|
Artist-Artist relationships: | 541,161  | 1.5% |
---|
musical relationship | 0  | 511,350  | 94.5% |
---|
collaborated {minor:minorly} {additional:additionally} on | 6,659  | 6,659  | 1.3% |
---|
founded | 3,642  | 3,642  | 0.7% |
---|
is a tribute to | 979  | 979  | 0.2% |
---|
is/was {additional:an|a} {additional} {original} {eponymous} member of | 407,056  | 407,056  | 79.6% |
---|
is/was {assistant:an|a} {assistant} {principal} {guest} conductor {emeritus} for | 5,260  | 5,260  | 1.0% |
---|
is/was a subgroup of | 2,158  | 2,158  | 0.4% |
---|
is/was a supporting artist for | 1,708  | 6,190  | 1.2% |
---|
does/did {instrument} support for | 3,482  | 3,482  | 56.3% |
---|
does/did {vocal:%|vocals} support for | 1,000  | 1,000  | 16.2% |
---|
is/was artistic director for | 548  | 548  | 0.1% |
---|
performed the voice of | 7,210  | 7,210  | 1.4% |
---|
performs as | 51,440  | 51,440  | 10.1% |
---|
taught | 20,002  | 20,002  | 3.9% |
---|
was a composer-in-residence at | 143  | 143  | 0.0% |
---|
was renamed into | 63  | 63  | 0.0% |
---|
personal relationship | 0  | 29,811  | 5.5% |
---|
has {half:half-}{step}sibling | 10,695  | 10,695  | 35.9% |
---|
is named after | 175  | 175  | 0.6% |
---|
is the {step}parent of | 10,837  | 10,837  | 36.4% |
---|
is/was married to | 6,870  | 6,870  | 23.0% |
---|
is/was romantically involved with | 1,234  | 1,234  | 4.1% |
---|
Artist-Event |
---|
Artist-Event relationships: | 152,717  | 0.4% |
---|
guest performer at | 4,508  | 4,508  | 3.0% |
---|
host at | 1,601  | 1,601  | 1.0% |
---|
non-performing relationships | 0  | 95  | 0.1% |
---|
had tribute event | 95  | 95  | 100.0% |
---|
taught at | 50  | 50  | 0.0% |
---|
was a conductor at | 1,490  | 1,490  | 1.0% |
---|
was a main performer at | 126,137  | 126,137  | 82.6% |
---|
was a support act at | 17,400  | 17,400  | 11.4% |
---|
was a supporting DJ at | 205  | 205  | 0.1% |
---|
was an orchestra at | 1,231  | 1,231  | 0.8% |
---|
Artist-Instrument |
---|
Artist-Instrument relationships: | 86  | 0.0% |
---|
invented | 86  | 86  | 100.0% |
---|
Artist-Label |
---|
Artist-Label relationships: | 38,799  | 0.1% |
---|
contract | 0  | 16,237  | 41.8% |
---|
had a creative position at | 1,566  | 1,566  | 9.6% |
---|
had a producer position at | 1,415  | 1,415  | 8.7% |
---|
had a recording contract with | 12,981  | 12,981  | 79.9% |
---|
had an artists and repertoire position at | 9  | 9  | 0.1% |
---|
had an engineer position at | 266  | 266  | 1.6% |
---|
ownership | 0  | 22,562  | 58.2% |
---|
founded | 15,123  | 15,123  | 67.0% |
---|
has personal label | 3,019  | 3,019  | 13.4% |
---|
has personal publisher | 3,498  | 3,498  | 15.5% |
---|
owns | 922  | 922  | 4.1% |
---|
Artist-Place |
---|
Artist-Place relationships: | 26,309  | 0.1% |
---|
{entity1} is named after {entity0} | 198  | 198  | 0.8% |
---|
{entity1} is/was the primary concert venue of {entity0} | 564  | 564  | 2.1% |
---|
founded | 2,542  | 2,542  | 9.7% |
---|
is connected to the educational institution | 0  | 16,205  | 61.6% |
---|
is associated with | 356  | 356  | 2.2% |
---|
studied at | 11,988  | 11,988  | 74.0% |
---|
taught at | 3,861  | 3,861  | 23.8% |
---|
owns | 541  | 541  | 2.1% |
---|
was {assistant} organist at | 629  | 629  | 2.4% |
---|
was a composer-in-residence at | 463  | 463  | 1.8% |
---|
works as an engineer at | 3,904  | 5,167  | 19.6% |
---|
works as a mastering engineer at | 808  | 808  | 15.6% |
---|
works as a mixing engineer at | 168  | 168  | 3.3% |
---|
works as a recording engineer at | 287  | 287  | 5.6% |
---|
Artist-Recording |
---|
Artist-Recording relationships: | 12,298,205  | 34.8% |
---|
{additional:additionally} {co:co-}arranged | 352,287  | 419,205  | 3.4% |
---|
{additional:additionally} {co:co-}arranged {instrument:%|instruments} on | 27,627  | 58,715  | 14.0% |
---|
{additional:additionally} orchestrated | 31,088  | 31,088  | 52.9% |
---|
{additional:additionally} {co:co-}arranged {vocal:%|vocals} on | 8,203  | 8,203  | 2.0% |
---|
performance | 0  | 7,969,016  | 64.8% |
---|
{additional:additionally} {guest} {solo} performed | 231,543  | 6,610,738  | 83.0% |
---|
performed {additional} {guest} {solo} {instrument:%|instruments} on | 4,574,313  | 4,574,313  | 69.2% |
---|
performed {additional} {guest} {solo} {vocal:%|vocals} on | 1,804,882  | 1,804,882  | 27.3% |
---|
{additional:additionally} conducted | 721,477  | 721,477  | 9.1% |
---|
orchestra {additional:additionally} performed | 600,157  | 600,157  | 7.5% |
---|
performed {additional} chorus master on | 25,090  | 25,090  | 0.3% |
---|
was the {guest} concertmaster for | 11,554  | 11,554  | 0.1% |
---|
production | 0  | 3,662,983  | 29.8% |
---|
{additional:additionally} {assistant} {associate} {co:co-}{executive:executive }engineered | 577,007  | 2,121,970  | 57.9% |
---|
{additional:additionally} {assistant} {associate} {co:co-}audio engineered | 10,882  | 10,882  | 0.5% |
---|
{additional:additionally} {assistant} {associate} {co:co-}balance engineered | 81,282  | 81,282  | 3.8% |
---|
{additional:additionally} {assistant} {associate} {co:co-}edited | 176,665  | 176,665  | 8.3% |
---|
{additional:additionally} {assistant} {associate} {co:co-}mastered | 2,936  | 2,936  | 0.1% |
---|
{additional:additionally} {assistant} {associate} {co:co-}mixed | 563,737  | 563,737  | 26.6% |
---|
{additional:additionally} {assistant} {associate} {co:co-}sound engineered | 74,351  | 74,351  | 3.5% |
---|
{additional:additionally} {assistant} {associate} programmed {instrument:% on} | 67,147  | 67,147  | 3.2% |
---|
was {additional} {assistant} {associate} {co:co-}recording engineer for | 567,608  | 567,963  | 26.8% |
---|
recorded field recordings for | 355  | 355  | 0.1% |
---|
{additional:additionally} {assistant} {associate} {co:co-}{executive:executive }produced | 1,492,134  | 1,492,134  | 40.7% |
---|
has a miscellaneous role on | 11,160  | 48,879  | 1.3% |
---|
{entity1} has {additional} photography by {entity0} | 105  | 105  | 0.2% |
---|
holds phonographic copyright (℗) for | 18,046  | 18,046  | 36.9% |
---|
provided {additional} art direction on | 2,495  | 2,495  | 5.1% |
---|
provided {additional} creative direction on | 2,357  | 2,357  | 4.8% |
---|
provided {additional} design/illustration on | 517  | 517  | 1.1% |
---|
provided artist & repertoire support for | 1,571  | 1,571  | 3.2% |
---|
provided booking for | 111  | 111  | 0.2% |
---|
provided legal representation for | 108  | 108  | 0.2% |
---|
published | 15  | 15  | 0.0% |
---|
was the {instrument:%|instruments} technician for | 12,394  | 12,394  | 25.4% |
---|
remixes and compilations | 0  | 226,100  | 1.8% |
---|
{additional:additionally} remixed | 170,913  | 170,913  | 75.6% |
---|
{entity1} contains {additional} samples by {entity0} | 1,451  | 1,451  | 0.6% |
---|
compiled | 709  | 709  | 0.3% |
---|
DJ-mixed | 53,027  | 53,027  | 23.5% |
---|
video | 0  | 20,901  | 0.2% |
---|
appears on video | 11,617  | 11,617  | 55.6% |
---|
directed the video | 9,284  | 9,284  | 44.4% |
---|
Artist-Release |
---|
Artist-Release relationships: | 920,513  | 2.6% |
---|
composition | 0  | 43,549  | 4.7% |
---|
{additional:additionally} {co:co-}arranged | 7,720  | 12,486  | 28.7% |
---|
{additional:additionally} {co:co-}arranged {instrument:%|instruments} on | 2,772  | 4,360  | 34.9% |
---|
{additional:additionally} orchestrated | 1,588  | 1,588  | 36.4% |
---|
{additional:additionally} {co:co-}arranged {vocal:%|vocals} on | 406  | 406  | 3.3% |
---|
{additional:additionally} wrote | 10,581  | 31,063  | 71.3% |
---|
{additional:additionally} composed | 14,520  | 14,520  | 46.7% |
---|
{additional:additionally} translated | 310  | 310  | 1.0% |
---|
{additional:additionally} wrote the libretto for | 77  | 77  | 0.2% |
---|
{additional:additionally} wrote the lyrics for | 5,575  | 5,575  | 17.9% |
---|
performance | 0  | 334,337  | 36.3% |
---|
{additional:additionally} {guest} {solo} performed | 11,483  | 327,765  | 98.0% |
---|
performed {additional} {guest} {solo} {instrument:%|instruments} on | 236,483  | 236,483  | 72.2% |
---|
performed {additional} {guest} {solo} {vocal:%|vocals} on | 79,799  | 79,799  | 24.3% |
---|
{additional:additionally} conducted | 3,605  | 3,605  | 1.1% |
---|
orchestra {additional:additionally} performed | 2,190  | 2,190  | 0.7% |
---|
performed {additional} chorus master on | 508  | 508  | 0.2% |
---|
was the {guest} concertmaster for | 269  | 269  | 0.1% |
---|
production | 0  | 519,683  | 56.5% |
---|
{additional:additionally} {assistant} {associate} {co:co-}{executive:executive }engineered | 34,362  | 175,027  | 33.7% |
---|
{additional:additionally} {assistant} {associate} {co:co-}{re}mastered | 79,575  | 80,224  | 45.8% |
---|
cut the lacquer for | 649  | 649  | 0.8% |
---|
{additional:additionally} {assistant} {associate} {co:co-}audio engineered | 754  | 754  | 0.4% |
---|
{additional:additionally} {assistant} {associate} {co:co-}balance engineered | 161  | 161  | 0.1% |
---|
{additional:additionally} {assistant} {associate} {co:co-}edited | 4,012  | 4,012  | 2.3% |
---|
{additional:additionally} {assistant} {associate} {co:co-}mixed | 25,756  | 25,756  | 14.7% |
---|
{additional:additionally} {assistant} {associate} {co:co-}sound engineered | 2,005  | 2,005  | 1.1% |
---|
{additional:additionally} {assistant} {associate} programmed {instrument:% on} | 5,652  | 5,652  | 3.2% |
---|
was {additional} {assistant} {associate} {co:co-}recording engineer for | 22,085  | 22,101  | 12.6% |
---|
recorded field recordings for | 16  | 16  | 0.1% |
---|
{additional:additionally} {assistant} {associate} {co:co-}{executive:executive }produced | 103,142  | 103,142  | 19.8% |
---|
has a miscellaneous role on | 6,038  | 241,514  | 46.5% |
---|
{entity1} has {additional} photography by {entity0} | 65,714  | 65,714  | 27.2% |
---|
{translator:translated|wrote} {additional} liner notes for | 38,838  | 38,838  | 16.1% |
---|
edited the booklet of | 2,284  | 2,284  | 0.9% |
---|
holds copyright (©) for | 6,052  | 10,589  | 4.4% |
---|
holds phonographic copyright (℗) for | 4,508  | 4,508  | 42.6% |
---|
licensed | 29  | 29  | 0.3% |
---|
provided {additional} art direction on | 19,562  | 19,562  | 8.1% |
---|
provided {additional} artwork on | 5,254  | 95,783  | 39.7% |
---|
provided {additional} design on | 26,545  | 49,106  | 51.3% |
---|
provided {additional} graphic design on | 22,561  | 22,561  | 45.9% |
---|
provided {additional} design/illustration on | 25,974  | 25,974  | 27.1% |
---|
provided {additional} illustration on | 15,449  | 15,449  | 16.1% |
---|
provided {additional} legal representation for | 1,101  | 1,101  | 0.5% |
---|
provided booking for | 1,054  | 1,054  | 0.4% |
---|
published | 288  | 288  | 0.1% |
---|
was the {instrument:%|instruments} technician for | 263  | 263  | 0.1% |
---|
remixes and compilations | 0  | 22,944  | 2.5% |
---|
{additional:additionally} remixed | 1,400  | 1,400  | 6.1% |
---|
{entity1} contains {additional} samples by {entity0} | 142  | 142  | 0.6% |
---|
compiled | 7,585  | 7,585  | 33.1% |
---|
DJ-mixed {medium:% of} | 13,817  | 13,817  | 60.2% |
---|
Artist-Release Group |
---|
Artist-Release Group relationships: | 10,656  | 0.0% |
---|
{entity1} is a tribute to {entity0} | 5,564  | 5,564  | 52.2% |
---|
{entity1} is dedicated to {entity0} | 729  | 729  | 6.8% |
---|
is named after | 42  | 42  | 0.4% |
---|
provided {additional} creative direction on | 924  | 924  | 8.7% |
---|
provided artist & repertoire support for | 3,397  | 3,397  | 31.9% |
---|
Artist-Series |
---|
Artist-Series relationships: | 16,630  | 0.0% |
---|
{entity1} is named after {entity0} | 55  | 55  | 0.3% |
---|
event artists | 0  | 1,289  | 7.8% |
---|
{entity1} is a residency by {entity0} | 29  | 29  | 2.2% |
---|
{entity1} is a tour by {entity0} | 1,237  | 1,237  | 96.0% |
---|
founded | 23  | 23  | 1.8% |
---|
is a part of | 14,577  | 14,577  | 87.7% |
---|
work cataloguing | 0  | 709  | 4.3% |
---|
{entity1} catalogues the work of {entity0} | 539  | 539  | 76.0% |
---|
catalogued | 170  | 170  | 24.0% |
---|
Artist-URL |
---|
Artist-URL relationships: | 3,638,252  | 10.3% |
---|
discography | 0  | 106,641  | 2.9% |
---|
has a BBC Music page at | 6,775  | 6,775  | 6.4% |
---|
has a biography page at | 53,793  | 53,793  | 50.4% |
---|
has a discography page at | 19,605  | 19,605  | 18.4% |
---|
has a fan page at | 7,937  | 7,937  | 7.4% |
---|
has a picture at | 12,787  | 12,787  | 12.0% |
---|
has an interview at | 5,744  | 5,744  | 5.4% |
---|
get the music | 0  | 447,182  | 12.3% |
---|
can be streamed at | 27,862  | 27,862  | 6.2% |
---|
has Bandcamp page at | 103,321  | 103,321  | 23.1% |
---|
has CD Baby page at | 3,083  | 3,083  | 0.7% |
---|
has YouTube Music channel at | 83  | 83  | 0.0% |
---|
music can be downloaded for free at | 5,565  | 5,565  | 1.2% |
---|
music can be purchased for download at | 96,131  | 96,131  | 21.5% |
---|
music can be purchased for mail-order at | 6,187  | 6,187  | 1.4% |
---|
music can be streamed for free at | 204,950  | 204,950  | 45.8% |
---|
has a page in a database at | 391,337  | 1,996,530  | 54.9% |
---|
has a Bandsintown page at | 7,983  | 7,983  | 0.4% |
---|
has a BookBrainz page at | 274  | 274  | 0.0% |
---|
has a CPDL page at | 26  | 26  | 0.0% |
---|
has a Discogs page at | 907,817  | 907,817  | 45.5% |
---|
has a Last.fm page at | 55,933  | 55,933  | 2.8% |
---|
has a SecondHandSongs page at | 10,004  | 10,004  | 0.5% |
---|
has a setlist.fm page at | 21,319  | 21,319  | 1.1% |
---|
has a Songkick page at | 28,899  | 28,899  | 1.4% |
---|
has a VGMdb page at | 14,500  | 14,500  | 0.7% |
---|
has a Wikidata page at | 219,584  | 219,584  | 11.0% |
---|
has a Wikipedia page at | 57,016  | 57,016  | 2.9% |
---|
has an Allmusic page at | 122,806  | 122,806  | 6.2% |
---|
has an IMDb page at | 58,833  | 58,833  | 2.9% |
---|
has an IMSLP page at | 6,504  | 6,504  | 0.3% |
---|
has VIAF ID at | 93,695  | 93,695  | 4.7% |
---|
has an official homepage at | 235,468  | 235,468  | 6.5% |
---|
has lyrics available at | 22,370  | 22,370  | 0.6% |
---|
online data | 0  | 830,061  | 22.8% |
---|
has a blog at | 20,012  | 20,012  | 2.4% |
---|
has a crowdfunding page at | 358  | 358  | 0.0% |
---|
has a patronage page at | 1,990  | 1,990  | 0.2% |
---|
has a social networking page at | 497,116  | 803,519  | 96.8% |
---|
has a Myspace page at | 82,805  | 82,805  | 10.3% |
---|
has a PureVolume page at | 1,808  | 1,808  | 0.2% |
---|
has a SoundCloud page at | 113,244  | 113,244  | 14.1% |
---|
has an official video channel at | 6,106  | 108,546  | 13.5% |
---|
has an official YouTube channel at | 102,440  | 102,440  | 94.4% |
---|
has an online community page at | 4,182  | 4,182  | 0.5% |
---|
Artist-Work |
---|
Artist-Work relationships: | 2,739,024  | 7.8% |
---|
composition | 0  | 2,729,395  | 99.6% |
---|
{additional:additionally} {co:co-}arranged | 45,702  | 59,337  | 2.2% |
---|
{additional:additionally} {co:co-}arranged {instrument:%|instruments} on | 3,942  | 12,928  | 21.8% |
---|
{additional:additionally} orchestrated | 8,986  | 8,986  | 69.5% |
---|
{additional:additionally} {co:co-}arranged {vocal:%|vocals} on | 707  | 707  | 1.2% |
---|
{additional:additionally} wrote | 596,158  | 2,668,568  | 97.8% |
---|
{additional:additionally} composed | 1,428,213  | 1,428,213  | 53.5% |
---|
{additional:additionally} translated | 18,990  | 18,990  | 0.7% |
---|
{additional:additionally} wrote the libretto for | 20,686  | 20,686  | 0.8% |
---|
{additional:additionally} wrote the lyrics for | 601,453  | 601,453  | 22.5% |
---|
reconstructed | 519  | 519  | 0.0% |
---|
revised | 2,549  | 2,549  | 0.1% |
---|
{entity1} was previously attributed to {entity0} | 1,490  | 1,490  | 0.1% |
---|
had a miscellaneous role on | 601  | 9,629  | 0.4% |
---|
{entity1} is dedicated to {entity0} | 4,674  | 4,674  | 48.5% |
---|
{entity1} was premiered by {entity0} | 1,043  | 1,043  | 10.8% |
---|
commissioned | 1,104  | 1,104  | 11.5% |
---|
is named after | 99  | 99  | 1.0% |
---|
published | 2,108  | 2,108  | 21.9% |
---|
Event-Event |
---|
Event-Event relationships: | 13,366  | 0.0% |
---|
has parts | 12,727  | 12,727  | 95.2% |
---|
was rescheduled as | 639  | 639  | 4.8% |
---|
Event-Instrument |
---|
Event-Instrument relationships: | 0  | 0.0% |
---|
Event-Label |
---|
Event-Label relationships: | 0  | 0.0% |
---|
Event-Place |
---|
Event-Place relationships: | 50,822  | 0.1% |
---|
was held at | 50,822  | 50,822  | 100.0% |
---|
Event-Recording |
---|
Event-Recording relationships: | 95,025  | 0.3% |
---|
{entity1} was {additional:additionally} shot at {entity0} | 4,572  | 4,572  | 4.8% |
---|
{entity1} was recorded at {entity0} | 90,453  | 90,453  | 95.2% |
---|
Event-Release |
---|
Event-Release relationships: | 11,355  | 0.0% |
---|
{entity1} was available at {entity0} | 4,962  | 4,962  | 43.7% |
---|
{entity1} was recorded at {entity0} | 6,269  | 6,269  | 55.2% |
---|
was a launch event for | 124  | 124  | 1.1% |
---|
Event-Release Group |
---|
Event-Release Group relationships: | 712  | 0.0% |
---|
was a launch event for | 315  | 315  | 44.2% |
---|
was a performance of | 397  | 397  | 55.8% |
---|
Event-Series |
---|
Event-Series relationships: | 31,033  | 0.1% |
---|
is a part of | 31,033  | 31,033  | 100.0% |
---|
Event-URL |
---|
Event-URL relationships: | 47,640  | 0.1% |
---|
has a crowdfunding page at | 21  | 21  | 0.0% |
---|
has a page in a database at | 696  | 30,166  | 63.3% |
---|
has a Bandsintown page at | 1,136  | 1,136  | 3.8% |
---|
has a Last.fm page at | 1,504  | 1,504  | 5.0% |
---|
has a setlist.fm page at | 22,843  | 22,843  | 75.7% |
---|
has a Songkick page at | 3,148  | 3,148  | 10.4% |
---|
has a VGMdb page at | 230  | 230  | 0.8% |
---|
has a Wikidata page at | 430  | 430  | 1.4% |
---|
has a Wikipedia page at | 179  | 179  | 0.6% |
---|
has a patronage page at | 42  | 42  | 0.1% |
---|
has a review page at | 4,202  | 4,202  | 8.8% |
---|
has a social networking page at | 6,809  | 6,809  | 14.3% |
---|
has an official homepage at | 4,648  | 4,648  | 9.8% |
---|
has an official video channel at | 68  | 221  | 0.5% |
---|
has an official YouTube channel at | 153  | 153  | 69.2% |
---|
has poster at | 1,531  | 1,531  | 3.2% |
---|
Event-Work |
---|
Event-Work relationships: | 1,957  | 0.0% |
---|
{entity1} was premiered at {entity0} | 1,957  | 1,957  | 100.0% |
---|
Instrument-Instrument |
---|
Instrument-Instrument relationships: | 1,296  | 0.0% |
---|
has child | 53  | 1,296  | 100.0% |
---|
has derived instrument | 125  | 125  | 9.6% |
---|
has part | 165  | 165  | 12.7% |
---|
has subtype | 807  | 807  | 62.3% |
---|
is related to | 107  | 146  | 11.3% |
---|
is a hybrid of | 39  | 39  | 26.7% |
---|
Instrument-Label |
---|
Instrument-Label relationships: | 5  | 0.0% |
---|
{entity1} invented {entity0} | 5  | 5  | 100.0% |
---|
Instrument-Place |
---|
Instrument-Place relationships: | 0  | 0.0% |
---|
Instrument-Recording |
---|
Instrument-Recording relationships: | 0  | 0.0% |
---|
Instrument-Release |
---|
Instrument-Release relationships: | 0  | 0.0% |
---|
Instrument-Release Group |
---|
Instrument-Release Group relationships: | 0  | 0.0% |
---|
Instrument-Series |
---|
Instrument-Series relationships: | 0  | 0.0% |
---|
Instrument-URL |
---|
Instrument-URL relationships: | 1,316  | 0.0% |
---|
has a page in a database at | 104  | 1,006  | 76.4% |
---|
has a Wikidata page at | 902  | 902  | 89.7% |
---|
has a picture at | 245  | 245  | 18.6% |
---|
information page | 65  | 65  | 4.9% |
---|
Instrument-Work |
---|
Instrument-Work relationships: | 0  | 0.0% |
---|
Label-Label |
---|
Label-Label relationships: | 22,976  | 0.1% |
---|
business association | 0  | 22,976  | 100.0% |
---|
has imprint | 3,166  | 3,166  | 13.8% |
---|
is/was distributing the catalog of | 3,108  | 3,108  | 13.5% |
---|
is/was reissuing the catalog of | 284  | 284  | 1.2% |
---|
is/was the parent label of | 14,822  | 14,822  | 64.5% |
---|
was renamed into | 1,596  | 1,596  | 6.9% |
---|
Label-Place |
---|
Label-Place relationships: | 250  | 0.0% |
---|
owns | 250  | 250  | 100.0% |
---|
Label-Recording |
---|
Label-Recording relationships: | 343,281  | 1.0% |
---|
contracted tasks | 0  | 8,838  | 2.6% |
---|
{entity1} was {co:co-}{executive:executive }produced for {entity0} | 7,452  | 7,452  | 84.3% |
---|
{entity1} was arranged for {entity0} | 283  | 283  | 3.2% |
---|
{entity1} was mixed for {entity0} | 1,103  | 1,103  | 12.5% |
---|
has a miscellaneous role on | 115  | 115  | 0.0% |
---|
holds phonographic copyright (℗) for | 330,386  | 330,386  | 96.2% |
---|
published | 3,942  | 3,942  | 1.1% |
---|
Label-Release |
---|
Label-Release relationships: | 234,008  | 0.7% |
---|
contracted tasks | 0  | 1,435  | 0.6% |
---|
{entity1} was {co:co-}{executive:executive }produced for {entity0} | 682  | 682  | 47.5% |
---|
{entity1} was arranged for {entity0} | 7  | 7  | 0.5% |
---|
{entity1} was manufactured for {entity0} | 729  | 729  | 50.8% |
---|
{entity1} was mixed for {entity0} | 17  | 17  | 1.2% |
---|
has a miscellaneous role on | 184  | 184  | 0.1% |
---|
has business association with | 686  | 215,619  | 92.1% |
---|
distributed | 33,423  | 33,423  | 15.5% |
---|
holds copyright (©) for | 69,318  | 143,603  | 66.6% |
---|
{entity1} was licensed to {entity0} | 9,518  | 9,518  | 6.6% |
---|
holds phonographic copyright (℗) for | 60,286  | 60,286  | 42.0% |
---|
licensed | 4,481  | 4,481  | 3.1% |
---|
manufactured | 22,014  | 25,335  | 11.7% |
---|
glass mastered | 1,533  | 1,533  | 6.1% |
---|
pressed | 1,788  | 1,788  | 7.1% |
---|
marketed | 8,017  | 8,017  | 3.7% |
---|
printed | 248  | 248  | 0.1% |
---|
promoted | 759  | 759  | 0.4% |
---|
published | 3,548  | 3,548  | 1.6% |
---|
is the rights society associated with | 16,770  | 16,770  | 7.2% |
---|
Label-Release Group |
---|
Label-Release Group relationships: | 161  | 0.0% |
---|
{entity1} is a tribute to {entity0} | 161  | 161  | 100.0% |
---|
Label-Series |
---|
Label-Series relationships: | 2,134  | 0.0% |
---|
publishes series | 2,134  | 2,134  | 100.0% |
---|
Label-URL |
---|
Label-URL relationships: | 245,222  | 0.7% |
---|
get the music | 0  | 16,009  | 6.5% |
---|
can be streamed at | 37  | 37  | 0.2% |
---|
has Bandcamp page at | 12,271  | 12,271  | 76.7% |
---|
music can be downloaded for free at | 136  | 136  | 0.8% |
---|
music can be purchased for download at | 3,107  | 3,107  | 19.4% |
---|
music can be purchased for mail-order at | 424  | 424  | 2.6% |
---|
music can be streamed for free at | 34  | 34  | 0.2% |
---|
has a page in a database at | 11,607  | 133,860  | 54.6% |
---|
has a BookBrainz page at | 13  | 13  | 0.0% |
---|
has a Discogs page at | 111,180  | 111,180  | 83.1% |
---|
has a Last.fm page at | 479  | 479  | 0.4% |
---|
has a SecondHandSongs page at | 31  | 31  | 0.0% |
---|
has a VGMdb page at | 946  | 946  | 0.7% |
---|
has a Wikidata page at | 8,626  | 8,626  | 6.4% |
---|
has a Wikipedia page at | 662  | 662  | 0.5% |
---|
has an IMDb page at | 128  | 128  | 0.1% |
---|
has VIAF ID at | 188  | 188  | 0.1% |
---|
has an official homepage at | 37,008  | 37,008  | 15.1% |
---|
has lyrics available at | 25  | 25  | 0.0% |
---|
online data | 0  | 58,320  | 23.8% |
---|
has a blog at | 1,643  | 1,643  | 2.8% |
---|
has a catalog of records at | 2,973  | 2,973  | 5.1% |
---|
has a crowdfunding page at | 23  | 23  | 0.0% |
---|
has a fan page at | 155  | 155  | 0.3% |
---|
has a logo at | 1,804  | 1,804  | 3.1% |
---|
has a patronage page at | 75  | 75  | 0.1% |
---|
