Database statistics
Last updated: 2026-07-21
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,648,909 ![]() | 100% | 6,204,873 ![]() | 100% | |
| 1 | Digital Media | 2,724,260 ![]() | 48.23% | 2,777,680 ![]() | 44.77% |
| 2 | CD | 1,842,674 ![]() | 32.62% | 2,216,766 ![]() | 35.73% |
| 3 | 12" Vinyl | 402,358 ![]() | 7.12% | 446,708 ![]() | 7.20% |
| 4 | Unknown format | 236,288 ![]() | 4.18% | 246,670 ![]() | 3.98% |
| 5 | 7" Vinyl | 156,480 ![]() | 2.77% | 159,906 ![]() | 2.58% |
| 6 | Cassette | 79,731 ![]() | 1.41% | 84,213 ![]() | 1.36% |
| 7 | CD-R | 61,308 ![]() | 1.09% | 69,114 ![]() | 1.11% |
| 8 | Vinyl | 37,572 ![]() | 0.67% | 40,071 ![]() | 0.65% |
| 9 | DVD-Video | 27,977 ![]() | 0.50% | 30,378 ![]() | 0.49% |
| 10 | 10" Shellac | 26,294 ![]() | 0.47% | 26,924 ![]() | 0.43% |
| 11 | Enhanced CD | 12,285 ![]() | 0.22% | 12,548 ![]() | 0.20% |
| 12 | 8cm CD | 11,215 ![]() | 0.20% | 11,683 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,661 ![]() | 0.19% | 11,284 ![]() | 0.18% |
| 14 | DVD | 8,279 ![]() | 0.15% | 9,013 ![]() | 0.15% |
| 15 | Blu-ray | 6,572 ![]() | 0.12% | 7,412 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,928 ![]() | 0.07% | 5,036 ![]() | 0.08% |
| 17 | SHM-CD | 3,915 ![]() | 0.07% | 4,719 ![]() | 0.08% |
| 18 | HDCD | 3,016 ![]() | 0.05% | 4,025 ![]() | 0.06% |
| 19 | Copy Control CD | 3,157 ![]() | 0.06% | 3,594 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,287 ![]() | 0.06% | 3,381 ![]() | 0.05% |
| 21 | SACD | 2,673 ![]() | 0.05% | 3,288 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,404 ![]() | 0.04% | 2,769 ![]() | 0.04% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,908 ![]() | 0.03% | 2,256 ![]() | 0.04% |
| 24 | Data CD | 1,485 ![]() | 0.03% | 2,027 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,295 ![]() | 0.02% | 1,824 ![]() | 0.03% |
| 26 | VHS | 1,340 ![]() | 0.02% | 1,409 ![]() | 0.02% |
| 27 | Download Card | 1,275 ![]() | 0.02% | 1,343 ![]() | 0.02% |
| 28 | HQCD | 919 ![]() | 0.02% | 1,325 ![]() | 0.02% |
| 29 | USB Flash Drive | 771 ![]() | 0.01% | 1,233 ![]() | 0.02% |
| 30 | Hybrid SACD (SACD layer, multichannel) | 1,062 ![]() | 0.02% | 1,192 ![]() | 0.02% |
| 31 | Phonograph record | 1,167 ![]() | 0.02% | 1,191 ![]() | 0.02% |
| 32 | Other | 1,069 ![]() | 0.02% | 1,099 ![]() | 0.02% |
| 33 | 7" Flexi-disc | 1,020 ![]() | 0.02% | 1,089 ![]() | 0.02% |
| 34 | DVD-Audio | 948 ![]() | 0.02% | 1,029 ![]() | 0.02% |
| 35 | Mixed Mode CD | 918 ![]() | 0.02% | 965 ![]() | 0.02% |
| 36 | Shellac | 673 ![]() | 0.01% | 689 ![]() | 0.01% |
| 37 | DAT | 245 ![]() | 0.00% | 654 ![]() | 0.01% |
| 38 | Reel-to-reel | 563 ![]() | 0.01% | 589 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 548 ![]() | 0.01% | 556 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 440 ![]() | 0.01% | 547 ![]() | 0.01% |
| 41 | VCD | 458 ![]() | 0.01% | 495 ![]() | 0.01% |
| 42 | 12" Shellac | 361 ![]() | 0.01% | 478 ![]() | 0.01% |
| 43 | MiniDisc | 347 ![]() | 0.01% | 369 ![]() | 0.01% |
| 44 | CD+G | 328 ![]() | 0.01% | 359 ![]() | 0.01% |
| 45 | Flexi-disc | 301 ![]() | 0.01% | 319 ![]() | 0.01% |
| 46 | SACD (2 channels) | 287 ![]() | 0.01% | 313 ![]() | 0.01% |
| 47 | DualDisc (CD side) | 262 ![]() | 0.00% | 293 ![]() | 0.00% |
| 48 | SHM-SACD | 270 ![]() | 0.00% | 288 ![]() | 0.00% |
| 49 | DVD-R Video | 172 ![]() | 0.00% | 216 ![]() | 0.00% |
| 50 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 175 ![]() | 0.00% | 191 ![]() | 0.00% |
| 52 | CDV | 171 ![]() | 0.00% | 175 ![]() | 0.00% |
| 53 | LaserDisc | 164 ![]() | 0.00% | 172 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 162 ![]() | 0.00% | 162 ![]() | 0.00% |
| 56 | DTS CD | 130 ![]() | 0.00% | 149 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 144 ![]() | 0.00% | 147 ![]() | 0.00% |
| 58 | 10" Acetate | 145 ![]() | 0.00% | 145 ![]() | 0.00% |
| 59 | 8cm CD+G | 136 ![]() | 0.00% | 136 ![]() | 0.00% |
| 60 | 12" LaserDisc | 120 ![]() | 0.00% | 123 ![]() | 0.00% |
| 61 | 7" Shellac | 117 ![]() | 0.00% | 120 ![]() | 0.00% |
| 62 | Data DVD | 88 ![]() | 0.00% | 107 ![]() | 0.00% |
| 63 | 12" Acetate | 101 ![]() | 0.00% | 106 ![]() | 0.00% |
| 64 | SACD (multichannel) | 97 ![]() | 0.00% | 104 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 80 ![]() | 0.00% | 90 ![]() | 0.00% |
| 66 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 67 | KiT Album | 84 ![]() | 0.00% | 85 ![]() | 0.00% |
| 68 | Cartridge | 83 ![]() | 0.00% | 84 ![]() | 0.00% |
| 69 | Data DVD-R | 60 ![]() | 0.00% | 77 ![]() | 0.00% |
| 70 | VinylDisc | 65 ![]() | 0.00% | 66 ![]() | 0.00% |
| 71 | Minimax CD | 62 ![]() | 0.00% | 63 ![]() | 0.00% |
| 72 | Microcassette | 61 ![]() | 0.00% | 61 ![]() | 0.00% |
| 73 | 8cm CD-R | 52 ![]() | 0.00% | 52 ![]() | 0.00% |
| 74 | Acetate | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 75 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 76 | 7" Acetate | 39 ![]() | 0.00% | 42 ![]() | 0.00% |
| 77 | Playbutton | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 78 | ROM cartridge | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 79 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 80 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 81 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Blu-ray-R | 29 ![]() | 0.00% | 31 ![]() | 0.00% |
| 83 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 84 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 85 | DualDisc (DVD side) | 17 ![]() | 0.00% | 24 ![]() | 0.00% |
| 86 | Floppy Disk | 24 ![]() | 0.00% | 24 ![]() | 0.00% |
| 87 | microSD | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 15 ![]() | 0.00% | 16 ![]() | 0.00% |
| 89 | VinylDisc (Vinyl side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 90 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 92 | VinylDisc (CD side) | 14 ![]() | 0.00% | 14 ![]() | 0.00% |
| 93 | DataPlay | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 94 | CD-i | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 95 | DVDplus | 9 ![]() | 0.00% | 11 ![]() | 0.00% |
| 96 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 97 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 99 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
