Last updated: 2023-09-28
For the vote statistics, only yes or no votes are counted, abstain votes are not counted.
Editors
Most active editors in the past week
Rank | Editor | Open and applied edits in past week |
---|
1 | TheBookkeeper | 16,631 |
2 | raelthelamb | 7,216 |
3 | Anakunda | 6,287 |
4 | albiekOH330 | 6,244 |
5 | Tiske Tisja | 5,727 |
6 | bonchiver_ | 4,051 |
7 | HibiscusKazeneko | 3,976 |
8 | agatzk | 3,526 |
9 | windows | 3,394 |
10 | fmera | 3,390 |
11 | TheGoldenTouch | 2,792 |
12 | UltimateRiff | 2,780 |
13 | a23bed | 2,536 |
14 | chabreyflint | 2,437 |
15 | salo.rock | 2,421 |
16 | wtfislibrious | 2,301 |
17 | Albino-Gaming | 2,238 |
18 | dragonzeron | 2,008 |
19 | yindesu | 1,929 |
20 | kakawup | 1,820 |
21 | Muxxer | 1,748 |
22 | tigerman325 | 1,710 |
23 | CyberSkull | 1,687 |
24 | chaban | 1,641 |
25 | mr_maxis | 1,587 |
Top editors overall
Rank | Editor | Total applied edits |
---|
1 | TheBookkeeper | 4,452,585 |
2 | reosarevok | 2,664,664 |
3 | HibiscusKazeneko | 2,211,495 |
4 | stupidname | 2,141,758 |
5 | drsaunde | 2,112,972 |
6 | chabreyflint | 1,292,369 |
7 | MrH | 1,191,783 |
8 | ListMyCDs.com | 1,186,860 |
9 | CyberSkull | 997,783 |
10 | tigerman325 | 955,041 |
11 | ThePeelSession | 933,491 |
12 | Tiske Tisja | 878,678 |
13 | Deleted Editor #62590 | 845,792 |
14 | loujin | 808,115 |
15 | wonder_al | 754,622 |
16 | fmera | 747,259 |
17 | monxton | 638,401 |
18 | rochusw | 619,503 |
19 | chaban | 574,263 |
20 | fedcor | 568,835 |
21 | Deleted Editor #667117 | 555,555 |
22 | otters61 | 552,081 |
23 | Deleted Editor #1440677 | 550,150 |
24 | vzell | 502,472 |
25 | XonE | 498,541 |
Voters
Most active voters in the past week
Top voters overall
Rank | Voter | Total votes |
---|
1 | chaban | 1,625,991 |
2 | chabreyflint | 1,167,498 |
3 | pankkake | 937,923 |
4 | fmera | 550,687 |
5 | drsaunde | 520,857 |
6 | TheBookkeeper | 426,368 |
7 | paulakreuzer | 371,273 |
8 | fred576 | 348,358 |
9 | salo.rock | 285,438 |
10 | MrH | 254,786 |
11 | Jazzy Jarilith | 229,400 |
12 | muddipanda | 202,190 |
13 | murdos | 192,190 |
14 | viper666 | 179,230 |
15 | jesus2099 | 178,399 |
16 | mudcrow | 177,692 |
17 | Akeldama | 159,710 |
18 | Alioth | 155,448 |
19 | kellnerd | 149,426 |
20 | reosarevok | 149,086 |
21 | tigerman325 | 145,178 |
22 | finalsummer | 143,416 |
23 | otters61 | 140,382 |
24 | ojnkpjg | 130,870 |
25 | nikki | 130,266 |