Last updated: 2022-05-25
For the vote statistics, only yes or no votes are counted, abstain votes are not counted.
Editors
Most active editors in the past week
Rank | Editor | Open and applied edits in past week |
---|
1 | MrH | 10,096 |
2 | stupidname | 7,880 |
3 | HibiscusKazeneko | 5,987 |
4 | chaban | 3,707 |
5 | TheBookkeeper | 3,612 |
6 | indy133 | 3,375 |
7 | IvanDobsky | 3,231 |
8 | bonchiver_ | 2,901 |
9 | fmera | 2,794 |
10 | ThePeelSession | 2,626 |
11 | chabreyflint | 2,541 |
12 | jesus2099 | 2,433 |
13 | reosarevok | 2,244 |
14 | CyberSkull | 2,179 |
15 | slipmaxim | 2,133 |
16 | Albino-Gaming | 2,093 |
17 | sammyrayy | 2,089 |
18 | fedcor | 1,975 |
19 | XonE | 1,958 |
20 | drsaunde | 1,899 |
21 | yindesu | 1,782 |
22 | q_fdb | 1,678 |
23 | DenizC | 1,658 |
24 | albiek1976 | 1,608 |
25 | a23bed | 1,567 |
Top editors overall
Rank | Editor | Total applied edits |
---|
1 | TheBookkeeper | 3,712,703 |
2 | reosarevok | 2,634,348 |
3 | drsaunde | 1,986,243 |
4 | stupidname | 1,839,787 |
5 | HibiscusKazeneko | 1,705,443 |
6 | ListMyCDs.com | 1,186,860 |
7 | MrH | 1,061,338 |
8 | chabreyflint | 1,017,414 |
9 | CyberSkull | 883,403 |
10 | tigerman325 | 845,905 |
11 | Deleted Editor #62590 | 845,792 |
12 | loujin | 804,107 |
13 | ThePeelSession | 753,817 |
14 | wonder_al | 665,968 |
15 | monxton | 634,415 |
16 | fmera | 610,030 |
17 | rochusw | 591,809 |
18 | Deleted Editor #667117 | 555,555 |
19 | Deleted Editor #1440677 | 550,150 |
20 | otters61 | 535,164 |
21 | Tiske Tisja | 527,811 |
22 | fedcor | 452,926 |
23 | holesovice | 451,191 |
24 | Yurim | 446,026 |
25 | ProfChris | 438,602 |
Voters
Most active voters in the past week
Top voters overall
Rank | Voter | Total votes |
---|
1 | chaban | 1,153,802 |
2 | chabreyflint | 990,010 |
3 | pankkake | 937,923 |
4 | fmera | 528,907 |
5 | drsaunde | 436,836 |
6 | TheBookkeeper | 426,351 |
7 | paulakreuzer | 371,273 |
8 | fred576 | 348,189 |
9 | MrH | 253,768 |
10 | salo.rock | 230,095 |
11 | Jazzy Jarilith | 229,389 |
12 | muddipanda | 202,190 |
13 | murdos | 192,184 |
14 | mudcrow | 176,938 |
15 | viper666 | 170,030 |
16 | jesus2099 | 151,693 |
17 | reosarevok | 147,945 |
18 | otters61 | 134,768 |
19 | tigerman325 | 132,554 |
20 | ojnkpjg | 130,870 |
21 | nikki | 130,266 |
22 | JJLvK | 128,218 |
23 | Ataki | 126,449 |
24 | Alioth | 124,444 |
25 | kellnerd | 120,513 |