Last updated: 2022-05-24
Basics
Releases with cover art: | 1,729,603  | 53.1% |
---|
Pieces of cover art: | 3,570,775  | |
---|
Releases
By Release Group Type |
---|
Releases with cover art: | 1,729,603  | |
---|
| Album | 1,146,939  | 66.3% |
---|
| Single | 350,455  | 20.3% |
---|
| EP | 187,921  | 10.9% |
---|
| No type | 22,034  | 1.3% |
---|
| Other | 18,071  | 1.0% |
---|
| Broadcast | 4,184  | 0.2% |
---|
By Release Status |
---|
Releases with cover art: | 1,729,603  | |
---|
| Official | 1,620,367  | 93.7% |
---|
| No status | 49,629  | 2.9% |
---|
| Promotion | 31,766  | 1.8% |
---|
| Bootleg | 24,783  | 1.4% |
---|
| Pseudo-Release | 2,344  | 0.1% |
---|
| Withdrawn | 691  | 0.0% |
---|
| Cancelled | 24  | 0.0% |
---|
By Release Format |
---|
Releases with cover art: | 1,729,603  | |
---|
| Digital Media | 740,038  | 42.8% |
---|
| CD | 699,474  | 40.4% |
---|
| 12" Vinyl | 120,888  | 7.0% |
---|
| 7" Vinyl | 45,123  | 2.6% |
---|
| No format | 44,790  | 2.6% |
---|
| Cassette | 17,432  | 1.0% |
---|
| Vinyl | 15,221  | 0.9% |
---|
| CD-R | 14,127  | 0.8% |
---|
| DVD-Video | 9,974  | 0.6% |
---|
| Enhanced CD | 5,490  | 0.3% |
---|
| 10" Shellac | 4,715  | 0.3% |
---|
| 10" Vinyl | 3,630  | 0.2% |
---|
| DVD | 3,031  | 0.2% |
---|
| 8cm CD | 2,562  | 0.1% |
---|
| Hybrid SACD | 2,215  | 0.1% |
---|
| SHM-CD | 1,701  | 0.1% |
---|
| Blu-ray | 1,618  | 0.1% |
---|
| HDCD | 1,442  | 0.1% |
---|
| Hybrid SACD (CD layer) | 1,163  | 0.1% |
---|
| SACD | 1,087  | 0.1% |
---|
| Copy Control CD | 1,027  | 0.1% |
---|
| Hybrid SACD (SACD layer, 2 channels) | 856  | 0.0% |
---|
| Data CD | 612  | 0.0% |
---|
| DVD-Audio | 477  | 0.0% |
---|
| Hybrid SACD (SACD layer, multichannel) | 457  | 0.0% |
---|
| Blu-spec CD | 432  | 0.0% |
---|
| 7" Flexi-disc | 360  | 0.0% |
---|
| Hybrid SACD (SACD layer) | 273  | 0.0% |
---|
| HQCD | 261  | 0.0% |
---|
| VHS | 237  | 0.0% |
---|
| USB Flash Drive | 200  | 0.0% |
---|
| SHM-SACD | 178  | 0.0% |
---|
| Phonograph record | 144  | 0.0% |
---|
| VCD | 143  | 0.0% |
---|
| DualDisc (CD side) | 135  | 0.0% |
---|
| CD+G | 130  | 0.0% |
---|
| Download Card | 125  | 0.0% |
---|
| Reel-to-reel | 114  | 0.0% |
---|
| CDV | 105  | 0.0% |
---|
| Other | 103  | 0.0% |
---|
| 8-Track Cartridge | 98  | 0.0% |
---|
| DualDisc (DVD-Video side) | 92  | 0.0% |
---|
| SACD (2 channels) | 91  | 0.0% |
---|
| Shellac | 87  | 0.0% |
---|
| MiniDisc | 85  | 0.0% |
---|
| DualDisc | 81  | 0.0% |
---|
| Flexi-disc | 75  | 0.0% |
---|
| 12" Shellac | 72  | 0.0% |
---|
| DTS CD | 71  | 0.0% |
---|
| SHM-SACD (2 channels) | 63  | 0.0% |
---|
| LaserDisc | 51  | 0.0% |
---|
| SACD (multichannel) | 44  | 0.0% |
---|
| DualDisc (DVD-Audio side) | 43  | 0.0% |
---|
| 12" LaserDisc | 37  | 0.0% |
---|
| Wax Cylinder | 27  | 0.0% |
---|
| 3.5" Floppy Disk | 26  | 0.0% |
---|
| 8cm CD+G | 24  | 0.0% |
---|
| Playbutton | 18  | 0.0% |
---|
| Piano Roll | 18  | 0.0% |
---|
| VinylDisc | 11  | 0.0% |
---|
| UMD | 9  | 0.0% |
---|
| Betamax | 9  | 0.0% |
---|
| Blu-ray-R | 9  | 0.0% |
---|
| Microcassette | 9  | 0.0% |
---|
| 7" Shellac | 8  | 0.0% |
---|
| SD Card | 7  | 0.0% |
---|
| DAT | 6  | 0.0% |
---|
| DCC | 6  | 0.0% |
---|
| DVDplus (DVD-Video side) | 6  | 0.0% |
---|
| Data DVD | 5  | 0.0% |
---|
| DVDplus | 4  | 0.0% |
---|
| DVDplus (CD side) | 4  | 0.0% |
---|
| Edison Diamond Disc | 4  | 0.0% |
---|
| KiT Album | 4  | 0.0% |
---|
| DVD-R Video | 4  | 0.0% |
---|
| Floppy Disk | 3  | 0.0% |
---|
| VHD | 3  | 0.0% |
---|
| DVDplus (DVD-Audio side) | 3  | 0.0% |
---|
| Cartridge | 3  | 0.0% |
---|
| CED | 2  | 0.0% |
---|
| Data DVD-R | 2  | 0.0% |
---|
| slotMusic | 2  | 0.0% |
---|
| Zip Disk | 1  | 0.0% |
---|
| VinylDisc (Vinyl side) | 1  | 0.0% |
---|
| VinylDisc (CD side) | 1  | 0.0% |
---|
| HD-DVD | 1  | 0.0% |
---|
| Tefifon | 1  | 0.0% |
---|
| 5.25" Floppy Disk | 0  | 0.0% |
---|
| SVCD | 0  | 0.0% |
---|
| 8" LaserDisc | 0  | 0.0% |
---|
| VinylDisc (DVD side) | 0  | 0.0% |
---|
| SHM-SACD (multichannel) | 0  | 0.0% |
---|
| Pathé disc | 0  | 0.0% |
---|
| PlayTape | 0  | 0.0% |
---|
| HiPac | 0  | 0.0% |
---|
| DataPlay | 0  | 0.0% |
---|
Release groups
Release groups with cover art: | 1,397,332  | |
---|
| manually selected: | 10,831  | 0.8% |
---|
| automatically inferred: | 1,386,501  | 99.2% |
---|
Pieces of cover art
By Cover Art Type |
---|
Pieces of cover art: | 3,570,775  | |
---|
| Front | 1,811,315  | 50.7% |
---|
| Booklet | 723,730  | 20.3% |
---|
| Back | 446,886  | 12.5% |
---|
| Medium | 427,974  | 12.0% |
---|
| Spine | 171,198  | 4.8% |
---|
| Tray | 70,807  | 2.0% |
---|
| Other | 62,571  | 1.8% |
---|
| Obi | 30,377  | 0.9% |
---|
| Liner | 28,034  | 0.8% |
---|
| Track | 21,532  | 0.6% |
---|
| Raw/Unedited | 20,451  | 0.6% |
---|
| Sticker | 15,802  | 0.4% |
---|
| Poster | 7,884  | 0.2% |
---|
| Watermark | 4,636  | 0.1% |
---|
| Matrix/Runout | 2,720  | 0.1% |
---|
Per release |
---|
Releases with cover art: | 1,729,603  | |
---|
| with 1 piece of cover art: | 1,251,034  | 72.3% |
---|
| with 2 pieces of cover art: | 181,376  | 10.5% |
---|
| with 3 pieces of cover art: | 73,947  | 4.3% |
---|
| with 4 pieces of cover art: | 72,681  | 4.2% |
---|
| with 5 pieces of cover art: | 32,236  | 1.9% |
---|
| with 6 pieces of cover art: | 27,643  | 1.6% |
---|
| with 7 pieces of cover art: | 17,473  | 1.0% |
---|
| with 8 pieces of cover art: | 13,471  | 0.8% |
---|
| with 9 pieces of cover art: | 10,115  | 0.6% |
---|
| with 10 pieces of cover art: | 9,312  | 0.5% |
---|
| with 11 pieces of cover art: | 7,332  | 0.4% |
---|
| with 12 pieces of cover art: | 6,110  | 0.4% |
---|
| with 13 pieces of cover art: | 4,615  | 0.3% |
---|
| with 14 pieces of cover art: | 3,771  | 0.2% |
---|
| with 15 pieces of cover art: | 3,038  | 0.2% |
---|
| with 16 pieces of cover art: | 2,427  | 0.1% |
---|
| with 17 pieces of cover art: | 2,048  | 0.1% |
---|
| with 18 pieces of cover art: | 1,678  | 0.1% |
---|
| with 19 pieces of cover art: | 1,448  | 0.1% |
---|
| with 20 pieces of cover art: | 1,099  | 0.1% |
---|
| with 21 pieces of cover art: | 898  | 0.1% |
---|
| with 22 pieces of cover art: | 711  | 0.0% |
---|
| with 23 pieces of cover art: | 582  | 0.0% |
---|
| with 24 pieces of cover art: | 491  | 0.0% |
---|
| with 25 pieces of cover art: | 396  | 0.0% |
---|
| with 26 pieces of cover art: | 342  | 0.0% |
---|
| with 27 pieces of cover art: | 298  | 0.0% |
---|
| with 28 pieces of cover art: | 247  | 0.0% |
---|
| with 29 pieces of cover art: | 205  | 0.0% |
---|
| with 30 or more pieces of cover art: | 2,576  | 0.1% |
---|