Database Statistics

Last updated: 2023-06-01

RankCountry
Artists
Releases
Labels
Total
1Unknown Country1,122,379 420,098 117,248 1,659,725
2United States257,373 716,423 39,097 1,012,893
3United Kingdom103,310 376,977 17,449 497,736
4Germany87,206 308,475 11,350 407,031
5Japan76,967 288,554 9,517 375,038
6France49,087 169,182 6,570 224,839
7Belgium40,534 69,207 1,653 111,394
8Canada33,446 103,180 4,324 140,950
9Italy30,866 98,273 4,100 133,239
10Australia24,466 93,435 2,515 120,416
11Sweden23,873 80,930 2,922 107,725
12Spain22,719 81,760 2,678 107,157
13Finland21,123 80,057 1,889 103,069
14Netherlands20,347 107,609 2,846 130,802
15Russia16,980 66,612 1,898 85,490
16Brazil13,389 72,936 1,231 87,556
17Austria12,116 61,053 1,177 74,346
18Poland12,098 62,558 1,154 75,810
19Switzerland10,731 58,194 1,151 70,076
20South Korea10,233 55,833 1,072 67,138
21Denmark9,976 57,998 946 68,920
22Greece9,972 56,160 719 66,851
23Norway9,438 57,653 1,038 68,129
24Estonia8,427 48,912 413 57,752
25Argentina7,459 56,242 657 64,358
26Mexico7,365 61,335 767 69,467
27India7,219 54,485 538 62,242
28New Zealand7,161 52,214 642 60,017
29Czechia6,208 52,322 551 59,081
30Latvia6,173 47,350 149 53,672
31Turkey5,911 52,386 592 58,889
32Hungary5,208 51,900 397 57,505
33Ireland4,998 50,257 545 55,800
34Indonesia4,517 50,533 416 55,466
35China4,400 20,604 658 25,662
36Portugal4,164 51,659 560 56,383
37South Africa3,983 51,344 471 55,798
38Israel3,823 48,776 296 52,895
39Ukraine3,375 46,981 332 50,688
40Colombia3,085 48,495 340 51,920
41Romania2,891 48,954 225 52,070
42Hong Kong2,788 51,849 663 55,300
43Philippines2,766 49,665 256 52,687
44Chile2,709 47,928 281 50,918
45Slovenia2,311 46,085 187 48,583
46Slovakia2,158 47,227 197 49,582
47Taiwan2,104 50,290 458 52,852
48Iceland1,947 45,593 143 47,683
49Jamaica1,928 41,697 275 43,900
50Serbia1,673 41,595 171 43,439
51Soviet Union (historical, 1922-1991)1,588 2,294 9 3,891
52Croatia1,549 43,634 120 45,303
53Cuba1,501 9,848 49 11,398
54Bulgaria1,490 46,065 115 47,670
55Peru1,434 45,909 145 47,488
56Puerto Rico1,357 916 171 2,444
57Iran1,312 10,052 95 11,459
58Lithuania1,233 46,240 119 47,592
59Thailand1,175 45,765 148 47,088
60Nigeria1,136 42,718 132 43,986
61Venezuela1,107 42,714 120 43,941
62Bangladesh1,069 37,828 63 38,960
63Malaysia1,031 46,647 252 47,930
64Belarus880 38,003 73 38,956
65Vietnam826 44,788 71 45,685
66Singapore749 46,426 168 47,343
67Uruguay676 44,698 36 45,410
68Morocco635 43,936 34 44,605
69Ghana562 42,170 42 42,774
70Pakistan543 37,495 33 38,071
71Egypt474 45,645 68 46,187
72Dominican Republic469 42,866 17 43,352
73Czechoslovakia (historical, 1918-1992)459 1,427 16 1,902
74Ecuador457 45,000 79 45,536
75Mali435 39,535 7 39,977
76Kenya430 42,040 41 42,511
77Georgia413 39,212 22 39,647
78Trinidad and Tobago410 34,629 39 35,078
79Algeria410 44,060 25 44,495
80North Macedonia391 41,618 54 42,063
81Europe382 81,518 190 82,090
82Lebanon369 45,128 38 45,535
83Costa Rica365 44,901 32 45,298
84Cyprus363 44,932 36 45,331
85Senegal339 40,553 18 40,910
86Armenia338 41,223 11 41,572
87Angola335 39,986 22 40,343
88Bosnia and Herzegovina332 41,422 36 41,790
89Democratic Republic of the Congo323 37,461 21 37,805
90Luxembourg322 45,903 41 46,266
91Sri Lanka292 42,287 22 42,601
92[Worldwide]283 828,749 330 829,362
93Haiti275 25,820 16 26,111
94Kazakhstan265 42,335 13 42,613
95Madagascar265 39,858 8 40,131
96Faroe Islands264 279 4 547
97Panama263 44,759 19 45,041
98Azerbaijan260 41,366 13 41,639
99Bolivia248 44,944 23 45,215
100Guatemala246 44,623 15 44,884
101Zimbabwe245 39,653 8 39,906
102Malta240 44,871 20 45,131
103Yugoslavia (historical, 1918-2003)232 2,188 34 2,454
104East Germany (historical, 1949-1990)230 2,532 16 2,778
105Albania229 38,476 9 38,714
106Zambia206 39,769 5 39,980
107Réunion205 467 24 696
108Myanmar203 17,457 6 17,666
109Nepal202 40,562 17 40,781
110Paraguay197 44,786 15 44,998
111Tunisia195 43,828 19 44,042
112Uganda194 41,317 20 41,531
113Cameroon185 40,524 7 40,716
114Tanzania183 40,136 8 40,327
115Guadeloupe174 346 15 535
116Afghanistan167 33,143 1 33,311
117Moldova165 42,125 14 42,304
118Ethiopia163 33,956 23 34,142
119Benin141 40,011 9 40,161
120Mongolia137 40,950 6 41,093
121El Salvador137 44,572 10 44,719
122United Arab Emirates134 45,278 24 45,436
123Palestine124 38,065 13 38,202
124Guinea121 37,491 2 37,614
125Jordan120 44,378 5 44,503
126Syria119 7,901 4 8,024
127Uzbekistan119 40,408 5 40,532
128Cambodia118 41,796 7 41,921
129Cape Verde116 41,180 2 41,298
130Côte d'Ivoire115 39,413 14 39,542
131Burkina Faso112 40,260 3 40,375
132Congo106 39,157 8 39,271
133Martinique103 341 11 455
134Iraq102 37,802 2 37,906
135Nicaragua96 44,676 12 44,784
136Kosovo95 33,859 8 33,962
137Bahamas91 33,732 9 33,832
138Barbados90 41,397 12 41,499
139Tajikistan83 40,363 1 40,447
140Rwanda83 40,087 4 40,174
141Malawi81 40,086 1 40,168
142North Korea80 7,243 4 7,327
143Mozambique77 41,139 7 41,223
144New Caledonia76 311 12 399
145Mauritius72 41,484 8 41,564
146Sudan71 11,152 4 11,227
147Greenland68 253 14 335
148Niger67 41,192 0 41,259
149French Guiana62 291 5 358
150Belize62 33,664 4 33,730
151Honduras59 44,535 5 44,599
152Papua New Guinea58 41,059 2 41,119
153Saudi Arabia56 45,050 12 45,118
154U.S. Virgin Islands55 8,484 8 8,547
155Isle of Man52 152 12 216
156Laos50 41,244 4 41,298
157Montenegro48 41,056 7 41,111
158Botswana45 41,257 3 41,305
159Dominica45 41,069 0 41,114
160Curaçao44 28,557 3 28,604
161Suriname41 30,846 6 30,893
162Sierra Leone41 39,940 2 39,983
163French Polynesia41 301 6 348
164Gambia40 41,182 1 41,223
165Liechtenstein39 38,085 9 38,133
166Gabon39 39,688 3 39,730
167Kyrgyzstan38 41,317 1 41,356
168Bahrain38 44,635 4 44,677
169Namibia38 41,212 3 41,253
170Guam37 8,529 1 8,567
171Jersey36 135 6 177
172Kuwait35 44,125 4 44,164
173Brunei34 40,290 6 40,330
174Somalia34 31,951 2 31,987
175Grenada34 41,044 1 41,079
176Libya34 36,934 3 36,971
177Eritrea32 33,785 1 33,818
178Andorra31 38,260 10 38,301
179Togo31 37,119 3 37,153
180Fiji30 41,250 0 41,280
181Guyana30 30,929 5 30,964
182Guernsey30 123 3 156
183Yemen29 36,241 0 36,270
184Macao28 34,131 3 34,162
185Monaco26 38,194 9 38,229
186Gibraltar26 128 1 155
187Vanuatu25 38,816 1 38,842
188Central African Republic25 32,593 0 32,618
189Guinea-Bissau24 41,185 0 41,209
190Saint Lucia21 39,878 2 39,901
191Åland Islands21 127 1 149
192Antigua and Barbuda21 41,008 3 41,032
193Djibouti20 37,096 1 37,117
194Mauritania19 39,863 0 39,882
195Liberia19 39,410 2 39,431
196Bermuda18 13,592 4 13,614
197Turkmenistan18 38,159 1 38,178
198Mayotte17 284 0 301
199Aruba16 302 7 325
200Lesotho16 37,157 2 37,175
201Timor-Leste16 35,111 2 35,129
202Maldives14 39,091 1 39,106
203Comoros14 37,195 0 37,209
204Eswatini13 41,234 4 41,251
205San Marino13 25,529 3 25,545
206Saint Kitts and Nevis13 41,037 0 41,050
207Burundi13 35,944 1 35,958
208Qatar13 44,791 4 44,808
209Tonga12 39,133 0 39,145
210Oman12 44,764 0 44,776
211Chad12 40,059 0 40,071
212Vatican City11 122 2 135
213Sao Tome and Principe11 37,107 0 37,118
214Solomon Islands11 39,362 2 39,375
215South Sudan10 5,351 1 5,362
216Cayman Islands10 37,713 5 37,728
217Cook Islands9 27,609 2 27,620
218Saint Pierre and Miquelon9 270 0 279
219Western Sahara9 11,532 0 11,541
220Seychelles9 40,168 4 40,181
221Saint Vincent and The Grenadines8 39,838 1 39,847
222Anguilla8 37,673 0 37,681
223Samoa7 36,633 1 36,641
224Palau7 36,659 0 36,666
225Bhutan6 39,616 2 39,624
226Antarctica6 8,703 1 8,710
227Equatorial Guinea6 37,151 1 37,158
228American Samoa5 8,267 0 8,272
229Falkland Islands5 28,561 0 28,566
230British Virgin Islands5 37,735 5 37,745
231Turks and Caicos Islands5 36,372 0 36,377
232Serbia and Montenegro (historical, 2003-2006)5 165 21 191
233Northern Mariana Islands4 8,613 0 8,617
234Montserrat4 36,386 0 36,390
235Saint Martin (French part)4 252 0 256
236Kiribati3 36,458 0 36,461
237Saint Barthélemy3 264 0 267
238Bonaire, Sint Eustatius and Saba3 8,904 0 8,907
239Svalbard and Jan Mayen3 28,416 1 28,420
240Cocos (Keeling) Islands2 28,054 0 28,056
241Marshall Islands2 36,621 2 36,625
242Federated States of Micronesia2 40,160 0 40,162
243Saint Helena, Ascension and Tristan da Cunha1 279 0 280
244Niue1 27,643 0 27,644
245Tuvalu1 36,605 0 36,606
246Christmas Island1 28,231 0 28,232
247Netherlands Antilles (historical, 1954-2010)1 927 0 928
248Nauru1 36,639 0 36,640
249Pitcairn1 32,334 0 32,335
250Wallis and Futuna1 280 0 281
251Sint Maarten (Dutch part)1 7,812 0 7,813
252Tokelau1 28,195 0 28,196
253South Georgia and the South Sandwich Islands0 9,134 0 9,134
254French Southern Territories0 118 0 118
255Bouvet Island0 8,733 0 8,733
256Heard Island and McDonald Islands0 8,841 0 8,841
257United States Minor Outlying Islands0 5,009 0 5,009
258Norfolk Island0 28,167 0 28,167
259British Indian Ocean Territory0 23,126 0 23,126