Last updated: 2023-10-04
Basic metadata
Core Entities |
---|
Artists: | 2,240,372  |
---|
Release Groups: | 3,000,764  |
---|
Releases: | 3,848,138  |
---|
Mediums: | 4,283,815  |
---|
Recordings: | 30,394,853  |
---|
Tracks: | 42,697,086  |
---|
Labels: | 258,568  |
---|
Works: | 1,937,151  |
---|
URLs: | 11,099,516  |
---|
Areas: | 119,075  |
---|
Places: | 60,832  |
---|
Series: | 21,039  |
---|
Instruments: | 1,021  |
---|
Events: | 71,839  |
---|
Genres: | 1,827  |
---|
Other Entities |
---|
Editors (valid / deleted): | 2,311,121  | / | 5,506  |
---|
Relationships: | 41,620,257  |
---|
Collections: | 2,689,658  |
---|
CD Stubs (all time / current): | 362,480  | / | 279,961  |
---|
Tags (raw / aggregated): | 16,536,461  | / | 209,623  |
---|
Ratings (raw / aggregated): | 1,043,344  | / | 796,437  |
---|
Identifiers |
---|
MBIDs: | 103,365,836  |
---|
ISRCs (all / unique): | 3,173,878  | / | 3,089,763  |
---|
ISWCs (all / unique): | 357,383  | / | 354,919  |
---|
Disc IDs: | 1,020,310  |
---|
Barcodes: | 1,511,409  |
---|
IPIs: | 88,996  |
---|
ISNIs: | 112,799  |
---|
Artists
Artists |
---|
Artists: | 2,240,372  | |
---|
| of type Person: | 1,203,518  | 53.7% |
---|
| of type Group: | 509,937  | 22.8% |
---|
| of type Orchestra: | 9,141  | 0.4% |
---|
| of type Choir: | 8,072  | 0.4% |
---|
| of type Character: | 11,501  | 0.5% |
---|
| of type Other: | 3,667  | 0.2% |
---|
| with no type set: | 494,536  | 22.1% |
---|
| with appearances in artist credits: | 1,534,405  | 68.5% |
---|
| with no appearances in artist credits: | 705,967  | 31.5% |
---|
Non-group artists: | 1,713,222 | |
---|
| Male: | 736,832  | 43.0% |
---|
| Female: | 215,912  | 12.6% |
---|
| Non-binary: | 733  | 0.0% |
---|
| Other gender: | 1,271  | 0.1% |
---|
| Gender not applicable: | 1,054  | 0.1% |
---|
| with no gender set: | 757,420  | 44.2% |
---|
Releases, Data Quality, and Disc IDs
Releases |
---|
Releases: | 3,848,138  | |
---|
| by various artists: | 255,116  | 6.6% |
---|
| by a single artist: | 3,593,022  | 93.4% |
---|
Release Status |
---|
Releases: | 3,848,138  | |
---|
| Official | 3,481,458  | 90.5% |
---|
| Promotion | 92,354  | 2.4% |
---|
| Bootleg | 76,557  | 2.0% |
---|
| Pseudo-Release | 16,751  | 0.4% |
---|
| Withdrawn | 2,320  | 0.1% |
---|
| Cancelled | 196  | 0.0% |
---|
| No status set | 178,503  | 4.6% |
---|
Release Packaging |
---|
Releases: | 3,848,138  | |
---|
| Jewel Case | 457,605  | 11.9% |
---|
| Slim Jewel Case | 26,993  | 0.7% |
---|
| Digipak | 98,448  | 2.6% |
---|
| Cardboard/Paper Sleeve | 210,389  | 5.5% |
---|
| Other | 18,328  | 0.5% |
---|
| Keep Case | 4,416  | 0.1% |
---|
| None | 1,062,094  | 27.6% |
---|
| Cassette Case | 20,558  | 0.5% |
---|
| Book | 5,164  | 0.1% |
---|
| Fatbox | 6,283  | 0.2% |
---|
| Snap Case | 1,045  | 0.0% |
---|
| Gatefold Cover | 30,460  | 0.8% |
---|
| Discbox Slider | 1,059  | 0.0% |
---|
| Super Jewel Box | 2,659  | 0.1% |
---|
| Digibook | 3,074  | 0.1% |
---|
| Plastic Sleeve | 2,250  | 0.1% |
---|
| Box | 7,853  | 0.2% |
---|
| Slidepack | 303  | 0.0% |
---|
| SnapPack | 651  | 0.0% |
---|
| Metal Tin | 71  | 0.0% |
---|
| Longbox | 79  | 0.0% |
---|
| Clamshell Case | 305  | 0.0% |
---|
| Digifile | 197  | 0.0% |
---|
| No packaging set | 1,887,854  | 49.1% |
---|
Cover Art Sources |
---|
Releases: | 3,848,138  | |
---|
| CAA: | 2,225,816  | 57.8% |
---|
| No front cover art: | 1,622,322  | 42.2% |
---|
Data Quality |
---|
Releases: | 3,848,138  | |
---|
| High Data Quality: | 3,848  | 0.1% |
---|
| Default Data Quality: | 3,839,412  | 99.8% |
---|
| | Normal Data Quality: | 2,249  | 0.1% |
---|
| | Unknown Data Quality: | 3,837,163  | 99.9% |
---|
| Low Data Quality: | 4,875  | 0.1% |
---|
Disc IDs |
---|
Disc IDs: | 1,020,310  | |
---|
Releases: | 3,848,138  | |
---|
| Releases with no disc IDs: | 3,020,207  | 78.5% |
---|
| Releases with at least one disc ID: | 827,931  | 21.5% |
---|
| | with 1 disc ID: | 659,446  | 79.6% |
---|
| | with 2 disc IDs: | 105,842  | 12.8% |
---|
| | with 3 disc IDs: | 27,477  | 3.3% |
---|
| | with 4 disc IDs: | 13,230  | 1.6% |
---|
| | with 5 disc IDs: | 6,920  | 0.8% |
---|
| | with 6 disc IDs: | 4,191  | 0.5% |
---|
| | with 7 disc IDs: | 2,338  | 0.3% |
---|
| | with 8 disc IDs: | 1,874  | 0.2% |
---|
| | with 9 disc IDs: | 1,176  | 0.1% |
---|
| | with 10 or more disc IDs: | 5,437  | 0.7% |
---|
Mediums: | 4,283,815  | |
---|
| Mediums with no disc IDs: | 3,287,262  | 76.7% |
---|
| Mediums with at least one disc ID: | 996,553  | 23.3% |
---|
| | with 1 disc ID: | 899,614  | 90.3% |
---|
| | with 2 disc IDs: | 61,366  | 6.2% |
---|
| | with 3 disc IDs: | 16,301  | 1.6% |
---|
| | with 4 disc IDs: | 6,906  | 0.7% |
---|
| | with 5 disc IDs: | 3,674  | 0.4% |
---|
| | with 6 disc IDs: | 2,396  | 0.2% |
---|
| | with 7 disc IDs: | 1,694  | 0.2% |
---|
| | with 8 disc IDs: | 1,154  | 0.1% |
---|
| | with 9 disc IDs: | 784  | 0.1% |
---|
| | with 10 or more disc IDs: | 2,664  | 0.3% |
---|
Release Groups
Primary Types |
---|
Release Groups: | 3,000,764  | |
---|
| Album | 1,767,613  | 58.9% |
---|
| Single | 725,693  | 24.2% |
---|
| EP | 372,555  | 12.4% |
---|
| Other | 47,513  | 1.6% |
---|
| Broadcast | 13,317  | 0.4% |
---|
| None | 74,074  | 2.5% |
---|
Secondary Types |
---|
Release Groups: | 3,000,764  | |
---|
| Audiobook | 15,244  | 0.5% |
---|
| Audio drama | 10,705  | 0.4% |
---|
| Compilation | 395,242  | 13.2% |
---|
| Demo | 24,922  | 0.8% |
---|
| DJ-mix | 22,792  | 0.8% |
---|
| Field recording | 227  | 0.0% |
---|
| Interview | 1,132  | 0.0% |
---|
| Live | 119,425  | 4.0% |
---|
| Mixtape/Street | 13,632  | 0.5% |
---|
| Remix | 43,050  | 1.4% |
---|
| Soundtrack | 65,866  | 2.2% |
---|
| Spokenword | 10,189  | 0.3% |
---|
| None | 2,306,424  | 76.9% |
---|
Recordings
Recordings |
---|
Recordings: | 30,394,853  | |
---|
Videos: | 271,600  | 0.9% |
---|
Standalone: | 108,784  | 0.4% |
---|
With ISRCs: | 3,078,499  | 10.1% |
---|
Labels
Types |
---|
Labels: | 258,568  | |
---|
| Bootleg Production | 2,439  | 0.9% |
---|
| Distributor | 6,836  | 2.6% |
---|
| Holding | 4,239  | 1.6% |
---|
| Imprint | 7,950  | 3.1% |
---|
| Manufacturer | 812  | 0.3% |
---|
| Original Production | 46,323  | 17.9% |
---|
| Production | 16,266  | 6.3% |
---|
| Publisher | 34,842  | 13.5% |
---|
| Reissue Production | 1,846  | 0.7% |
---|
| Rights Society | 148  | 0.1% |
---|
| None | 136,867  | 52.9% |
---|
Works
Types |
---|
Works: | 1,937,151  | |
---|
| Aria | 3,369  | 0.2% |
---|
| Audio drama | 1,743  | 0.1% |
---|
| Ballet | 877  | 0.0% |
---|
| Beijing opera | 282  | 0.0% |
---|
| Cantata | 1,656  | 0.1% |
---|
| Concerto | 6,147  | 0.3% |
---|
| Incidental music | 6,238  | 0.3% |
---|
| Madrigal | 817  | 0.0% |
---|
| Mass | 1,234  | 0.1% |
---|
| Motet | 1,486  | 0.1% |
---|
| Musical | 860  | 0.0% |
---|
| Opera | 2,726  | 0.1% |
---|
| Operetta | 478  | 0.0% |
---|
| Oratorio | 579  | 0.0% |
---|
| Overture | 1,637  | 0.1% |
---|
| Partita | 222  | 0.0% |
---|
| Play | 575  | 0.0% |
---|
| Poem | 3,503  | 0.2% |
---|
| Prose | 6,121  | 0.3% |
---|
| Quartet | 2,235  | 0.1% |
---|
| Sonata | 6,876  | 0.4% |
---|
| Song | 1,048,568  | 54.1% |
---|
| Song-cycle | 1,404  | 0.1% |
---|
| Soundtrack | 40,939  | 2.1% |
---|
| Suite | 3,825  | 0.2% |
---|
| Symphonic poem | 632  | 0.0% |
---|
| Symphony | 3,362  | 0.2% |
---|
| Zarzuela | 120  | 0.0% |
---|
| Étude | 1,191  | 0.1% |
---|
| None | 787,449  | 40.6% |
---|
With ISWCs: | 342,668  | 17.7% |
---|
Attributes |
---|
Works: | 1,937,151  | |
---|
| AACIMH ID | 2,739  | 0.1% |
---|
| ACAM ID | 5,500  | 0.3% |
---|
| ACDAM ID | 5,839  | 0.3% |
---|
| AEI ID | 2,725  | 0.1% |
---|
| AGADU ID | 23,890  | 1.2% |
---|
| AKKA/LAA ID | 3  | 0.0% |
---|
| AKM ID | 35,814  | 1.8% |
---|
| AMRA ID | 5,908  | 0.3% |
---|
| APA ID | 19,137  | 1.0% |
---|
| APDAYC ID | 38,347  | 2.0% |
---|
| APRA ID | 52,328  | 2.7% |
---|
| ARTISJUS ID | 7,139  | 0.4% |
---|
| ASCAP ID | 79,975  | 4.1% |
---|
| BMI ID | 76,179  | 3.9% |
---|
| BUMA/STEMRA ID | 53,269  | 2.7% |
---|
| CASH ID | 14,007  | 0.7% |
---|
| CCLI ID | 329  | 0.0% |
---|
| COMPASS ID | 56,837  | 2.9% |
---|
| COSCAP ID | 11  | 0.0% |
---|
| COTT ID | 132  | 0.0% |
---|
| ECAD ID | 46,969  | 2.4% |
---|
| Form (Ottoman, Turkish) | 4,034  | 0.2% |
---|
| GEMA ID | 92,304  | 4.8% |
---|
| GMR ID | 69  | 0.0% |
---|
| HFA ID | 12  | 0.0% |
---|
| ICE ID | 527  | 0.0% |
---|
| IMRO ID | 269  | 0.0% |
---|
| IPRS ID | 35  | 0.0% |
---|
| Identifiers | 0  | 0.0% |
---|
| JACAP ID | 43  | 0.0% |
---|
| JASRAC ID | 135,666  | 7.0% |
---|
| KODA ID | 2,054  | 0.1% |
---|
| KOMCA ID | 1,452  | 0.1% |
---|
| Key | 21,388  | 1.1% |
---|
| LatinNet ID | 805  | 0.0% |
---|
| MACP ID | 3,040  | 0.2% |
---|
| MCSC ID | 14  | 0.0% |
---|
| MCT ID | 9  | 0.0% |
---|
| Makam (Ottoman, Turkish) | 4,020  | 0.2% |
---|
| MÜST ID | 406  | 0.0% |
---|
| NICAUTOR ID | 2,736  | 0.1% |
---|
| NexTone ID | 1,571  | 0.1% |
---|
| OSA ID | 6,961  | 0.4% |
---|
| PRS tune code | 72,118  | 3.7% |
---|
| Rāga (Carnatic) | 401  | 0.0% |
---|
| Rāga (Hindustani) | 118  | 0.0% |
---|
| SABAM ID | 56,225  | 2.9% |
---|
| SACEM ID | 48,231  | 2.5% |
---|
| SACIM ID | 2,748  | 0.1% |
---|
| SACM ID | 18,544  | 1.0% |
---|
| SACVEN ID | 22,422  | 1.2% |
---|
| SADAIC ID | 31,143  | 1.6% |
---|
| SAMRO ID | 79  | 0.0% |
---|
| SAYCE ID | 42,161  | 2.2% |
---|
| SAYCO ID | 47,834  | 2.5% |
---|
| SAZAS ID | 201  | 0.0% |
---|
| SCD ID | 4  | 0.0% |
---|
| SESAC ID | 5,097  | 0.3% |
---|
| SGACEDOM ID | 2,735  | 0.1% |
---|
| SGAE ID | 66,324  | 3.4% |
---|
| SIAE ID | 50,665  | 2.6% |
---|
| SOBODAYCOM ID | 2,732  | 0.1% |
---|
| SOCAN ID | 41,036  | 2.1% |
---|
| SODRAC ID | 62  | 0.0% |
---|
| SPA ID | 57,779  | 3.0% |
---|
| SPAC ID | 2,731  | 0.1% |
---|
| STEF ID | 123  | 0.0% |
---|
| STIM ID | 2,878  | 0.1% |
---|
| SUISA ID | 56,162  | 2.9% |
---|
| TEOSTO ID | 492  | 0.0% |
---|
| TONO ID | 411  | 0.0% |
---|
| Tāla (Carnatic) | 371  | 0.0% |
---|
| Tāla (Hindustani) | 14  | 0.0% |
---|
| Usul (Ottoman, Turkish) | 3,887  | 0.2% |
---|
| VCPMC ID | 5  | 0.0% |
---|
| ZAiKS ID | 244  | 0.0% |
---|
| None | 1,655,612  | 85.5% |
---|
Areas
Types |
---|
Areas: | 119,075  | |
---|
| City | 75,712  | 63.6% |
---|
| Country | 255  | 0.2% |
---|
| County | 3,502  | 2.9% |
---|
| District | 1,622  | 1.4% |
---|
| Indigenous territory / reserve | 10  | 0.0% |
---|
| Island | 137  | 0.1% |
---|
| Military base | 12  | 0.0% |
---|
| Municipality | 32,503  | 27.3% |
---|
| Subdivision | 5,288  | 4.4% |
---|
| None | 34  | 0.0% |
---|
Places
Types |
---|
Places: | 60,832  | |
---|
| Amphitheatre | 33  | 0.1% |
---|
| Club | 198  | 0.3% |
---|
| Concert hall / Theatre | 286  | 0.5% |
---|
| Educational institution | 2,263  | 3.7% |
---|
| Festival stage | 101  | 0.2% |
---|
| Indoor arena | 1,159  | 1.9% |
---|
| Other | 3,618  | 5.9% |
---|
| Park | 290  | 0.5% |
---|
| Pressing plant | 246  | 0.4% |
---|
| Religious building | 3,382  | 5.6% |
---|
| Stadium | 719  | 1.2% |
---|
| Studio | 27,216  | 44.7% |
---|
| Venue | 16,640  | 27.4% |
---|
| None | 4,681  | 7.7% |
---|
Series
Types |
---|
Series: | 21,039  | |
---|
| Artist award | 1,038  | 4.9% |
---|
| Artist series | 469  | 2.2% |
---|
| Award ceremony | 31  | 0.1% |
---|
| Catalogue | 525  | 2.5% |
---|
| Event series | 664  | 3.2% |
---|
| Festival | 1,269  | 6.0% |
---|
| Podcast | 49  | 0.2% |
---|
| Recording award | 38  | 0.2% |
---|
| Recording series | 385  | 1.8% |
---|
| Release group award | 135  | 0.6% |
---|
| Release group series | 10,444  | 49.6% |
---|
| Release series | 3,717  | 17.7% |
---|
| Residency | 27  | 0.1% |
---|
| Run | 160  | 0.8% |
---|
| Tour | 1,582  | 7.5% |
---|
| Work award | 30  | 0.1% |
---|
| Work series | 476  | 2.3% |
---|
Instruments
Types |
---|
Instruments: | 1,021  | |
---|
| Electronic instrument | 50  | 4.9% |
---|
| Ensemble | 18  | 1.8% |
---|
| Family | 16  | 1.6% |
---|
| Other instrument | 17  | 1.7% |
---|
| Percussion instrument | 287  | 28.1% |
---|
| String instrument | 345  | 33.8% |
---|
| Wind instrument | 287  | 28.1% |
---|
| None | 1  | 0.1% |
---|
Events
Types |
---|
Events: | 71,839  | |
---|
| Award ceremony | 369  | 0.5% |
---|
| Concert | 48,856  | 68.0% |
---|
| Convention/Expo | 870  | 1.2% |
---|
| Festival | 17,425  | 24.3% |
---|
| Launch event | 312  | 0.4% |
---|
| Masterclass/Clinic | 40  | 0.1% |
---|
| Stage performance | 270  | 0.4% |
---|
| None | 3,697  | 5.1% |
---|
Collections
Collections |
---|
Collections: | 2,689,658  | |
---|
| Of releases: | 154,005  | 5.7% |
---|
| | Generic: | 142,363  | 92.4% |
---|
| | Owned music: | 10,796  | 7.0% |
---|
| | Wishlist: | 846  | 0.5% |
---|
| Of events: | 2,524,056  | 93.8% |
---|
| | Generic: | 1,634  | 0.1% |
---|
| | Of type Attending: | 1,261,225  | 50.0% |
---|
| | Of type Maybe attending: | 1,261,197  | 50.0% |
---|
| Of areas: | 256  | 0.0% |
---|
| Of artists: | 4,472  | 0.2% |
---|
| Of instruments: | 132  | 0.0% |
---|
| Of labels: | 524  | 0.0% |
---|
| Of places: | 190  | 0.0% |
---|
| Of recordings: | 2,068  | 0.1% |
---|
| Of release groups: | 1,453  | 0.1% |
---|
| Of series: | 575  | 0.0% |
---|
| Of works: | 1,896  | 0.1% |
---|
| Public: | 2,630,711  | 97.8% |
---|
| Private: | 58,947  | 2.2% |
---|
| With collaborators: | 823  | 0.0% |
---|
Editors, Edits, and Votes
Editors |
---|
Editors (valid): | 2,311,121  | |
---|
| active ever: | 268,115  | 11.6% |
---|
| | who edited and/or voted in the last 7 days: | 1,928  | 0.7% |
---|
| | | who edited in the last 7 days: | 1,906  | 98.9% |
---|
| | | who voted in the last 7 days: | 122  | 6.3% |
---|
| | who edit: | 243,159  | 90.7% |
---|
| | who vote: | 18,235  | 6.8% |
---|
| | who leave edit notes: | 171,506  | 64.0% |
---|
| | who use tags: | 40,304  | 15.0% |
---|
| | who use ratings: | 39,865  | 14.9% |
---|
| | who use subscriptions: | 87,712  | 32.7% |
---|
| | who use collections: | 17,181  | 6.4% |
---|
| | who have registered applications: | 3,801  | 1.4% |
---|
| validated email only: | 1,171,810  | 50.7% |
---|
| inactive: | 871,196  | 37.7% |
---|
Editors (deleted): | 5,506  | |
---|
Edits |
---|
Edits: | 98,631,434  | |
---|
| Open: | 30,223  | 0.0% |
---|
| Applied: | 97,567,434  | 98.9% |
---|
| Voted down: | 279,600  | 0.3% |
---|
| Failed (dependency): | 113,829  | 0.1% |
---|
| Failed (prerequisite): | 36,641  | 0.0% |
---|
| Failed (internal error): | 6,148  | 0.0% |
---|
| Cancelled: | 596,955  | 0.6% |
---|
Edits: | 98,631,434  | |
---|
| Last 7 days: | 219,025  | 0.2% |
---|
| | Yesterday: | 26,849  | 12.3% |
---|
Votes |
---|
Votes: | 22,333,596  | |
---|
| Approve: | 661,920  | 3.0% |
---|
| Yes: | 15,349,689  | 68.7% |
---|
| No: | 761,247  | 3.4% |
---|
| Abstain: | 5,560,740  | 24.9% |
---|
Votes: | 22,333,596  | |
---|
| Last 7 days: | 19,882  | 0.1% |
---|
| | Yesterday: | 2,754  | 13.9% |
---|