My Life in Music: The Chemical Brothers (SPIN magazine, 2004-01)
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| A | 1980 | Remain in Light | Talking Heads | Album | 94 | |
| B | 1983 | Power, Corruption & Lies | New Order | Album | 26 | |
| C | 1987 | Yo! Bum Rush the Show | Public Enemy | Album | 11 | |
| D | 1989 | The Stone Roses | The Stone Roses | Album | 38 | |
| E | 1991 | Blood | This Mortal Coil | Album | 10 | |
| F | 1990 | In Dub | Renegade Soundwave | Album | 3 | |
| G | 1990 | The House of God | DHS | Single | 25 | |
| H | 1991 | Loveless | My Bloody Valentine | Album | 20 | |
| I | 1993 | Dimension Intrusion | F.U.S.E. | Album | 9 | |
| J | 1966 | Blonde on Blonde | Bob Dylan | Album | 59 |
Relationships
| publishing label: | SPIN (affiliated with SPIN Magazine) |
|---|