Rye Coalition’s 10 Albums
~ Release group series
Release groups
# | Year | Title | Artist | Type | Rating | Releases |
---|---|---|---|---|---|---|
1 | 1986 | Reign in Blood | Slayer | Album | 33 | |
2 | 1988 | South of Heaven | Slayer | Album | 23 | |
3 | 1987 | Appetite for Destruction | Guns N’ Roses | Album | 66 | |
4 | 1989 | Paul’s Boutique | Beastie Boys | Album | 22 | |
5 | 1983 | Kill ’Em All | Metallica | Album | 61 | |
6 | 1971 | Islands | King Crimson | Album | 19 | |
7 | 1998 | Dice | Andrew “Dice” Clay | Other + Spokenword | 1 | |
8 | 1978 | Nightflight to Venus | Boney M. | Album | 16 | |
9 | 1970 | Kingdom Come | Sir Lord Baltimore | Album | 10 | |
10 | 1991 | Bullhead | Melvins | Album | 3 |
Relationships
official homepages: | http://pitchfork.com/features/guest-lists/5865-rye-coalition-10-albums-off-the-top-of-my-head/ [info] |
---|