| 70 | Recitative and Aria for Soprano and Orchestra in G major, K. 61c/70: I. "A Berenice" | | | | | | | | |
| 89 | Kyrie for 5 Sopranos in G major, K. 73k/89 | | | | | | | | |
| K 165 | Exsultate, jubilate, K. 158a/165 | | | | | Motet | | | |
| K. 1,01 | Menuett in G major, K. 1e | | | | | | | | |
| K. 1,02 | Menuett in C major, K. 1f | | | | | | | | |
| K. 1a | Andante in C major, K. 1a | | | | | | | | |
| K. 1b | Allegro in C major, K. 1b | | | | | | | | |
| K. 1c | Allegro in F major, K. 1c | | | | | | | | |
| K. 1d | Minuet in F major, K. 1d | | | | | | | | |
| K. 2 | Minuet for Keyboard in F major, K. 2 | | | | | | | | |
| K. 3 | Allegro for Keyboard in B-flat major, K. 3 | | | | | | | | |
| K. 4 | Menuett in F major, K. 4 | | | | | | | | |
| K. 5 | Minuet for Piano in F major, K. 5 | | | | | | | | |
| K. 6 | Violin Sonata in C major, K. 6 | | | | | Sonata | | | |
| K. 7 | Violin Sonata in D major, K. 7 | | | | | Sonata | | | |
| K. 8 | Violin Sonata in B-flat major, K. 8 | | | | | Sonata | | | |
| K. 9 | Violin Sonata in G major, K. 9 | | | | | Sonata | | | |
| K. 9a | Allegro in C major, K. 9a/5a | | | | | | | | |
| K. 9b | Andante in B-flat major, K. 9b/5b | | | | | | | | |
| K. 10 | Violin Sonata in B-flat major, K. 10 | | | | | Sonata | | | |
| K. 11 | Violin Sonata in G major, K. 11 | | | | | Sonata | | | |
| K. 12 | Violin Sonata in A major, K. 12 | | | | | Sonata | | | |
| K. 13 | Violin Sonata in F major, K. 13 | | | | | Sonata | | | |
| K. 14 | Violin Sonata in C major, K. 14 | | | | | Sonata | | | |
| K. 15 | Violin Sonata in B-flat major, K. 15 | | | | | Sonata | | | |
| K. 15a | Allegro in F major, K. 15a | | | | | | | | |
| K. 15b | Andantino in C major, K. 15b | | | | | | | | |
| K. 15c | Minuet in G major, K. 15c | | | | | | | | |
| K. 16 | Symphony no. 1 in E-flat major, K. 16 | | | | | Symphony | | | |
| K. 19 | Symphony no. 4 in D major, K. 19 | | | | | Symphony | | | |
| K. 19a | Symphony in F major, K. 19a / Anh. 223 | | | | | Symphony | | | |
| K. 19b | Symphony in C major, K. 19b | | | | | Symphony | | | |
| K. 19d | Sonata for Piano with 4 Hands in C major, K. 19d/deest | | | | | Sonata | | | |
| K. 20 | Motet for Chorus in G minor, K. 20: (Soprano, Alto, Tenor, Bass) "God is our refuge" | | | | | Motet | | | |
| K. 21 | Aria for Tenor and Orchestra in C major, K. 19c / KV 21: Allegro "Va, dal furor portata" | | | | | Aria | | | |
| K. 22 | Symphony no. 5 in B-flat major, K. 22 | | | | | Symphony | | | |
| K. 23 | Aria for Soprano and Orchestra in A major, K. 23: Andante grazioso - allegretto "Conservati fedele" | | | | | Aria | | | |
| K. 24 | 8 Variations on Chr. E. Graaf: "Laat ons juichen, Batavieren!" for Piano in G major, KV 24 | | | | | | | | |
| K. 25 | 7 Variations on Dutch Traditional: "Wilhelmus van Nassau" for Piano in D major, K. 25 | | | | | | | | |
| K. 26 | Violin Sonata in E-flat major, K. 26 | | | | | Sonata | | | |
| K. 27 | Violin Sonata in G major, K. 27 | | | | | Sonata | | | |
| K. 28 | Violin Sonata in C major, K. 28 | | | | | Sonata | | | |
| K. 29 | Violin Sonata in D major, K. 29 | | | | | Sonata | | | |
| K. 30 | Violin Sonata in F major, K. 30 | | | | | Sonata | | | |
| K. 31 | Violin Sonata in B-flat major, K. 31 | | | | | Sonata | | | |
| K. 32 | Galimathias musicum for Harpsichord & Orchestra in D major, K. 32 "Quodlibet" | | | | | | | | |
| K. 33 | Kyrie for Chorus & Orchestra in F major, K. 33 | | - MDR Rundfunkchor Leipzig, Michael‐Christfried Winkler, MDR Sinfonieorchester, Herbert Kegel
- Chamber Choir of Europe, Kurpfälzisches Kammerorchester Mannheim, Nicol Matt
- Arnold Schönberg Chor, Concentus Musicus Wien, Nikolaus Harnoncourt
- Jacqueline Cellier, Jean Giraudeau, Solange Michel, Michel Roux, Orchestre de Chambre Fernand Oubradous, Fernand Oubradous
- Wiener Kammerchor, Robert Kovács, Johannes Prinz
| | | | | | |
| K. 34 | Offertorium in Festo S. Benedicti „Scande coeli limina“ | | | | | | | | |
| K. 35 | Die Schuldigkeit des ersten Gebots in C major, K. 35 | | | | | Opera | | | |
| K. 36 | Recitative and Aria for Tenor & Orchestra in C major, K. 33i/36: "Or che il dover… Tali e cotanti sono" | | | | | Aria | | | |
| K. 38 | Apollo et Hyacinthus, K. 38 | | | | | Opera | | | |
| K. 42 | Cantata on the Holy Grave of Christ for Soloists, Choir & Orchestra in C major, K. 35a/42 "Grabmusik" | | | | | Cantata | | | |
| K. 43 | Symphony no. 6 in F major, K. 43 | | | | | Symphony | | | |
| K. 43a | Ach, was müssen wir erfahren!, K. 43a/Anh. 24a | | | | | | | | |
| K. 45a | Symphony no. 7a in G major, K. 45a/Anh 221 "Alte Lambacher" | | | | | Symphony | | | |
| K. 45b | Symphony in B-flat major, K. 45b / Anh 214 | | | | | Symphony | | | |
| K. 47 | Antiphon for Soloists, Chorus & Orchestra in C major, K. 47: "Veni sancte Spiritus" | | - Chamber Choir of Europe, Südwestdeutsches Kammerorchester Pforzheim, Nicol Matt
- Dagmar Schellenberger‐Ernst, Rosemarie Lang, Ralph Eschrig, René Pape, MDR Rundfunkchor Leipzig, Michael‐Christfried Winkler, MDR Sinfonieorchester, Herbert Kegel
- Charlotte Margiono, Elisabeth von Magnus, Christoph Prégardien, Thomas Hampson, Arnold Schönberg Chor, Concentus Musicus Wien, Nikolaus Harnoncourt
- Capella Brugensis, Collegium Instrumentale Brugense, Patrick Peire
- (show 3 more)
| | | | | | |
| K. 48 | Symphony no. 8 in D major, K. 48 | | | | | Symphony | | | |
| K. 49 | Mass no. 1 for Soloists, Chorus & Orchestra in G major, K. 47d/49 "Missa brevis" | | | | | Mass | | | |
| K. 50 | Bastien und Bastienne, K. 50 | | | | | Opera | | | |
| K. 51 | La finta semplice, K. 46a / KV 51 | | | | | Opera | | | |
| K. 52 | Daphne, deine Rosenwangen, K. 52/46c | | | | | | | | |
| K. 53 | Song for Voice & Piano in F major, K. 47e/53 "An die Freude": "Freude, Königin der Weisen" | | | | | Song | | | |
| K. 54 | 6 Variations on an Original Theme for Piano in F major, K. 547b/54 | | | | | | | | |
| K. 61g,01 | Minuet in A major, K. 61g no. 1 | | | | | | | | |
| K. 62 | March for Orchestra in D major, K. 62 | | | | | | | | |
| K. 63 | Cassation for Orchestra in G major, K. 63 | | | | | | | | |
| K. 65 | Missa in d „Missa brevis“, K. 61a/65 | | | | | Mass | | | |
| K. 65a | 7 Menuette, K. 61b | | | | | | | | |
| K. 66 | Mass no. 3 for Soloists, Chorus & Orchestra in C major, K. 66 "Dominicusmesse" | | | | | Mass | | | |
| K. 67 | Church Sonata no. 1 for 2 Violins, Bass & Organ in E-flat major, K. 41h/67 | | - Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Collegium Jaroslav Tuma, Bohuslav Matoušek, Collegium českých filharmoniků, Jaroslav Tůma
- János Sebestyén, Ferenc Erkel Chamber Orchestra
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- (show 18 more)
| | | | | | |
| K. 68 | Church Sonata no. 2 for 2 Violins, Bass & Organ in B-flat major, K. 41i/68 | | - Collegium Jaroslav Tuma, Bohuslav Matoušek, Collegium českých filharmoniků, Jaroslav Tůma
- Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- Istvan Ella, Corelli Chamber Orchestra, István Kertész
- (show 12 more)
| | | | | | |
| K. 69 | Church Sonata no. 3 for 2 Violins, Bass & Organ in D major, K. 41k/69 | | - Collegium Jaroslav Tuma, Bohuslav Matoušek, Collegium českých filharmoniků, Jaroslav Tůma
- Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- Istvan Ella, Corelli Chamber Orchestra, István Kertész
- (show 12 more)
| | | | | | |
| K. 71 | Ah più tremar non voglio, K. 71 | | | | | Aria | | | |
| K. 72a | Molto allegro in G major, K. 72a | | | | | | | | |
| K. 73 | Symphony no. 9 in C major, K. 75a/73 | | | | | Symphony | | | |
| K. 74 | Symphony no. 10 in G major, K. 74 | | | | | Symphony | | | |
| K. 74g | Symphony in B-flat major, K. Anh C 11.03/K3 74g/Anh 216 | | | | | Symphony | | | |
| K. 75 | Symphony no. 42 in F major, K. 75 | | | | | Symphony | | | |
| K. 76 | Symphony no. 43 in F major, K. 42a/76 | | | | | Symphony | | | |
| K. 77 | Aria for Soprano & Orchestra in B-flat major, K. 73e/77: "Misero me!… Misero pargoletto" | | | | | Aria | | | |
| K. 78 | Aria for Soprano & Orchestra in E-flat major, K. 73b/78: "Per pietà, bell'idol mio" | | | | | Aria | | | |
| K. 79 | Recitative and Aria for Soprano & Orchestra in B-flat major, K. 73d/79: "O temerario Arbace!… Per quel paterno" | | | | | | | | |
| K. 80 | Quartet for Strings in G major, K. 73f/80 | | | | | Quartet | | | |
| K. 80 | Quartet for Strings no. 1 in G major, K. 73f/80 "Quartetti Milanesi", "Lodi" | | | | | Quartet | | | |
| K. 81 | Symphony no. 44 in D major, K. 73l/81 | | | | | Symphony | | | |
| K. 82 | Aria for Soprano & Orchestra in F major, K. 73o/82: "Se ardire, e speranza" | | | | | Aria | | | |
| K. 83 | Aria for Soprano & Orchestra in E-flat major, K. 73p/83: "Se tutti i mali miei" | | - Julie Kaufmann, Klaus von Wildermann, Münchner Rundfunkorchester, Jörg‐Peter Weigle
- Francine Van der Heijden, European Sinfonietta, Ed Spanjaard
- Edita Gruberová, Wiener Kammerorchester, György Fischer
- Natalie Dessay, Orchestre de l’Opéra de Lyon, Theodor Guschlbauer
- Il Quartettone, Carlo de Martini
| | | Aria | | | |
| K. 84 | Symphony no. 11 in D major, K. 73q/84 | | | | | Symphony | | | |
| K. 85 | Miserere for Soloists & Continuo in A minor, K. 73s/85 "Miserere mei, Deus" | | | | | | | | |
| K. 87 | Mitridate, rè di Ponto, K. 74a/87 | | | | | Opera | | | |
| K. 88 | Aria for Soprano & Orchestra in C major, K. 73c/88: "Fra cento affanni e cento" | | | | | Aria | | | |
| K. 90 | Kyrie for 4 Voices & Organ (in Figured Bass) in D minor, K. 90 | | | | | | | | |
| K. 95 | Symphony no. 45 in D major, K. 73n/95 | | | | | Symphony | | | |
| K. 96 | Symphony no. 46 in C major, K. 111b/96 | | | | | Symphony | | | |
| K. 97 | Symphony no. 47 in D major, K. 73m/97 | | | | | Symphony | | | |
| K. 99 | Cassation for Orchestra in B-flat major, K. 63a/99 | | | | | | | | |
| K. 100 | Serenade no. 1 for Orchestra in D major, K. 62a/100 | | | | | | | | |
| K. 103 | 20 Menuette, K. 61d/103 | | | | | | | | |
| K. 108 | Antiphon for Soprano, Chorus & Orchestra in C major, K. 74d/108: Regina coeli | | | | | | | | |