HWV 1 | Almira, Königin von Castilien, HWV 1 | | | | Opera | | | |
HWV 2 | Nero, HWV 2 | | | | Opera | | | |
HWV 3 | Der beglückte Florindo, HWV 3 | | | | Opera | | | |
HWV 4 | Die verwandelte Daphne, HWV 4 | | | | Opera | | | |
HWV 5 | Rodrigo, HWV 5 | | | | Opera | | | |
HWV 6 | Agrippina, HWV 6 | | | | Opera | | | |
HWV 7a | Rinaldo, HWV 7a | | | | Opera | | | |
HWV 7b | Rinaldo, HWV 7b | | | | Opera | | | |
HWV 8a | Il pastor fido, HWV 8a | | | | Opera | | | |
HWV 8b | Il pastor fido, HWV 8b | | | | Opera | | | |
HWV 8c | Il pastor fido, HWV 8c | | | | Opera | | | |
HWV 9 | Teseo, HWV 9 | | | | Opera | | | |
HWV 10 | Lucio Cornelio Silla, HWV 10 | | | | Opera | | | |
HWV 11 | Amadigi di Gaula, HWV 11 | | | | Opera | | | |
HWV 12 | Radamisto, HWV 12 | | | | Opera | | | |
HWV 13 | Muzio Scevola: Atto III, HWV 13 | | | | | | | |
HWV 14 | Floridante, HWV 14 | | | | Opera | | | |
HWV 15 | Ottone, re di Germania, HWV 15 | | | | Opera | | | |
HWV 16 | Flavio, re de' longobardi, HWV 16 | | | | Opera | | | |
HWV 17 | Giulio Cesare in Egitto, HWV 17 | | | | Opera | | | |
HWV 18 | Tamerlano, HWV 18 | | | | Opera | | | |
HWV 19 | Rodelinda, regina de' Longobardi, HWV 19 | | | | Opera | | | |
HWV 20 | Publio Cornelio Scipione, HWV 20 | | | | Opera | | | |
HWV 21 | Alessandro, HWV 21 | | | | Opera | | | |
HWV 22 | Admeto, re di Tessaglia, HWV 22 | | | | Opera | | | |
HWV 23 | Riccardo Primo, re d'Inghilterra, HWV 23 | | | | Opera | | | |
HWV 24 | Siroe, re di Persia, HWV 24 | | | | Opera | | | |
HWV 25 | Tolomeo, rè d'Egitto, HWV 25 | | | | Opera | | | |
HWV 26 | Lotario, HWV 26 | | | | Opera | | | |
HWV 27 | Partenope, HWV 27 | | | | Opera | | | |
HWV 28 | Poro, re dell'Indie, HWV 28 | | | | Opera | | | |
HWV 29 | Ezio, HWV 29 | | | | Opera | | | |
HWV 30 | Sosarme, re di Media, HWV 30 | | | | Opera | | | |
HWV 31 | Orlando, HWV 31 | | | | Opera | | | |
HWV 32 | Arianna in Creta, HWV 32 | | | | Opera | | | |
HWV 33 | Ariodante, HWV 33 | | | | Opera | | | |
HWV 34 | Alcina, HWV 34 | | | | Opera | | | |
HWV 35 | Atalanta, HWV 35 | | | | Opera | | | |
HWV 36 | Arminio, HWV 36 | | | | Opera | | | |
HWV 37 | Giustino, HWV 37 | | | | Opera | | | |
HWV 38 | Berenice, HWV 38 | | | | Opera | | | |
HWV 39 | Faramondo, HWV 39 | | | | Opera | | | |
HWV 40 | Serse, HWV 40 | | | | Opera | | | |
HWV 41 | Imeneo, HWV 41 | | | | Opera | | | |
HWV 42 | Deidamia, HWV 42 | | | | Opera | | | |
HWV 43 | The Alchymist, HWV 43 | | | | Incidental music | | | |
HWV 44 | Comus, HWV 44 | | | | Incidental music | | | |
HWV 45 | Alceste, HWV 45 | | | | Incidental music | | | |
HWV 46a | Il trionfo del Tempo e del Disinganno, HWV 46a | | | | Oratorio | | | |
HWV 46b | Il trionfo del Tempo e della Verità, HWV 46b | | | | Oratorio | | | |
HWV 47 | La resurrezione, HWV 47 | | | | Oratorio | | | |
HWV 48 | Brockes Passion, HWV 48 | | | | Oratorio | | | |
HWV 49 | Acis and Galatea, HWV 49 | | | | | | | |
HWV 50a | Esther, HWV 50a | | - Nicholas Mulroy, Dunedin Consort, John Butt
- Susan Hamilton, Nicholas Mulroy, Dunedin Consort, John Butt
- Matthew Brook, Nicholas Mulroy, Dunedin Consort, John Butt
- Robin Blaze, Nicholas Mulroy, Dunedin Consort, John Butt
- (show 4 more)
| | | | | |
HWV 50b | Esther, HWV 50b | | | | Oratorio | | | |
HWV 51 | Deborah, HWV 51 | | | | Oratorio | | | |
HWV 52 | Athalia, HWV 52 | | | | Oratorio | | | |
HWV 53 | Saul, HWV 53 | | | | Oratorio | | | |
HWV 54 | Israel in Egypt, HWV 54 | | | | Oratorio | | | |
HWV 55 | L’Allegro, il Penseroso ed il Moderato, HWV 55 | | | | | | | |
HWV 56 | Messiah, HWV 56 | | | | Oratorio | | | |
HWV 57 | Samson, HWV 57 | | | | Oratorio | | | |
HWV 58 | Semele, HWV 58 | | | | Oratorio | | | |
HWV 59 | Joseph and his Brethren, HWV 59 | | | | Oratorio | | | |
HWV 60 | Hercules, HWV 60 | | | | Oratorio | | | |
HWV 61 | Belshazzar, HWV 61 | | | | Oratorio | | | |
HWV 62 | The Occasional Oratorio, HWV 62 | | | | Oratorio | | | |
HWV 63 | Judas Maccabaeus, HWV 63 | | | | Oratorio | | | |
HWV 64 | Joshua, HWV 64 | | | | Oratorio | | | |
HWV 65 | Alexander Balus, HWV 65 | | | | Oratorio | | | |
HWV 66 | Susanna, HWV 66 | | | | Oratorio | | | |
HWV 67 | Solomon, HWV 67 | | | | Oratorio | | | |
HWV 68 | Theodora, HWV 68 | | | | Oratorio | | | |
HWV 69 | The Choice of Hercules, HWV 69 | | | | Oratorio | | | |
HWV 70 | Jephtha, HWV 70 | | | | Oratorio | | | |
HWV 71 | The Triumph of Time and Truth, HWV 71 | | | | Oratorio | | | |
HWV 72 | Aci, Galatea e Polifemo, HWV 72 | | - Laurent Naouri, Le Concert d'Astrée, Emmanuelle Haïm
- Sara Mingardo, Le Concert d'Astrée, Emmanuelle Haïm
- Sara Mingardo, Laurent Naouri, Sandrine Piau, Le Concert d'Astrée, Emmanuelle Haïm
- Sara Mingardo, Sandrine Piau, Le Concert d'Astrée, Emmanuelle Haïm
- (show 6 more)
| | Cantata | | | |
HWV 73 | Parnasso in festa, HWV 73 | | | | | | | |
HWV 74 | Ode for the Birthday of Queen Anne, HWV 74 | | - Choir of King’s College, Cambridge, Academy of Ancient Music, Stephen Cleobury
- Deller Consort, Alfred Deller
- Edita Gruberová, Wynton Marsalis, English Chamber Orchestra, Raymond Leppard
- Kathleen Battle, Wynton Marsalis, Orchestra of St. Luke’s, John Nelson
- (show 9 more)
| | Cantata | | | |
HWV 75 | Alexander's Feast, HWV 75 | | | | Oratorio | | | |
HWV 76 | Ode for St Cecilia's Day, HWV 76 | | | | Cantata | | | |
HWV 77 | Ah che pur troppo è vero, HWV 77 | | | | Cantata | | | |
HWV 78 | Ah! crudel, nel pianto mio, HWV 78 | | | | Cantata | | | |
HWV 79 | Diana cacciatrice or Alla caccia, HWV 79 | | | | Cantata | | | |
HWV 80 | Allor ch'io dissi: Addio, HWV 80 | | | | Cantata | | | |
HWV 81 | Alpestre monte, HWV 81 | | | | Cantata | | | |
HWV 82 | Amarilli vezzosa, HWV 82 | | | | Cantata | | | |
HWV 83 | Aminta e Fillide, HWV 83 | | | | Cantata | | | |
HWV 84 | Aure soavi, e lieti, HWV 84 | | | | Cantata | | | |
HWV 85 | Venus and Adonis, HWV 85 | | | | Cantata | | | |
HWV 86 | Bella ma ritrosetta, HWV 86 | | | | Cantata | | | |
HWV 87 | Carco sempre di gloria, HWV 87 | | | | Cantata | | | |
HWV 88 | Care selve, aure grate, HWV 88 | | | | Cantata | | | |
HWV 89 | Cecilia, volgi un sguardo, HWV 89 | | | | Cantata | | | |
HWV 90 | Chi rapì la pace al core, HWV 90 | | | | Cantata | | | |
HWV 91a | Clori, degli occhi miei, HWV 91a | | | | Cantata | | | |
HWV 91b | Clori, degli occhi miei, HWV 91b | | | | Cantata | | | |
HWV 92 | Clori, mia bella Clori, HWV 92 | | | | Cantata | | | |
HWV 93 | Clori, ove sei?, HWV 93 | | | | Cantata | | | |
HWV 94 | Clori, si, ch'io t'adoro, HWV 94 | | | | Cantata | | | |