Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Stevedore Stomp
| ?:?? | |
| A2 | Bucket Got a Hole in It
| ?:?? | |
| A3 | Blue for Waterloo
| ?:?? | |
| A4 | Cushion Foot Stomp
| ?:?? | |
| A5 | Savoy Blues
| ?:?? | |
| A6 | Walk Right In
| ?:?? | |
| B1 | Big Chief Battle Axe
| ?:?? | |
| B2 | Willie the Weeper
| ?:?? | |
| B3 | Perdido Street Blues
| ?:?? | |
| B4 | Bel Ami
| ?:?? | |
| B5 | Sister Kate
| ?:?? | |
| B6 | Trad Tavern
| ?:?? | |
Credits
Release
| photography: | Stein C. Thue (photographer) |
|---|---|
| banjo: | Arild Holm (banjo player) |
| cornet: | Knut Audum |
| double bass: | Svein "Gus" Gusrud (bassist) |
| drums (drum set): | Bonsak Schieldrop (Norwegian jazz drummer (1927-2001)) |
| harmonica and trombone: | Gunnar Gotaas (Norwegian trombonist, b. 1944) |
| soprano saxophone: | Trond "Leon" Lien |
| illustration: | Gudrun Skeie Stokstad (illustrator) |
| rights society: | NCB (Nordisk Copyright Bureau, a rights society; do not use this as a label!) |
|---|---|
| distributed by: | Arne Bendiksen A/S |
| printed by: | Euro Trykk A/S (printing company) |
| Discogs: | https://www.discogs.com/release/11379024 [info] |
|---|
Play on ListenBrainz