Miles: From an Interlude Called Life
~ Release by Blu & Exile (see all versions of this release, 4 available)
Tracklist
| |12" Vinyl 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
A1 | Blue | Blu & Exile | 2:18 | |
A2 | When the Gods Meet | Blu & Exile feat. Ishe | 3:03 | |
A3 | True & Livin’ | Blu & Exile | 4:03 | |
A4 | Miles Davis | Blu & Exile | 4:34 | |
B1 | The Feeling
| Blu & Exile feat. Jacinto Rhines | 7:36 | |
B2 | Music Is My Everything | Blu & Exile feat. Choosey & Jimetta Rose | 6:11 |
12" Vinyl 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
C1 | Bright as Stars | Blu & Exile feat. Aceyalone, Iman Omari & Ishe | 5:49 | |
C2 | Blue as I Can Be | Blu & Exile | 5:04 | |
C3 | You Ain’t Never Been Blue | Blu & Exile | 5:04 | |
D1 | Miles Away | Blu & Exile feat. C.S. Armstrong | 5:08 | |
D2 | Troubled Water | Blu & Exile feat. Gappy Ranks | 4:54 | |
D3 | Roots of Blue | Blu & Exile feat. Jacinto Rhines | 9:19 |
12" Vinyl 3 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
E1 | African Dream | Blu & Exile feat. Gappy Ranks & Aloe Blacc | 4:22 | |
E2 | Requiem of Blue | Blu & Exile feat. Fashawn | 3:26 | |
E3 | The American Dream | Blu & Exile feat. Miguel & The Last Artful, Dodgr | 4:38 | |
E4 | Dear Lord | Blu & Exile feat. Jimetta Rose | 3:12 | |
F1 | To the Fall, but Not Forgotten | Blu & Exile | 4:33 | |
F2 | All the Blues | Blu & Exile | 3:11 | |
F3 | Spread Sunshine | Blu & Exile | 2:48 | |
F4 | The End | Blu & Exile feat. Dag Savage, Cashus King & ADaD | 6:16 |
Credits
Release
Discogs: | https://www.discogs.com/release/15639329 [info] |
---|---|
purchase for mail-order: | https://www.roughtrade.com/us/blu-and-exile/miles/lp-x3 [info] |
Release group
part of: | TheNeedleDrop: Top 50 Albums of 2020 (number: 4) (order: 4) |
---|
Wikipedia: | en: Miles: From an Interlude Called Life [info] |
---|---|
Discogs: | https://www.discogs.com/master/1774013 [info] |