Annotation
Made in EU
Annotation last modified on 2018-05-11 18:04 UTC.
Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | They Got Me Covered | 3:12 | |
2 | Love Crimes | 3:39 | |
3 | You Can’t Love Me | 2:45 | |
4 | Lie to Me | 3:03 | |
5 | Take a Life | 3:32 | |
6 | Let Go | 3:13 | |
7 | 12 O’Clock High | 3:59 | |
8 | You’re Too Old | 2:51 | |
9 | Accept Me | 2:13 | |
10 | Disappearing | 3:34 | |
11 | Drop That Tan | 5:18 | |
12 | Rosario’s Ashes | 3:04 | |
13 | Tailin’ Love | 2:34 | |
14 | Automatic Pilot | 3:21 | |
15 | They Got Me Covered | 4:44 | |
16 | Love Comes in Spurts | 1:49 | |
17 | The Girl | 4:49 | |
18 | Stepping Stone | 2:30 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Daddy’s Gone | 2:35 | |
2 | Living Alone | 3:01 | |
3 | Carrie | 3:30 | |
4 | You’ve Got It | 2:45 | |
5 | Do We Need It | 2:41 | |
6 | Animal | 3:09 | |
7 | Turn It Up | 2:27 | |
8 | Deceit | 2:47 | |
9 | Hit List | 2:02 | |
10 | Born Again | 3:57 | |
11 | Kiss of Death | 3:32 | |
12 | Time Is Up | 2:35 | |
13 | It Was | 2:04 |
Credits
Release
manufactured in: | EU |
---|
Release Group
includes: | Dirty Looks |
---|