# | Title | Rating | Length |
---|
A1 | Move It | 3.5 | 2:24 |
A2 | Livin’ Doll | | 2:39 |
A3 | Travellin’ Light | | 2:39 |
A4 | Fall in Love With You | | 2:31 |
A5 | Please Don’t Tease | | 3:00 |
A6 | Nine Times Out of Ten | | 2:08 |
A7 | Theme for a Dream | | 2:06 |
A8 | Gee Whizz It’s You | | 2:00 |
A9 | When the Girl in Your Arms | | 2:25 |
A10 | A Girl Like You | | 2:32 |
B1 | The Young Ones | 2.65 | 3:11 |
B2 | Do You Want to Dance? | | 2:16 |
B3 | I’m Lookin’ Out the Window | | 2:47 |
B4 | It’ll Be Me | | 1:55 |
B5 | Bachelor Boy | | 2:02 |
B6 | The Next Time | | 2:58 |
B7 | Summer Holiday | 5 | 2:07 |
B8 | Lucky Lips | | 2:44 |
B9 | It’s All in the Game- producer:
- Norrie Paramor
- vocals:
- Cliff Richard
- cover recording of:
- It’s All in the Game
- lyricist:
- Carl Sigman (in 1951)
- composer:
- Charles Dawes (in 1911)
- publisher:
- Campbell Connelly & Co. Ltd., Larry Spier Inc., Majorsongs Ltd., Memory Lane Music Ltd., Music Sales , Music Sales Corporation , Remick Music, Warner Bros. Music Ltd. , Warner Bros., Inc. , Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
- is based on:
- Melody in A major
| | 3:13 |
B10 | Don’t Talk to Him | | 2:52 |