Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Fever | 5:24 | |
2 | Woman’s Gotta Have It | 4:24 | |
3 | Mojo Hannah | 5:19 | |
4 | Tell It Like It Is | 4:27 | |
5 | Why You Wanna Hurt My Heart? | 3:22 | |
6 | Fear, Hate Envy, Jealousy | 4:30 | |
7 | Caravan | 4:35 | |
8 | Big Chief | 5:25 | |
9 | Africa | 5:30 | |
10 | Brother John, Ikko/Do Youu Wanna Dance/Banana Boat (Day-O) medley | 8:07 | |
11 | Jambalaya | 1:53 | |
12 | Fiyo On the Bayou | 7:10 | |
13 | Under the Boardwalk | 2:50 | |
14 | Ain't No Use | 18:21 | |
15 | Amazing Grace | 2:02 | |
16 | Amen/Down By the Riverside | 5:16 |
Credits
Release
ASIN: | US: B06XW9K2RR [info] |
---|---|
purchase for mail-order: | https://mvdb2b.com/s/NevilleBrothersNevillization/ROC-3335 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0004484099 [info] |