Annotation
Credits from Bandcamp
2025, Matador Records
Annotation last modified on 2024-11-19 15:17 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Where’d You Go? | 1:41 | |
| 2 | Rock City | 3:49 | |
| 3 | In Twos | 4:37 | |
| 4 | 2468 | 3:18 | |
| 5 | Well I Know You’re Shy | 3:29 | |
| 6 | Julie | 4:37 | |
| 7 | Switch Over | 3:06 | |
| 8 | Information Content | 4:03 | |
| 9 | Frontrunner | 2:53 | |
| 10 | Sport Meets Sound | 3:42 | |
| 11 | I Can’t Stand to See You | 2:31 | |
Credits
Release
Release group
| part of: | Rolling Stone: The 100 Best Albums of 2025 (number: 39) (order: 39) TheNeedleDrop: Top 50 Albums of 2025 (number: 47) (order: 47) |
|---|
Play on ListenBrainz