Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Fever Dream Girl | 2:47 | |
2 | Full Circle Nightmare | 3:20 | |
3 | Heartbreak Junky | 4:36 | |
4 | The Rager | 3:31 | |
5 | Exile Rag | 4:48 | |
6 | Belmont (One Trick Pony) | 3:04 | |
7 | Slick & Delta Queen | 4:16 | |
8 | Fake Magic Angel | 4:31 | |
9 | Bridge City Rose | 4:35 | |
10 | Gold Calf Moan | 4:29 |
Credits
Release
Discogs: | https://www.discogs.com/release/11340643 [info] |
---|---|
ASIN: | US: B0776Q6DH2 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0004832521 [info] |
Release Group
Discogs: | https://www.discogs.com/master/1307717 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0003120118 [info] |