Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | He May Be Your Man | 4:10 | |
2 | It’s Red Hot | 3:32 | |
3 | If You’re a Viper | 4:10 | |
4 | Prove It on Me | 3:15 | |
5 | I Shall Wear a Crown | 4:10 | |
6 | Eagles | 4:27 | |
7 | Wayward Girl Blues | 4:42 | |
8 | In My Girlish Days | 3:22 | |
9 | Milk Man Blues | 4:50 | |
10 | Motherless Child | 4:52 |
Credits
Release
copyrighted (©) by and phonographic copyright (℗) by: | Stony Plain Rights Management (in 2020) |
---|
Release Group
Discogs: | https://www.discogs.com/master/1833087 [info] |
---|