Tracklist
| |12" Vinyl 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
A1 | Pilentse Pee | The London Bulgarian Choir | 2:46 | |
A2 | Best Friend | Rhythm & Sound with Love Joy | 6:45 | |
A3 | With the Day Comes the Dawn | Anna Domino | 4:53 | |
A4 | Blank Project | Neneh Cherry | 4:06 | |
B1 | Crow | Forest Swords | 5:16 | |
B2 | The Truths | Tokyo Prose & FIS | 4:58 | |
B3 | Mesmerism (Remastered)
| Dead Can Dance | 3:50 | |
B4 | Eden Liquindi 2 | The Baka Forest People of South East Cameroon | 1:09 | |
B5 | Things Just Went Sour Gradually All at Once | David Toop | 1:12 |
12" Vinyl 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
C1 | Imgs /r | Kara‐Lis Coverdale | 4:28 | |
C2 | Gyal a Devil | Lutto Lento | 5:32 | |
C3 | Throw | Laurel Halo | 5:19 | |
C4 | Smokehead | Disjecta | 5:31 | |
D1 | Mnemosyne | Demdike Stare | 5:25 | |
D2 | The Box, Part 1
| Orbital | 6:36 | |
D3 | VII | Rupert Clervaux & Beatrice Dillon | 2:17 | |
D4 | Here Before
| Vashti Bunyan | 2:08 |
Credits
Release
Discogs: | https://www.discogs.com/release/12017656 [info] |
---|---|
ASIN: | DE: B07BSXVD42 [info] |
purchase for mail-order: | https://www.juno.co.uk/products/forest-swords-dj-kicks/685431-01/ [info] |
Release group
part of: | DJ‐Kicks (number: 63) (order: 63) |
---|
standalone website: | http://www.dj-kicks.com/forest-swords-dj-kicks/ [info] |
---|