# | Title | Artist | Rating | Length |
---|
1 | My Name | Eminem feat. Xzibit & Nate Dogg | 4.5 | 4:32 |
2 | Bad Influence | Eminem | 5 | 3:40 |
3 | Girls | Eminem | 3.5 | 5:34 |
4 | If I Get Locked Up | Eminem feat. Dr. Dre | | 3:40 |
5 | Rabbit Run | Eminem | 4.65 | 3:12 |
6 | Off the Wall | Eminem feat. Redman | 3 | 3:56 |
7 | 8 Mile | Eminem | 4.15 | 6:00 |
8 | Lose Yourself | Eminem | 3.9 | 5:20 |
9 | Stimulate | Eminem | 4 | 5:05 |
10 | The Sauce | Eminem | | 3:32 |
11 | The Kids | Eminem | 3.2 | 5:06 |
12 | Murder Murder | Eminem | | 3:44 |
13 | Go to Sleep | Eminem feat. Obie Trice & DMX | 4.5 | 4:42 |
14 | Nail in the Coffin | Eminem | | 4:50 |
15 | 911 | Eminem feat. B‐Real & Ganxsta Ridd | 5 | 4:36 |
16 | Outro | Eminem feat. D12 & Obie Trice | | 4:03 |
17 | Wanksta (Eminem’s version) | Eminem | 5 | 2:51 |
18 | One Day at a Time (Eminem’s version)- producer:
- Eminem
- performer:
- 2Pac and Outlawz
- phonographic copyright (℗) by:
- Interscope Records (in 2003)
- recording of:
- One Day at a Time (Em’s version)
- writer:
- Henry Garcia, Jean-Yves Ducornet , Katari Terrance Cox , Malcolm Greenidge, Marshall Mathers, Luis Resto, Delray Richardson, Rufus Cooper III and Tupac Shakur
- publisher:
- Brothers Street Music, Del Funk Boy Music, Eight Mile Style, Malik & Milan Money, Resto World Music, Thug Nation Music, Universal Music Corp. and Where’s My Cut Publishing
| Eminem with 2Pac & the Outlawz | 5 | 3:44 |