Annotation
Track times from label.
Annotation last modified on 2014-04-09 20:18 UTC.
Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | The 'In' Crowd
| 4:35 | |
A2 | Smoke Gets in Your Eyes
| 2:53 | |
A3 | Walk a Mile in My Shoes
| 4:44 | |
A4 | Funny How Time Slips Away
| 3:30 | |
A5 | You Are My Sunshine
| 6:48 | |
B1 | (What a) Wonderful World
| 2:54 | |
B2 | It Ain't Me Babe
| 3:53 | |
B3 | Fingerpoppin'
| 3:34 | |
B4 | Help Me Make It Through the Night
| 4:16 | |
B5 | Another Time, Another Place
| 4:46 |
Credits
Release
photography: | Eric Boman |
---|---|
guitar: | John Porter (producer and musician US and UK) (in 1974) |
keyboard, solo harmonica and solo organ: | Bryan Ferry (in 1974) |
solo alto saxophone: | Ruan O’Lochlainn (in 1974) |
solo fiddle: | John Wetton (in 1974) |
solo guitar: | David O’List (in 1974) John Porter (producer and musician US and UK) (in 1974) |
solo tenor saxophone: | Chris Mercer (British saxophonist) (in 1974) |
solo trombone: | Chris Pyne (in 1974) |
solo trumpet: | Henry Lowther (in 1974) |
vocals: | Vicki Brown (English pop, rock & contemporary classical singer) (in 1974) Helen Chappelle (in 1974) Barry St. John (in 1974) Liza Strike (in 1974) |
design: | Nicholas De Ville (British designer) |
artwork: | Bob Bowkett |
phonographic copyright (℗) by: | Island Records Ltd. (not for release label use! company known by this name from 1962-05-08 to 1999-03-29, and since 2014-06-25) (in 1974) |
---|
recorded at: | Air Studios (Oxford Street, London. 1970–1991 recordings only) in London (Greater London), England, United Kingdom (in 1974) Island Studios (fka Island Studios till 1975, became Sarm West Studios in 1982) in Notting Hill, Kensington and Chelsea, London (Greater London), England, United Kingdom (in 1974) Ramport Studios in Battersea, Wandsworth, London (Greater London), England, United Kingdom (in 1974) |
---|
Discogs: | https://www.discogs.com/release/396615 [info] |
---|
Release group
included in: | Another Time, Another Place / Let's Stick Together |
---|
Discogs: | https://www.discogs.com/master/58523 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000650140 [info] |
Wikidata: | Q3618271 [info] |