TSOB: The Sound of Belgium
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Disco Computer | Trans Volta | 3:13 | |
2 | Breakdown | Carol & Snowy Red | 4:01 | |
3 | Cardioclepomanie | Pas de Deux | 2:59 | |
4 | TV Treated | The Neon Judgement | 6:29 | |
5 | Headhunter | Front 242 | 4:59 | |
6 | Nothing Is True, Everything Is Permitted | Carlos Perón | 4:13 | |
7 | Businessmen | Logo | 5:03 | |
8 | Somewhere in Arabia | The Caravan | 4:16 | |
9 | Shake the Mind | C Cat Trance | 5:21 | |
10 | Elle Et Moi | Max Berlin | 4:11 | |
11 | Sex Without Stress | Au Pairs | 4:11 | |
12 | Diabolical Gesture | Thunder Orchestra | 4:14 | |
13 | Public Relations | Public Relations | 4:00 | |
14 | Ouverture | White House White | 3:37 | |
15 | Even Now | L&O | 4:33 | |
16 | Signs of Dawn | Klaus Schulze | 13:45 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Doughnut Dollies | HNO3 | 4:58 | |
2 | Roman Days | Fred Brown | 6:08 | |
3 | Fatal Error | Fatal Error | 4:23 | |
4 | Move Your Ass and Feel the Beat | Erotic Dissidents | 3:47 | |
5 | Voices | Neon | 3:42 | |
6 | Virgins in D-Sky's | In-D | 4:03 | |
7 | Andromedia | JC Project | 5:20 | |
8 | Saigon Nightmare | 101 | 3:45 | |
9 | Something Scary | Zsa Zsa Laboum | 5:02 | |
10 | Acid Rock | Rhythm Device | 6:06 | |
11 | Body Drill | 2 Body's | 4:30 | |
12 | The Sound of C | Confetti's | 7:06 | |
13 | Future FJP | Liaisons D | 5:04 | |
14 | Just Let Go (dub) | Petra & Co. | 4:45 | |
15 | Don't Mess With This Beat (instrumental) | Neon | 3:46 | |
16 | Chill-O-Matic | Linea Alba | 5:11 |
CD 3 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | I Sit on Acid (live American Tour mix) | Lords of Acid | 2:32 | |
2 | Anasthasia | T99 | 4:33 | |
3 | Rave Alarm | Praga Khan | 5:07 | |
4 | Violet Skies | Phantasia | 4:13 | |
5 | Waves | Neon | 5:05 | |
6 | Cubes | Modular Expansion | 4:03 | |
7 | In Paradise | Second Chance | 5:11 | |
8 | Energy Flash | Joey Beltram | 5:48 | |
9 | Factory | Set Up System | 5:21 | |
10 | The Vamp | Outlander | 5:05 | |
11 | Opus 303 | Le Mystère | 4:16 | |
12 | The Age of Love (New Age mix) | Age of Love | 5:06 | |
13 | The Attic | Lhasa | 5:16 | |
14 | Higher in the Sky | The Mackenzie | 4:39 | |
15 | Pure Pleasure (Rave mix) | Digital Excitation | 6:12 | |
16 | Forget It | World Party II | 3:39 |
CD 4 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Maybe Tomorrow (After Outside mix) | 2 Flying Stones | 6:19 | |
2 | Odyssee | Innertales | 8:23 | |
3 | Kinetic (Frank De Wulf remix) | Golden Girls | 5:45 | |
4 | Camargue | CJ Bolland | 6:22 | |
5 | Destiny | Insider | 6:40 | |
6 | Frequency Response Test | Strong Heads | 5:36 | |
7 | Acid Creak (Pierre's Reconstruction mix) | Spokesman | 5:59 | |
8 | Time Modulator | Zolex | 5:37 | |
9 | The House of House | Cherrymoon Trax | 7:36 | |
10 | The First Rebirth | Jones & Stephenson | 5:46 | |
11 | Acid Phase | Emmanuel Top | 5:15 | |
12 | Universal Nation | Push | 10:15 |
Credits
CD 3
keyboard: | |
---|---|
composer: |
Joey Beltram
(track 8)
Jade 4U
(track 4)
Praga Khan
(track 4)
Giuseppe Chierchia
(track 12)
|
engineer: |
Per M. (The Alien)
(track 8)
|
lyricist: |
Giuseppe Chierchia
(track 12)
|
mixer: |
Joey Beltram
(track 8)
|
producer: |
Joey Beltram
(track 8)
|
programming: |
Per M. (The Alien)
(track 8)
|
recording engineer: |
Joey Beltram
(track 8)
|
phonographic copyright by: |
Transmat (1990)
(track 8)
Zomba Music (1990)
(track 8)
|
mixed at: | |
produced at: | |
mash-ups: | |
recording of: |
Energy Flash
(track 8)
The Age of Love
(track 12)
Violet Skies
(track 4)
|
CD 4
composer: |
Mike Dierickx
(track 12)
Emmanuel Top
(track 11)
|
---|---|
has remixes: | |
recording of: |
Acid Phase
(track 11)
Universal Nation
(track 12)
|
Release
Discogs: | https://www.discogs.com/release/4968773 [info] |
---|