Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Clean | 1:52 | |
| 2 | Bring Her Back | 3:15 | |
| 3 | Pacolet Road | 3:08 | |
| 4 | The City | 3:18 | |
| 5 | Different Kind of Love
| 3:25 | |
| 6 | Devil Is a Lie | 4:27 | |
| 7 | The Needle’s Eye
| 3:33 | |
| 8 | Cry Wolf | 4:16 | |
| 9 | Heathen | 3:25 | |
| 10 | Nice Folks | 4:11 | |
| 11 | Dope Queen Blues | 3:06 | |
| 12 | Get Lonely | 4:18 | |
Credits
Release
| mastering: | Greg Galbi (American mastering engineer) |
|---|
| phonographic copyright (℗) by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) (in 2019) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 2019) |
|---|
| part of: | Apple Digital Masters (ex‐“Mastered for iTunes”) (order: 2028) |
|---|
Release group
| associated singles/EPs: | Dope Queen Blues The Needle’s Eye |
|---|
| Discogs: | https://www.discogs.com/master/1513372 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/adia-victoria/silences/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003219945 [info] |
| Wikidata: | Q65077643 [info] |
Play on ListenBrainz