Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Honky Tonkin' Fool | 3:16 | |
2 | I Don't Call Him Daddy | 3:49 | |
3 | Reno | 3:33 | |
4 | The Perfect Picture (To Fit My Frame of Mind) | 3:24 | |
5 | Five Generations of Rock County Wilsons | 3:46 | |
6 | Red and Rio Grande | 4:00 | |
7 | You're Gonna Bring Back Cheatin' Songs | 3:10 | |
8 | I Would Have Loved You All Night Long | 3:21 | |
9 | Daddy's Girl | 3:22 | |
10 | Carousel | 2:49 |
Credits
Release
stream for free: | https://www.deezer.com/album/14047996 [info] |
---|