Official |
---|
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | SHVL 804 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | Q4SHVL 804 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | Q4 SHVLA.804, Q4▫SHVLA▫804 | |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | SMAS-11163 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | 2C 064-05249 | [none] |
The Dark Side Of The Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | 1 C 062-05 249 | [none] |
The Dark Side of the Moon | Pink Floyd | Cassette | 10 | | Harvest | 3C 244 05249 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest , Odeon | EOP-80778 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | SHVL 804 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | SHVLQ 804 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | SHVL 804 | [none] |
The Dark Side of the Moon | Pink Floyd | Cassette | 10 | | Harvest | 0C 244 o 05249, TC-SHVL 804 | [none] |
The Dark Side of the Moon | Pink Floyd | 8-Track Cartridge | 10 | | Harvest | Q8-SHVL 804 | |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | SMAS-11163 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | LQEMI-73009 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | EMI , Harvest | EMS-80324 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | 1C 064-05 249 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | EMI | EMLF-97002 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest | 1C 064-05 249 Q, 1C 064-05 249 Q D | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest , Mobile Fidelity Sound Lab | MFSL 1-017 | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest , Mobile Fidelity Sound Lab | MFQR 1-017 | [none] |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI , Harvest | CP35-3017, SHVL-804-A•B | [none] |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Capitol Records | SMAS-11163 | 07777111631 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Harvest | CDP 7 46001 2 | [none] |
Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | CDP 7 46001 2 | 077774600125 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | CDP 7 46001 2 | 077774600125 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Harvest | CDP 7 46001 2 | [none] |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI , Harvest | CP35-3017, SHVL-804-A•B(CD) | [none] |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI , Harvest | CP35-3017 | 4988006641594 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI , Harvest | CP43-5771 | 4988006628977 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Mobile Fidelity Sound Lab | UDCD 517 | 015775151727 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Mobile Fidelity Sound Lab | UDCD 517 | 015775151727 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Mobile Fidelity Sound Lab | UDCD 517 | 015775151727 |
The Dark Side of the Moon | Pink Floyd | Cassette | 10 | | Capitol Records | C4-46001 | 077774600149 |
The Dark Side of the Moon | Pink Floyd | Cassette | 9 | | Harvest | 746001-4 | 0077774600149 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI , Harvest | 0777 7 81479 2 3, CDDSOM 20 | 077778147923 |
狂気 | ピンク・フロイド | CD | 9 | | EMI | TOCP-7776 | 4988006683129 |
狂気 | ピンク・フロイド | CD | 9 | | EMI | TOCP-7652 | 4988006680951 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | C2 46001 | 077774600125 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI | 0777 7 81479 2 3 | 077778147923 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI | 0777 7 81479 2 3 | 077778147923 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Mobile Fidelity Sound Lab | UDCD 517 | 015775151727 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Mobile Fidelity Sound Lab | UDCD 517 | 015775151727 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Mobile Fidelity Sound Lab | UDCD 517 | 015775151727 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | CDP 7 46001 2 | 077774600125 |
Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI United Kingdom | 7243 8 29752 2 9, CDEMD 1064 | 724382975229 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI United Kingdom | 7243 8 29752 2 9, CDEMD 1064 | 724382975229 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI United Kingdom | 8 29752 2, CDEMD 1064 | 724382975229 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI United Kingdom | 7243 8 29752 2 9, CDEMD 1064 | 724382975229 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | CDP 0777 7 46001 2 5 | 077774600125 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | CDP 0777 7 46001 2 5 | 077774600125 |
狂気 | ピンク・フロイド | CD | 9 | | EMI | TOCP-8794 | 4988006715578 |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | EMI | 7243 8 55673 1 5, LPCENT 11 | 724385567315 |
狂気 | ピンク・フロイド | CD | 9 | | EMI | TOCP-65559 | 4988006784161 |
狂気 | ピンク・フロイド | CD | 9 | | EMI | TOCP-65740 | 4988006791800 |
The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | Capitol Records | CDP7243 5 82136 2 1-US | 724358213621 |
The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | Capitol Records | TOGP-15001 | 4988006809994 |
The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | EMI | 582 1362, 7243 582136 2 1 | 724358213621 |
The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | EMI | 582 1362, 7243 582136 2 1 | 724358213621 |
The Dark Side of the Moon | Pink Floyd | Vinyl | 10 | | EMI | 7243 582136 1 4 | 724358213614 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | EMI | | |
The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | Capitol Records | CDP 7243 5 82136 2 1 | 724358213621 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI | TOCP-67914 | 4988006840751 |
The Dark Side of the Moon | Pink Floyd | CD | 9 | | EMI | TOCP-53807 | 4988006846586 |
The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | EMI | 582 1362, 7243 582136 2 1 | 724358213621 |
Dark Side of the Moon | Pink Floyd | CD | 9 | | Capitol Records | CDP 0777 7 46001 2 5 | 077774600125 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | EMI | 50999 028955 2 9 | 5099902895529 |
The Dark Side of the Moon | Pink Floyd | 3×CD + 2×DVD-Video + Blu-ray | 10 + 10 + 30 + 28 + 58 + 16 | | EMI | 5 0999 029431 2 1 | 5099902943121 |
The Dark Side of the Moon | Pink Floyd | 2×CD | 10 + 10 | | EMI , Parlophone | 50999 029453 2 3 | 5099902945323 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | EMI | | 5099968084158 |
The Dark Side of the Moon | Pink Floyd | 4×Digital Media | 10 + 10 + 3 + 1 | | EMI | | 5099968089252 |
The Dark Side of the Moon | Pink Floyd | 3×CD + 2×DVD + Blu-ray | 10 + 10 + 50 + 28 + 79 + 16 | | EMI | 5 0999 029431 2 1, 50999 0 29431 2 1 | 5099902943121 |
The Dark Side of the Moon | Pink Floyd | 2×CD | 10 + 10 | | EMI | 50999 02945323 | 5099902945323 |
The Dark Side of the Moon | Pink Floyd | 2×CD | 10 + 10 | | EMI | TOCP-71163, TOCP-71164 | 4988006887466 |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Harvest , EMI | SHVL 804 | 5099902987613 |
The Dark Side of the Moon | Pink Floyd | 2×CD | 10 + 10 | | EMI Music Brasil | 50999 029453 2 3 | 5099902945323 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Parlophone | 50999 028955 2 9 | 5099902895529 |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | EMI , Harvest | SHVL 804 | 5099902987613 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | Parlophone | | 5099968084158 |
The Dark Side of the Moon | Pink Floyd | 4×Digital Media | 10 + 10 + 3 + 1 | | Parlophone | | 5099968089252 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Parlophone | WPCR-80127 | 4943674164493 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Pink Floyd Records | PFR8 | 5099902895529 |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Pink Floyd Records | PFRLP8 | 5099902987613 |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Pink Floyd Records | PFRLP8 | 888751842519 |
The Dark Side of the Moon | Pink Floyd | 12" Vinyl | 10 | | Pink Floyd Records | 88875184251, PFRLP8 | 888751842519 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Pink Floyd Records | 88875170912, PFR8 | 888751709126 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | Pink Floyd Records | | 5099968084158 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | Pink Floyd Records | | 5099968084158 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | Pink Floyd Records | G010003446092M | 886445613261 |
The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | Columbia , Legacy | | 886445635829 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Sony Records International | SICP 5409 | 4547366312669 |
The Dark Side of the Moon | Pink Floyd | CD | 10 | | Pink Floyd Records, Sony Records International | SICP 5409 | 4547366312669 |
Bootleg |
---|
The Dark Side of the Moon | Pink Floyd | 2×CD | 14 + 14 | | SQ | SQ-P001/2 | 6981216689750 |
The Dark Side of the Moon | Pink Floyd | CD | 13 | | EMI | 0777 7 80566 2 1 | 077778056621 |
The Dark Side of the Moon | Pink Floyd | CD | 13 | | Euroton | EUCD-0012 | 5998490700126 |
The Dark Side of the Moon (AudioPhil edition) | Pink Floyd | Digital Media | 9 | | [no label] | [none] | [none] |
The Dark Side of the Moon | Pink Floyd | Vinyl | 10 | | Harvest | SHVL 804 | |
The Dark Side of the Moon: The High Resolution Remasters | Pink Floyd | 4×CD | 17 + 16 + 12 + 10 | | Archives Records & Tapes | ART-73 | [none] |
The Dark Side of the Moon: The High Resolution Remasters | Pink Floyd | 4×CD | 17 + 16 + 12 + 10 | | Archives Records & Tapes | ART-73 | [none] |
Dark Side of the Moon | Pink Floyd | Digital Media | 9 | | | | |