Official |
---|
Sixteen Stone | Bush | CD | 12 | | Trauma Records | INTSD 92531 | [none] |
Sixteen Stone | Bushˣ | Cassette | 12 | | Trauma Records | INTC 92531 | 77749917799404 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records | 6544-92531-4 | 765449253140 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | 92531-4 | 765449253140 |
Sixteen Stone | Bush | CD | 12 | | BMG Direct , Trauma Records | D 108056, INTD-92531 | [none] |
Sixteen Stone | Bush | CD | 12 | | | | 0606949253127 |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, Trauma Records | INTD-92531 | 606949253127 |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, Trauma Records | INTD-92531 | 606949253127 |
Sixteen Stone | Bush | CD | 12 | | Trauma Records | 92531‐2 | 765449253126 |
Sixteen Stone | Bush | Cassette | 12 | | BMG Direct Marketing, Inc. , Interscope Records, MCA Records , Trauma Records | C114264, INTC-92531 | [none] |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | INTC-90000 | 606949000042 |
Sixteen Stone | Bush | CD | 12 | | Trauma Records | INTSD-90000 | 606949253127 |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, Trauma Records | INTSD 92531 | 606949253127 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | INTC 92531, INTC-92531 | 606949253141 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | 79 25314 | 765449253140 |
Sixteen Stone | Bushˣ | Cassette | 12 | | Interscope Records, Trauma Records | 79 25314 | 765449253140 |
Sixteen Stone | Bush | CD | 12 | | Trauma Records | A2 92531 | 777499177994 |
Sixteen Stone | Bush | Cassette | 12 | | Atlantic , Interscope Records | 198645 | [none] |
Sixteen Stone | Bush | CD | 13 | | MCA Records , Trauma Records | IND 90001 | 606949000127 |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, Trauma Records | 6544-92531-2 | 765449253126 |
Sixteen Stone | Bush | 12" Vinyl | 12 | | Interscope Records | 6544-92531-1 | 665449423119 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | 92531-4 | 765449253140 |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, MCA Records , Trauma Records | IND 90000 | 606949000028 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, MCA Records | INC90000 | 9416579002993 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | 92531-4 | 765449253140 |
Sixteen Stone | Bush | 2×CD | 13 + 5 | | BMG Africa, Interscope Records, Trauma Records | CDINT(WE)401 | 6007124149435 |
Sixteen Stone | Bush | Cassette | 12 | | BMG Direct Marketing, Inc. , Trauma Records | C108056, INTC-92531 | [none] |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, Trauma Records | INTD-92531 | 02083111882885 |
Sixteen Stone | Bush | 12" Vinyl | 12 | | Interscope Records, Trauma Records | 92531-1 | 606949253110 |
Sixteen Stone | Bush | CD | 12 | | Atlantic , Interscope Records, Trauma Records | 92531-2 | 765449253126 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | 92531 4 | 765449253140 |
Sixteen Stone | Bush | CD | 12 | | Trauma Records | TRD-71011-2 | 788647101129 |
Sixteen Stone | Bush | Cassette | 12 | | Trauma Records | TRD-71011-4 | 788647101143 |
Sixteen Stone | Bush | CD | 12 | | Atlantic , Interscope Records, Trauma Records | 6544925312 | 765449253126 |
Sixteen Stone | Bush | CD | 13 | | Trauma Records | AMCY-828 | 4988029082848 |
Sixteen Stone | Bush | Cassette | 12 | | Atlantic , Interscope Records, Magnasound | 6544-92531-4, C1:R1548 | [none] |
Sixteen Stone | Bush | 2×CD | 13 + 4 | | MCA Records , Trauma Records | IND 9000 | 606949000325 |
Sixteen Stone | Bush | Cassette | 12 | | Trauma Records | 92531-4 | 765449253140 |
Sixteen Stone | Bush | 2×CD | 13 + 5 | | MCA Records , Trauma Records , Interscope Records | IND 90000, IND90000B | 606949000028 |
Sixteen Stone = 電光火石 | Bush = 布希合唱團 | CD | 12 | | Interscope Records, Trauma Records , Universal | INTD-92531 | 606949253127 |
Sixteen Stone | Bush | 2×CD | 13 + 4 | | MCA Japan | MVZP-1 | 4988067024206 |
Sixteen Stone | Bush | CD | 13 | | Interscope Records, MCA Records , Trauma Records | IND 90000 | 606949000028 |
Sixteen Stone | Bush | CD | 12 | | Interscope Records, MCA Records , Trauma Records | IND 90001 | 606949000127 |
Sixteen Stone | Bush | 2×CD | 13 + 4 | | Interscope Records, Trauma Records | INTSD-90000 | 606949000028 |
Sixteen Stone | Bush | 2×CD | 13 + 5 | | Interscope Records, MCA Records , Trauma Records | IND 90000 | 606949000028 |
Sixteen Stone | Bush | Cassette | 12 | | Interscope Records, Trauma Records | 92531-2 | 77749917799404 |
Sixteen Stone | Bush | 2×CD | 13 + 4 | | Universal Music México, S.A. de C.V. | IND 90000 | 606949000028 |
Sixteen Stone | Bush | CD | 12 | | Steamhammer | SPV 076-72872 | 4001617728727 |
Sixteen Stone | Bush | CD | 12 | | Trauma Records , Universal | 4900012 | 0606949000127 |
Sixteen Stone | Bush | CD | 12 | | Kirtland Records | TRM-74019-2 | 788647401922 |
Sixteen Stone | Bush | 12" Vinyl | 12 | | Kirtland Records | KR10-V | 186535001030 |
Sixteen Stone | Bush | Digital Media | 12 | | | | 886444855419 |
Sixteen Stone | Bush | CD | 12 | | Round Hill Music, Zuma Rock Records | 86083000010 | 860830000102 |
Sixteen Stone | Bush | 12" Vinyl | 12 | | Music on Vinyl , Round Hill Music, Zuma Rock Records | MOVLP1292 | 8718469537761 |
Sixteen Stone | Bush | 2×12" Vinyl | 6 + 6 | | Round Hill Music, Zuma Rock Records | RHMCDBSH005 | 888751354319 |
Sixteen Stone | Bush | CD | 12 | | Round Hill Records , Zuma Rock Records | 86083000010 | 860830000102 |
Sixteen Stone | Bush | Digital Media | 12 | | Round Hill Music | | [none] |
Sixteen Stone | Bush | CD | 12 | | Trauma Records | INTD 92531 | 02083111882885 |
Promotion |
---|
Sixteen Stone | Bush | CD | 13 | | Trauma Records | AMCY-828 | 4988029082848 |
Sixteen Stone | Bush | 2×CD | 13 + 4 | | Interscope Records, MCA Records , Trauma Records | MVZP-1 | 4988067024206 |