Official |
---|
Have a Nice Day | Bon Jovi | CD | 15 | | Island | UICL-1053 | 4988005403469 |
Have a Nice Day | Bon Jovi | CD + DVD-Video | 15 + 6 | | Island | UICL-9027 | 4988005403681 |
Have a Nice Day | Bon Jovi | CD + DVD-Video | 14 + 5 | | Mercury Records | 0602498849606 | 602498849606 |
Have a Nice Day | Bon Jovi | CD | 13 | | Island | 0602498849620, 0602498849651 | 0602498849651 |
Have a Nice Day | Bon Jovi | CD | 13 | | Island | 0602498851173 | 602498851173 |
Have a Nice Day | Bon Jovi | CD | 14 | | Mercury Records | 210355-6 | 075021035560 |
Have a Nice Day | Bon Jovi | CD | 13 | | Island | | 602498826201 |
Have a Nice Day | Bon Jovi | CD + DVD | 13 + 6 | | Island | 0602498849729 | 602498849729 |
Have a Nice Day | Bon Jovi | CD | 13 | | Island | B0005371-02 | 602498826201 |
Have a Nice Day | Bon Jovi | DualDisc (CD side) + DualDisc (DVD-Audio side) | 13 + 31 | | Island | B0005372-82 | 602498846858 |
Have a Nice Day | Bon Jovi | CD | 13 | | Island | B0005371-02 | 602498826201 |
Have a Nice Day | Bon Jovi | (unknown) | 15 | | | | |
Have a Nice Day | Bon Jovi | CD | 14 | | Island | 2103556 | 0075021035560 |
Have a Nice Day | Bon Jovi | CD + DVD-Video | 18 + 5 | | Island | UICL-9032 | 4988005420671 |
Have a Nice Day | Bon Jovi | (unknown) | 17 | | | | 602527361826 |
Have a Nice Day | Bon Jovi | SHM-CD | 17 | | Island | UICX-1346, UICY-94554 | 4988005611185 |
Have a Nice Day | Bon Jovi | Digital Media | 13 | | Island | | 602498826201 |
Have a Nice Day | Bon Jovi | Digital Media | 13 | | Island | | 602527923628 |
Have a Nice Day | Bon Jovi | CD | 17 | | Island | 602527367200 | 602527367200 |
Bootleg |
---|
Have a Nice Day + Bonus | Bon Jovi | CD | 18 | | | B-076 | 602498849620 |
(unknown) |
---|
Have A Nice Day | Bon Jovi | CD | 13 | | Island , Universal Music Group | STARCD 6969 (172) | 6009143167834 |
Have a Nice Day | Bon Jovi | CD | 16 | | | | |