Official |
---|
Fever | Kylie | CD | 12 | | Parlophone | 535 8042, 7243 535804 2 1 | 724353580421 |
Fever | Kylie | CD | 12 | | Parlophone | 535 8042, 7243 535804 2 1 | 724353580421 |
Fever | Kylie | CD | 13 | | Festival Mushroom Records , Warner Music Australia | 334642 | 9397603346422 |
Fever | Kylie | CD | 14 | | Parlophone | TOCP‐65873 | 4988006796300 |
Fever | Kylie | CD | 14 | | Capitol Records | CDP 7243 5 37670 2 0 | 724353767020 |
Fever | Kylie Minogue | Enhanced CD | 16 | | Capitol Records | TOCP‐65974 | 4988006800007 |
Fever (special edition) | Kylie | 2×CD | 13 + 7 | | Festival Mushroom Records | 336072 | 9397603360725 |
Fever | Kylie Minogue | 2×CD | 12 + 7 | | Parlophone | 543 2222, 7243 543 2222 8, 7243 543222 2 8 | 724354322228 |
Fever | Kylie Minogue | CD + Other | 12 + 10 | | Parlophone | 7243 5 39136 0 1 | 724353913601 |
Fever | Kylie | CD | 12 | | Parlophone | 7243 54 336829 | 724354336829 |
Fever | Kylie Minogue | CD | 12 | | Capitol Records , BMG Direct Marketing, Inc. | CDP 7243 5 37670 2 0, D142508 | [none] |
Fever | Kylie Minogue | CD | 12 | | Capitol Records | CDP 7243 5 37670 2 0 | 724353767020 |
Fever | Kylie | CD + Enhanced CD | 16 + 14 | | Parlophone | TOCP‐66130, TOCP‐66131 | 4988006807938 |
Fever | Kylie Minogue | Digital Media | 13 | | Warner Music Australia | | 085364417268 |
Fever | Kylie Minogue | CD | 16 | | Parlophone | TOCP-54134 | 4988006873827 |
Fever | Kylie Minogue | 2×Digital Media | 12 + 7 | | Parlophone | | 724354322259 |
Fever | Kylie Minogue | Digital Media | 12 | | Parlophone | | 724354336850 |
Fever | Kylie | 2×CD | 12 + 7 | | Parlophone | 7243 543 2222 8 | 724354322228 |
Bootleg |
---|
Fever (Bonus Tracks) | Kylie Minogue | CD | 15 | | Parlophone | | |
Fever + Bonus | Kylie Minogue | CD | 21 | | Parlophone | | 724353580421 |
Fever +Bonus | Kylie Minogue | CD | 19 | | Parlophone | KMFV-2 | 724353580421 |
Fever + 8 Bonus Tracks | Kylie Minogue | CD | 20 | | Flower Records | | 724353580421 |
Can't Get You Out Of My Head | Kylie Minogue | CD | 15 | | i-Music | STR-2111 | [none] |
Fever + Bonus | Kylie Minogue | CD | 22 | | Invisible Halahup | ITL10009m | 724353580421 |
Fever +Bonus | Kylie Minogue | CD | 19 | | NeoRecords Ltd. | | 724353580421 |
Fever | Kylie Minogue | CD | 19 | | Priarity Records | 2001-298 | 183322280080 |
Fever | Kylie Minogue | CD | 18 | | Sony Music | C06-781 | 9787883981300 |
Come Into My World | Kylie Minogue | CD | 15 | | Sony Music | ISBN 7883981307 | 9787883981300 |
Fever + Bonus | Kylie Minogue | CD | 21 | | EMI | | 724353580421 |
Fever | Kylie Minogue | CD | 21 | | [no label] | MTV-3584 | [none] |
Fever | Kylie Minogue | HDCD | 17 | | EMI | XCD254 | 725684796246 |