Official |
---|
Born Slippy | Underworld | 12" Vinyl | 2 | | Junior Boy’s Own | JBO29R | 5026734002900 |
Born Slippy | Underworld | CD | 3 | | Junior Boy’s Own | jbo29cds, JBO29CDS | 5026734002924 |
Born Slippy | Underworld | 12" Vinyl | 2 | | Junior Boy’s Own | JBO29 | 5026734002962 |
Born Slippy | Underworld | CD | 3 | | TVT Records, Wax Trax! Records | TVT 8731-2 | 016581873124 |
Born Slippy | Underworld | CD | 3 | | Junior Boy’s Own | jbo44cds2 | 5026734004409 |
Born Slippy .NUXX | Underworld | CD | 4 | | Junior Boy’s Own | jbo44cds1 | 5026734004423 |
Born Slippy | Underworld | 12" Vinyl | 3 | | Junior Boy’s Own | jbo44 | 5026734004461 |
Born Slippy | Underworld | 2×CD | 3 + 3 | | BMG , Logic Records | 7432139599-2, LOC 200 | 743213959924 |
Born Slippy .NUXX | Underworld | CD | 2 | | Logic Records | LOC 200 | 743214101421 |
Born Slippy + … | Underworld | CD | 8 | | Sony Records | SRCS 8189 | 4988009818993 |
Born Slippy | Underworld | CD | 5 | | Dance Pool | 663629 2 | 9399700024142 |
Born Slippy | Underworld | CD | 2 | | BMG France | 74321416062 | 743214160626 |
Born Slippy | Underworld | CD | 6 | | Junior Boy’s Own, Logic Records | 743214678428 | 743214678428 |
Born Slippy | Underworld | CD | 7 | | Wax Trax! Records | TVT 8745-2 | 016581874527 |
Born Slippy .NUXX | Underworld | CD | 4 | | Junior Boy’s Own | 707.0560.3, jbo5005603 | 5033197056036 |
Born Slippy .NUXX (Short) | Underworld | CD | 3 | | Junior Boy’s Own | jbo5005613 | 5033197056135 |
Born Slippy | Underworld | CD | 6 | | V2 Records Japan | V2CI 112 | 4520227011222 |
Born Slippy Nuxx | Underworld | CD | 5 | | V2 Records Japan | V2CP 166 | 4520227000516 |
Born Slippy Nuxx | Underworld | CD | 3 | | Junior Boy’s Own | JBO5024703 | 5033197247038 |
Born Slippy (Nuxx) | Underworld | Digital Media | 1 | | Universal Music Catalogue | | |
Promotion |
---|
Born Slippy | Underworld | CD | 7 | | V2 | | |
Bootleg |
---|
Born Slippy (Remixes) | Underworld | 12" Vinyl | 2 | | | UBS 001 | |