Official |
---|
Chance | Manfred Mann’s Earth Band | 12" Vinyl | 9 | | Bronze | VIP-6782 | [none] |
Chance | Manfred Mann’s Earth Band | 12" Vinyl | 9 | | Bronze | BRON 529 | [none] |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Bronze | 252 970, 252 970-222 | 4007192529704 |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Castle Communications | CLACD 133 | 5013428781333 |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Carrère | CA 800 96573 | 3218030965733 |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Bronze | 252 970, 252 970-217 | 4007192529704 |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Cohesion | COMMECD 9 | 5020293200098 |
Chance | Manfred Mann’s Earth Band | CD | 13 | | Cohesion | MANN 012 | 5019148619130 |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Cohesion | MFMCD 9 | 5020293200098 |
Chance | Manfred Mann’s Earth Band | CD | 13 | | Air Mail Archive | AIRAC-1132 | 4571136371211 |
Chance | Manfred Mann’s Earth Band | Digital Media | 13 | | East Central One | | 5060051333156 |
Chance | Manfred Mann’s Earth Band | Digital Media | 13 | | Creature Music | | 5054526978874 |
Chance | Manfred Mann’s Earth Band | Digital Media | 13 | | Creature Music | | 5019148619130 |
Chance | Manfred Mann’s Earth Band | CD | 9 | | Carrère | 96573 | 3218030965733 |
(unknown) |
---|
Chance | Manfred Mann’s Earth Band | CD | 9 | | Century Records | CECC-00126 | 4988013955837 |