Official |
---|
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Philips | PDS 348 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic | SD-8245 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Columbia | 1C 062-91 093 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Island | 88 166 XAT | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Vertigo | ILPS 9111 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Island | ILPS 9111 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic | SD-8245 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Stateside | 5C 062-91 093 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Island | 6138014 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic | P-8080 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Polydor , Sung Eum | 2344 093, SEL-RG-645 | |
En la corte del Rey Carmesi | King Crimson | 12" Vinyl | 5 | | Atlantic | 50.017 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Island | 85 796 IT | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Island | 410 009 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic , Continental | 3-17-404-040 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Taiwan Union Records | TD-1818 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic | P-10115A | [none] |
En la corte del Rey Carmesi | King Crimson | 12" Vinyl | 5 | | Atlantic | 50-14311.2 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | E’G | EGLP 1 | 5012985300117 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Polydor | 2310 516 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic | SD-19155 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic | P-6365A | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Polydor | 24 75 695 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Polydor | 2344 093 | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Atlantic , Mobile Fidelity Sound Lab | MFSL 1-075 | [none] |
In the Court of the Crimson King | King Crimson | CD | 5 | | Polydor | 800 030-2 | 3259180003029 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Polydor | 2302-057 | |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G , Polydor | 800 030-2 | 3259180003029 |
En la corte del Rey Carmesi | King Crimson | 12" Vinyl | 5 | | Polydor | LPR 16503 | [none] |
In the Court of the Crimson King | King Crimson | (unknown) | 5 | | | | |
In the Court of the Crimson King | King Crimson | CD | 5 | | Polydor | P33P-50019 | [none] |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G , Virgin | 32VD-1063 | 4988006610149 |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G | EGCD1 | [none] |
In the Court of the Crimson King | King Crimson | (unknown) | 5 | | | | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Editions EG | EGKC 1 | |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G | EGCD 1 | 5012985300124 |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G | 0777 7 86485 2 9, EGCD 1 | 0077778648529 |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G | EGCD 1 | 0077778648529 |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G | EGCD 1 | 017046150224 |
In the Court of the Crimson King | King Crimson | CD | 5 | | Virgin Japan , E’G | VJCP-2301 | 4988037008243 |
In the Court of the Crimson King | King Crimson | CD | 5 | | Canyon International | PCCY-00661 | 4988013505537 |
In the Court of the Crimson King | King Crimson | (unknown) | 5 | | | | |
In the Court of the Crimson King | King Crimson | CD | 5 | | Virgin | CDVKC1 | 724384406523 |
In the Court of the Crimson King | King Crimson | CD | 5 | | | | |
In the Court of the Crimson King | King Crimson | CD | 5 | | Canyon International, Discipline Global Mobile, 株式会社ポニーキャニオン | PCCY-01421 | 4988013046603 |
In the Court of the Crimson King | King Crimson | CD | 5 | | Virgin | 7243 8 44065 2 3, CDVKC1 | 724384406523 |
In the Court of the Crimson King | King Crimson | CD | 5 | | Virgin | CDVKCX 1 | 724384809928 |
In the Court of the Crimson King | King Crimson | CD | 5 | | Caroline Records | 0 1704 61502 2, CAR1502, CAR1502-2 | 017046150224 |
In the Court of the Crimson King | King Crimson | (unknown) | 5 | | | | |
In the Court of the Crimson King | King Crimson | CD | 5 | | Discipline Global Mobile | PCCY-01523 | |
In the Court of the Crimson King | King Crimson | CD | 5 | | Universal International | UICE-9051 | 4988005354839 |
In the Court of the Crimson King | King Crimson | HDCD | 5 | | Discipline Global Mobile | DGM0501 | 633367050120 |
In the Court of the Crimson King | King Crimson | HDCD | 5 | | Discipline Global Mobile, Panegyric | DGM0501 | 633367050120 |
In the Court of the Crimson King | King Crimson | CD | 5 | | WHD Entertainment, Inc. | IECP-10003 | 4582213910049 |
In the Court of the Crimson King | King Crimson | CD | 5 | | WHD Entertainment, Inc. | IECP-50001 | |
In the Court of the Crimson King | King Crimson | CD | 5 | | WHD Entertainment, Inc. | IECP-30001 | |
In the Court of the Crimson King | King Crimson | 2×CD | 10 + 10 | | Panegyric | DGM5009, KCCBX1 | 633367500922 |
In the Court of the Crimson King | King Crimson | CD + DVD-Audio | 10 + 26 | | Panegyric | KCSP1 | 633367400123 |
In the Court of the Crimson King | King Crimson | CD + DVD-Audio | 10 + 25 | | Discipline Global Mobile | KCSP1 | 633367400123 |
In the Court of the Crimson King | King Crimson | 5×CD + DVD | 10 + 10 + 10 + 11 + 6 + 26 | | Discipline Global Mobile, Panegyric | KCCBX1 | 633367196927 |
In the Court of the Crimson King | King Crimson | 5×HQCD + DVD-Audio | 10 + 10 + 10 + 11 + 6 + 26 | | WHD Entertainment, Inc. | IEZP-18 | 4582213913767 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Discipline Global Mobile, Inner Knot, Panegyric | KCLP1 | 633367911117 |
In the Court of the Crimson King | King Crimson | Digital Media | 8 | | Discipline Global Mobile | | 633367880123 |
In the Court of the Crimson King | King Crimson | 3×CD + Blu-ray | 10 + 9 + 10 + 36 | | Panegyric | KCXP5008 | 633367791429 |
In the Court of the Crimson King | King Crimson | 2×12" Vinyl | 5 + 7 | | Panegyric | KCLPX2019 | 633367791313 |
In the Court of the Crimson King: An Observation by King Crimson | King Crimson | DVD-Audio | 5 | | Discipline Global Mobile | | |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Discipline Global Mobile, Panegyric | KCLLP1 | 633367791610 |
In the Court of the Crimson King | King Crimson | CD | 5 | | E’G | 0777 7 86485 2 9, EGCD 1 | 0077778648529 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | E’G , Polydor | 2310 516 | [none] |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Polydor | 2302 057, 2302-057 | [none] |
Bootleg |
---|
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | Ya Yin | AR-5045 | |