Official |
---|
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | 2×12" Vinyl | 8 + 6 | | Capitol Records | SKBB-11523 | |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | 2×12" Vinyl | 8 + 6 | | Capitol Records | 1C 172-82 225/26 | |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | 2×12" Vinyl | 8 + 6 | | Capitol Records | E-STSP 16 | [none] |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | CD | 14 | | Capitol Records | CDP 7 46085 2 | |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | CD | 14 | | Capitol Records | CDP-7-46085-2, CP32-5101 | [none] |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | CD | 14 | | Capitol Records | 72435-24089-2-4, CDP 7 46085 2 | 07777460852 |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | CD | 14 | | Capitol Records | 72435-21691-2-2 | 724352169122 |
Live Bullet | Bob Seger & the Silver Bullet Band | CD | 14 | | Capitol Records | 72435 24089 24 | 724352408924 |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | Digital Media | 15 | | Capitol Records | | 5099972925959 |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | CD | 15 | | Hideout Records | 5099909833029 | 5099909833029 |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | Digital Media | 15 | - CA2017-06-16
- MX2017-06-16
- US2017-06-16
| Capitol Records | | 602557774658 |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | 2×12" Vinyl | 8 + 6 | | Capitol Records , Hideout Records , UMe | B0033371-01 | 602435742779 |
‘Live’ Bullet | Bob Seger & the Silver Bullet Band | CD | 14 | | Capitol Records | C2 46085 | 07777460852 |