Official |
---|
Stormbringer | Deep Purple | 12" Vinyl | 9 | | EMI Electrola , Purple Records | 1 C 062-96 004 | [none] |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | Warner Bros. Records | PR 2832 | |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | Purple Records | TPS 3508 | [none] |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | Purple Records | 2C 066 - 96.004 | [none] |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | Warner Bros. Records | P-8524W | [none] |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | Warner Bros. Records | P10110W | [none] |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | EMI Electrola , Purple Records | 1 C 072-96 004 | [none] |
Stormbringer | Deep Purple | CD | 9 | | Warner Bros. Records | 20P2-2609 | 4988014726092 |
Stormbringer | Deep Purple | CD | 9 | | EMI | CDP 7 91084 2 | 7777910842 |
Stormbringer | Deep Purple | CD | 9 | | EMI | CDP 7 91084 2 | 7777910842 |
Stormbringer | Deep Purple | CD | 9 | | Metal Blade Records | 9 26456-2 | 075992645621 |
Stormbringer | Deep Purple | CD | 9 | | Purple Records , Warner Bros. Records | WPCR-12267 | 4943674061761 |
Stormbringer | Deep Purple | CD | 9 | | Friday Music | 829421-10562-6 | 829421105626 |
Stormbringer | Deep Purple | SHM-CD | 9 | | Warner Bros. Records | WPCR-13116 | 4943674083275 |
Stormbringer | Deep Purple | Digital Media | 23 | | | | |
Stormbringer | Deep Purple | CD | 14 | | EMI | | 5099926464527 |
Stormbringer | Deep Purple | CD + DVD-Video | 14 + 18 | | EMI , Purple Records | 50999 2 64645 2 7, TPSX 3508 | 5099926464527 |
Stormbringer | Deep Purple | 2×12" Vinyl | 9 + 8 | | Purple Records | TPSD 3508 | 5099926464213 |
Stormbringer | Deep Purple | 2×CD | 14 + 9 | | Warner Bros. Records | R2 554989 | 081227945459 |
Stormbringer | Deep Purple | Digital Media | 9 | | Rhino | | [none] |
Stormbringer | Deep Purple | CD | 9 | | EMI | CDP 7 91084 2, CZ 142, PM 516 | 0077779108428 |
Stormbringer | Deep Purple | CD | 9 | | | | |
Stormbringer | Deep Purple | 12" Vinyl | 9 | | EMI Electrola , Purple Records | 1C 072-96 004 | [none] |
Stormbringer | Deep Purple | CD | 9 | | EMI | CDP 7 91084 2 | 077779108428 |
Stormbringer | Deep Purple | CD | 9 | | | | |
Stormbringer | Deep Purple | CD | 13 | | | | |
(unknown) |
---|
Stormbringer | Deep Purple | CD | 8 | | EMI | | |