Official |
---|
Gaucho | Steely Dan | 12" Vinyl | 7 | | MCA Records | MCA-6102 | [none] |
Gaucho | Steely Dan | 12" Vinyl | 7 | | MCA Records | VIM-6243 | [none] |
Gaucho | Steely Dan | 12" Vinyl | 7 | | MCA Records | MCA-37220, MCA-6102 | [none] |
Gaucho | Steely Dan | 12" Vinyl | 7 | | MCA Records | MCA-6102 | [none] |
Gaucho | Steely Dan | CD | 7 | | MCA Records | DMCL 1814, MCD01814 | 5011781181425 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | VDP-26 | [none] |
Gaucho | Steely Dan | CD | 7 | | MCA Records | DIDX 56, MCAD-37220 | [none] |
Gaucho | Steely Dan | CD | 7 | | MCA Records | DIDX 56, MCAD-37220 | [none] |
Gaucho | Steely Dan | CD | 7 | | MCA Records | DIDX 56, MCAD-37220 | [none] |
Gaucho | Steely Dan | CD | 7 | | MCA Records | 088 112 055-2 | |
Gaucho | Steely Dan | CD | 7 | | Warner-Pioneer Corporation | 20P2-2056 | 4988014720564 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | 250 422-2 (MCAD-37220) | 022925042224 |
Gaucho | Steely Dan | CD | 7 | | Mobile Fidelity Sound Lab | UDCD 545 | 015775154520 |
Gaucho | Steely Dan | CD | 7 | | Mobile Fidelity Sound Lab | UDCD 545 | 015775154520 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | MCD 01814 | 5011781181425 |
Gaucho | Steely Dan | DTS CD | 7 | | MCA Records , DTS Entertainment | 7102151014-2-2, DTS CD 1014 | 710215101422 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | 088 112 055-2 | 008811205522 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | 112 055-2 | 008811205522 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | MCLD 19146 | 008811914622 |
Gaucho | Steely Dan | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 7 + 7 + 7 | | MCA Records | 0602498605103 | 602498605103 |
Gaucho | Steely Dan | Hybrid SACD | 7 | | Chronicles , MCA Records | B0000868-36 | 602498605103 |
Gaucho | Steely Dan | DVD-Audio | 14 | | MCA Records | B0001767-19 IND2 | 602498614532 |
Gaucho | Steely Dan | Digital Media | 7 | | Geffen Records | | 00008811205522 |
Gaucho | Steely Dan | 12" Vinyl | 7 | | USM JAPAN | UIJY-9038 | 4988005479747 |
Gaucho | Steely Dan | SHM-CD | 7 | | Geffen Records | UICY-93521 | 4988005518354 |
Gaucho | Steely Dan | SHM-SACD | 7 | | Geffen Records | UIGY-9039 | 4988005633330 |
Gaucho | Steely Dan | SHM-CD | 7 | | Geffen Records | UICY-40018 | 4988005788436 |
Gaucho | Steely Dan | Digital Media | 7 | | Geffen Records | | 0602458480900 |
Gaucho | Steely Dan | SHM-SACD (2 channels) | 7 | | Geffen Records | UIGY-9592 | 4988005857446 |
Gaucho | Steely Dan | Digital Media | 7 | | Geffen Records | | 0602458480894 |
Gaucho | Steely Dan | 2×12" Vinyl | 3 + 4 | | Analogue Productions, Geffen Records, MCA Records | AUHQR 0015-45, UHQR 0015-45 | 753088451577 |
Gaucho | Steely Dan | Hybrid SACD | 7 | | Analogue Productions | CAPP 140 SA | 753088014062 |
Gaucho | Steely Dan | CD | 7 | | | MCABD-37220 | 076733722021 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | MLCD 19146 | 008811914622 |
Gaucho | Steely Dan | CD | 7 | | MCA Records | 088 112 055-2 | 008811205522 |
Gaucho | Steely Dan | 12" Vinyl | 7 | | MCA Records | MCA-1693, MCA-37220 | 076741722013 |
Bootleg |
---|
Gaucho | Steely Dan | 12" Vinyl | 7 | | Analogue Productions | ASUHQR0015/45 | 753088451577 |